2014 Telstra NRL Premiership
Round 19
Sydney Roosters 32 def. Penrith Panthers 12
Sydney Roosters
| Player | This Match | For Sydney (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| MINICHIELLO, Anthony | 34y & 55d | - | - | - | - | 292 | 131 | - | 1 | 525 | 292 | 131 | - | 1 | 525 |
| TUIVASA-SHECK, Roger | 21y & 44d | - | - | - | - | 47 | 15 | - | - | 60 | 47 | 15 | - | - | 60 |
| AUBUSSON, Mitchell | 26y & 291d | 1 | - | - | 4 | 157 | 40 | - | - | 160 | 157 | 40 | - | - | 160 |
| GUERRA, Aidan | 26y & 144d | 1 | - | - | 4 | 78 | 22 | - | - | 88 | 78 | 22 | - | - | 88 |
| KENNY-DOWALL, Shaun | 26y & 177d | - | - | - | - | 166 | 92 | 3 | - | 374 | 166 | 92 | 3 | - | 374 |
| MALONEY, James | 28y & 34d | - | 6 | - | 12 | 42 | 11 | 169 | 1 | 383 | 121 | 35 | 391 | 8 | 930 |
| PEARCE, Mitchell | 25y & 103d | - | - | - | - | 172 | 48 | - | 3 | 195 | 172 | 48 | - | 3 | 195 |
| WAEREA-HARGREAVES, Jared | 25y & 180d | - | - | - | - | 100 | 5 | - | - | 20 | 106 | 6 | - | - | 24 |
| FRIEND, Jake | 24y & 168d | - | - | - | - | 137 | 17 | - | - | 68 | 137 | 17 | - | - | 68 |
| MOA, Sam | 27y & 339d | - | - | - | - | 40 | 6 | - | - | 24 | 41 | 6 | - | - | 24 |
| CORDNER, Boyd | 22y & 39d | 2 | - | - | 8 | 61 | 21 | 1 | - | 86 | 61 | 21 | 1 | - | 86 |
| WILLIAMS, Sonny Bill | 28y & 350d | - | - | - | - | 38 | 11 | - | - | 44 | 111 | 42 | - | - | 168 |
| NU'UAUSALA, Frank-Paul | 27y & 156d | - | - | - | - | 144 | 14 | - | - | 56 | 144 | 14 | - | - | 56 |
| MACDONALD, Nene | 20y & 69d | - | - | - | - | 4 | 1 | - | - | 4 | 4 | 1 | - | - | 4 |
| NAPA, Dylan | 21y & 248d | - | - | - | - | 23 | - | - | - | - | 23 | - | - | - | - |
| LIU, Isaac | 23y & 84d | - | - | - | - | 28 | 1 | - | - | 4 | 28 | 1 | - | - | 4 |
| CASTY, Rémi | 29y & 164d | 1 | - | - | 4 | 6 | 2 | - | - | 8 | 6 | 2 | - | - | 8 |
| Averages | 25y & 306d | | 81 | 23 | 9 | 0 | 110 | 89 | 26 | 21 | 1 | 146 |
| Totals | | 5 | 6 | 0 | 32 | 1,535 | 437 | 173 | 5 | 2,099 | 1,694 | 493 | 395 | 12 | 2,774 |
Penrith Panthers
| Player | This Match | For Penrith (After Match) | For NRL Premiership (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| MOYLAN, Matt | 23y & 33d | - | - | - | - | 30 | 9 | 7 | 1 | 51 | 30 | 9 | 7 | 1 | 51 |
| WATENE-ZELEZNIAK, Dallin | 18y & 336d | - | - | - | - | 3 | 2 | - | - | 8 | 3 | 2 | - | - | 8 |
| WHARE, Dean | 24y & 178d | - | - | - | - | 41 | 14 | - | - | 56 | 66 | 23 | - | - | 92 |
| IDRIS, Jamal | 24y & 13d | - | - | - | - | 13 | 1 | - | - | 4 | 116 | 34 | - | - | 136 |
| NAIQAMA, Kevin | 25y & 165d | - | - | - | - | 7 | 6 | - | - | 24 | 22 | 15 | - | - | 60 |
| CARTWRIGHT, Bryce | 19y & 246d | 1 | - | - | 4 | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| SOWARD, Jamie | 29y & 248d | - | 2 | - | 4 | 16 | 4 | 42 | - | 100 | 178 | 49 | 441 | 25 | 1,103 |
| McKENDRY, Sam | 24y & 365d | - | - | - | - | 100 | 7 | - | - | 28 | 100 | 7 | - | - | 28 |
| SEGEYARO, James | 23y & 250d | 1 | - | - | 4 | 41 | 16 | - | - | 64 | 74 | 24 | - | - | 96 |
| KITE, Brent | 33y & 134d | - | - | - | - | 14 | - | - | - | - | 302 | 21 | - | - | 84 |
| BROWN, Lewis | 27y & 289d | - | - | - | - | 36 | 6 | - | - | 24 | 120 | 25 | - | - | 100 |
| TAYLOR, Elijah | 24y & 142d | - | - | - | - | 15 | 2 | - | - | 8 | 82 | 16 | - | - | 64 |
| DOCKER, Adam | 23y & 179d | - | - | - | - | 35 | 1 | - | - | 4 | 35 | 1 | - | - | 4 |
| MANU, Sika | 27y & 178d | - | - | - | - | 34 | 5 | - | - | 20 | 122 | 22 | - | - | 88 |
| LATIMORE, Jeremy | 27y & 223d | - | - | - | - | 25 | 1 | - | - | 4 | 70 | 3 | - | - | 12 |
| PLUM, Nigel | 31y & 110d | - | - | - | - | 69 | 2 | - | - | 8 | 127 | 6 | - | - | 24 |
| YEO, Isaah | 19y & 255d | - | - | - | - | 8 | 2 | - | - | 8 | 8 | 2 | - | - | 8 |
| Averages | 25y & 90d | | 26 | 4 | 3 | 0 | 22 | 77 | 14 | 24 | 1 | 103 |
| Totals | | 2 | 2 | 0 | 12 | 492 | 79 | 49 | 1 | 415 | 1,460 | 260 | 448 | 26 | 1,962 |