2014 NRL Telstra Premiership

Round 17

South Sydney Rabbitohs 10 lost to Gold Coast Titans 14

South Sydney Rabbitohs

Player This Match For South Sydney (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MERRITT, Nathan 31y & 42d - - - - 218 146 34 1 653 237 154 40 1 697
JOHNSTON, Alex 19y & 174d - - - - 7 7 - - 28 7 7 - - 28
WALKER, Dylan 19y & 283d - - - - 29 16 2 - 68 29 16 2 - 68
AUVA'A, Kirisome 22y & 134d - - - - 10 4 - - 16 10 4 - - 16
TUQIRI, Lote 35y & 287d - - - - 6 - - - 0 157 83 18 - 368
KEARY, Luke 22y & 154d 1 - - 4 11 3 - - 12 11 3 - - 12
REYNOLDS, Adam 23y & 362d - 3 - 6 69 9 251 5 543 69 9 251 5 543
BURGESS, George 22y & 76d - - - - 41 9 - - 36 41 9 - - 36
KOROISAU, Apisai 21y & 242d - - - - 13 1 - - 4 13 1 - - 4
TYRRELL, Dave 25y & 271d - - - - 98 4 - - 16 98 4 - - 16
TURNER, Kyle 22y & 137d - - - - 14 4 - - 16 14 4 - - 16
BURGESS, Sam 25y & 205d - - - - 86 21 - - 84 86 21 - - 84
SUTTON, John 29y & 244d - - - - 223 47 7 1 203 223 47 7 1 203
BURGESS, Thomas 22y & 76d - - - - 15 - - - 0 15 - - - 0
LOWE, Ben 29y & 116d - - - - 95 7 - - 28 95 7 - - 28
LUKE, Issac 27y & 39d - - - - 158 33 111 - 354 158 33 111 - 354
BURGESS, Luke 27y & 137d - - - - 45 2 - - 8 45 2 - - 8
Averages 25y & 68d   60 16 21 0 109 69 21 23 0 131
Totals 1 3 0 10 1,138 313 405 7 2,069 1,308 404 429 7 2,481

Gold Coast Titans

Player This Match For Gold Coast (After Match) For (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
ZILLMAN, William 27y & 342d 1 - - 4 116 37 - - 148 140 49 - - 196
GORDON, Kevin 24y & 193d 1 1 - 6 107 56 6 - 236 107 56 6 - 236
ROBERTS, James 21y & 126d - - - - 3 1 - - 4 19 12 - - 48
TAKAIRANGI, Brad 25y & 23d - - - - 30 6 - - 24 59 9 - - 36
MEAD, David 25y & 245d 1 - - 4 104 55 - - 220 104 55 - - 220
BLAIR, Maurice 29y & 264d - - - - 10 - - - 0 94 23 1 - 94
MORTIMER, Daniel 25y & 24d - - - - 2 - 1 - 2 93 20 8 - 96
BAILEY, Luke 34y & 183d - - - - 144 13 - - 52 263 20 - - 80
FALLOON, Beau 27y & 47d - - - - 39 6 - - 24 64 9 - - 36
DOUGLAS, Luke 28y & 56d - - - - 63 2 - - 8 209 12 - - 48
NELSON, Cody 25y & 236d - - - - 3 - - - 0 3 - - - 0
MINICHIELLO, Mark 32y & 158d - - - - 164 30 - - 120 250 46 - - 184
CARTER, Paul 22y & 44d - - - - 12 1 - - 4 12 1 - - 4
WHITE, Matthew 30y & 50d - - - - 101 1 - - 4 129 1 - - 4
IOANE, Mark 23y & 216d - - - - 11 - - - 0 11 - - - 0
KINGSTON, Tom 26y & 64d - - - - 1 - - - 0 1 - - - 0
KELLY, Albert 23y & 108d - - - - 32 16 - - 64 46 18 - - 72
Averages 26y & 225d   50 12 0 0 48 84 17 1 0 71
Totals 3 1 0 14 942 224 7 0 910 1,604 331 15 0 1,354