Sign in | Register

2000 Telstra NRL Premiership

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 2000 Telstra NRL Premiership.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
05/02/2000 - St Geo Illa 12 - Sharks 28CompletedX 13 (6 rep)X 13 (5 rep)XXXXXXXXXXX
05/02/2000 - Sydney 20 - Parramatta 16CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
06/02/2000 - Auckland 14 - Melbourne 6CompletedX 13 (6 rep)X 13 (5 rep)XXXXXXXXXXX
06/02/2000 - Wests Tigers 24 - Brisbane 24CompletedX 13 (5 rep)X 13 (6 rep)XXXXXXXXXXX
06/02/2000 - Northern Eagles 24 - Newcastle 14CompletedX 13 (6 rep)X 13 (5 rep)XXXXXXXXXXX
07/02/2000 - Canberra 14 - Bulldogs 2CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
07/02/2000 - Penrith 19 - North Qld 6CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
11/02/2000 - Parramatta 10 - Brisbane 18CompletedX 13 (5 rep)X 13 (6 rep)XXXXXXXXXXX
12/02/2000 - Newcastle 38 - Melbourne 6CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
12/02/2000 - St Geo Illa 12 - North Qld 6CompletedX 13 (4 rep)X 13 (6 rep)XXXXXXXXXXX
12/02/2000 - Sharks 28 - Sydney 2CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
13/02/2000 - Bulldogs 0 - Penrith 26CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
13/02/2000 - Canberra 22 - Northern Eagles 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/02/2000 - Wests Tigers 17 - Auckland 16CompletedX 13 (5 rep)X 13 (5 rep)XXXXXXXXXXX
18/02/2000 - St Geo Illa 0 - Bulldogs 24CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
19/02/2000 - Sydney 32 - North Qld 12CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
19/02/2000 - Parramatta 19 - Sharks 18CompletedX 13 (6 rep)X 13 (5 rep)XXXXXXXXXXX
19/02/2000 - Canberra 16 - Melbourne 12CompletedX 13 (5 rep)X 13 (6 rep)XXXXXXXXXXX
20/02/2000 - Newcastle 46 - Wests Tigers 8CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
20/02/2000 - Auckland 10 - Brisbane 28CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
21/02/2000 - Northern Eagles 27 - Penrith 16CompletedX 13 (5 rep)X 13 (6 rep)XXXXXXXXXXX
25/02/2000 - Sydney 12 - Bulldogs 32CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
26/02/2000 - Northern Eagles 21 - St Geo Illa 20CompletedX 13 (5 rep)X 13 (5 rep)XXXXXXXXXXX
26/02/2000 - Auckland 18 - Newcastle 18CompletedX 13 (6 rep)X 13 (5 rep)XXXXXXXXXXX
26/02/2000 - Sharks 14 - Brisbane 18CompletedX 13 (5 rep)X 13 (6 rep)XXXXXXXXXXX
27/02/2000 - Penrith 30 - Melbourne 22CompletedX 13 (6 rep)X 13 (4 rep)XXXXXXXXXXX
27/02/2000 - Wests Tigers 18 - Canberra 10CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
28/02/2000 - Parramatta 18 - North Qld 26CompletedX 13 (6 rep)X 13 (6 rep)XXXXXXXXXXX
03/03/2000 - Melbourne 70 - St Geo Illa 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/03/2000 - Bulldogs 22 - Parramatta 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/03/2000 - North Qld 12 - Sharks 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/03/2000 - Brisbane 20 - Newcastle 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/03/2000 - Sydney 22 - Northern Eagles 2CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/03/2000 - Wests Tigers 22 - Penrith 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/03/2000 - Canberra 56 - Auckland 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/03/2000 - Melbourne 42 - Sydney 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/03/2000 - North Qld 8 - Brisbane 50CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/03/2000 - Penrith 31 - Auckland 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/03/2000 - Parramatta 16 - Northern Eagles 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/03/2000 - Newcastle 40 - Canberra 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/03/2000 - St Geo Illa 9 - Wests Tigers 15CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/03/2000 - Sharks 14 - Bulldogs 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/03/2000 - Brisbane 14 - Canberra 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/03/2000 - Northern Eagles 30 - Sharks 2CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/03/2000 - Auckland 8 - St Geo Illa 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/03/2000 - Melbourne 16 - Parramatta 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/03/2000 - Sydney 35 - Wests Tigers 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/03/2000 - Bulldogs 8 - North Qld 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/03/2000 - Penrith 10 - Newcastle 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/03/2000 - Newcastle 18 - St Geo Illa 25CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/03/2000 - Canberra 30 - Penrith 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/03/2000 - Sharks 26 - Melbourne 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/03/2000 - North Qld 50 - Northern Eagles 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/03/2000 - Auckland 26 - Sydney 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/03/2000 - Brisbane 24 - Bulldogs 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/03/2000 - Wests Tigers 14 - Parramatta 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
31/03/2000 - Penrith 18 - Brisbane 2CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/04/2000 - Melbourne 28 - North Qld 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/04/2000 - Sharks 12 - Wests Tigers 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/04/2000 - Parramatta 24 - Auckland 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/04/2000 - Bulldogs 22 - Northern Eagles 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/04/2000 - St Geo Illa 24 - Canberra 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/04/2000 - Sydney 20 - Newcastle 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/04/2000 - Brisbane 18 - Melbourne 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/04/2000 - Northern Eagles 10 - Wests Tigers 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/04/2000 - Parramatta 14 - Penrith 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/04/2000 - Bulldogs 18 - Auckland 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/04/2000 - Canberra 24 - Sharks 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/04/2000 - Newcastle 28 - North Qld 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/04/2000 - St Geo Illa 24 - Sydney 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/04/2000 - Sharks 42 - Newcastle 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/04/2000 - Melbourne 44 - Northern Eagles 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/04/2000 - Penrith 22 - Sydney 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/04/2000 - North Qld 12 - Auckland 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/04/2000 - Wests Tigers 14 - Bulldogs 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/04/2000 - Canberra 2 - Parramatta 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/04/2000 - Brisbane 34 - St Geo Illa 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/04/2000 - St Geo Illa 28 - Penrith 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/04/2000 - Wests Tigers 8 - North Qld 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/04/2000 - Northern Eagles 16 - Brisbane 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/04/2000 - Newcastle 26 - Parramatta 23CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/04/2000 - Sydney 21 - Canberra 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/04/2000 - Auckland 24 - Sharks 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/04/2000 - Bulldogs 22 - Melbourne 44CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/04/2000 - Brisbane 28 - Parramatta 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/04/2000 - North Qld 50 - St Geo Illa 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/04/2000 - Auckland 4 - Wests Tigers 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/04/2000 - Northern Eagles 18 - Canberra 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/04/2000 - Penrith 12 - Bulldogs 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/04/2000 - Sydney 16 - Sharks 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/04/2000 - Melbourne 40 - Newcastle 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/05/2000 - Parramatta 18 - Melbourne 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/05/2000 - Sharks 28 - Northern Eagles 8CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/05/2000 - St Geo Illa 54 - Auckland 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/05/2000 - North Qld 12 - Bulldogs 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/05/2000 - Wests Tigers 28 - Sydney 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/05/2000 - Newcastle 26 - Penrith 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/05/2000 - Canberra 16 - Brisbane 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/05/2000 - Melbourne 40 - Wests Tigers 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/05/2000 - Bulldogs 24 - Newcastle 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/05/2000 - Northern Eagles 14 - Auckland 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/05/2000 - Canberra 17 - North Qld 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/05/2000 - Sharks 26 - Penrith 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/05/2000 - Brisbane 40 - Sydney 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/05/2000 - Parramatta 30 - St Geo Illa 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/05/2000 - Penrith 16 - Parramatta 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/05/2000 - Sydney 32 - St Geo Illa 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/05/2000 - Auckland 24 - Bulldogs 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/05/2000 - Sharks 26 - Canberra 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/05/2000 - Melbourne 16 - Brisbane 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/05/2000 - Wests Tigers 36 - Northern Eagles 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/05/2000 - North Qld 10 - Newcastle 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
26/05/2000 - Brisbane 32 - Sharks 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/05/2000 - Melbourne 20 - Penrith 23CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/05/2000 - North Qld 6 - Parramatta 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/05/2000 - Newcastle 30 - Auckland 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/05/2000 - Canberra 24 - Wests Tigers 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/05/2000 - St Geo Illa 12 - Northern Eagles 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/05/2000 - Bulldogs 22 - Sydney 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/06/2000 - Parramatta 25 - Bulldogs 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/06/2000 - Sharks 42 - North Qld 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
03/06/2000 - Auckland 6 - Canberra 13CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/06/2000 - St Geo Illa 50 - Melbourne 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/06/2000 - Northern Eagles 20 - Sydney 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/06/2000 - Penrith 32 - Wests Tigers 31CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/06/2000 - Newcastle 26 - Brisbane 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/06/2000 - Wests Tigers 24 - St Geo Illa 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/06/2000 - Brisbane 26 - North Qld 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
10/06/2000 - Auckland 20 - Penrith 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/06/2000 - Sydney 41 - Melbourne 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/06/2000 - Canberra 32 - Newcastle 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
11/06/2000 - Northern Eagles 12 - Parramatta 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/06/2000 - Bulldogs 14 - Sharks 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/06/2000 - Parramatta 0 - Sydney 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/06/2000 - Bulldogs 14 - Canberra 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/06/2000 - North Qld 28 - Penrith 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
17/06/2000 - Newcastle 52 - Northern Eagles 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/06/2000 - Brisbane 56 - Wests Tigers 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/06/2000 - Sharks 40 - St Geo Illa 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
18/06/2000 - Melbourne 56 - Auckland 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/06/2000 - Melbourne 22 - Sharks 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/06/2000 - Penrith 36 - Canberra 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/06/2000 - Sydney 36 - Auckland 4CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
24/06/2000 - Bulldogs 18 - Brisbane 48CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/06/2000 - Parramatta 16 - Wests Tigers 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/06/2000 - Northern Eagles 24 - North Qld 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
25/06/2000 - St Geo Illa 36 - Newcastle 24CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/06/2000 - Auckland 10 - Parramatta 11CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/06/2000 - Newcastle 46 - Sydney 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/07/2000 - Wests Tigers 24 - Sharks 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/07/2000 - North Qld 22 - Melbourne 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
01/07/2000 - Canberra 20 - St Geo Illa 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/07/2000 - Brisbane 48 - Penrith 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
02/07/2000 - Northern Eagles 30 - Bulldogs 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
07/07/2000 - Parramatta 22 - Newcastle 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/07/2000 - Sharks 22 - Auckland 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/07/2000 - Penrith 42 - St Geo Illa 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
08/07/2000 - Melbourne 22 - Bulldogs 31CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/07/2000 - North Qld 38 - Wests Tigers 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/07/2000 - Canberra 40 - Sydney 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
09/07/2000 - Brisbane 32 - Northern Eagles 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
14/07/2000 - Newcastle 20 - Sharks 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/07/2000 - Parramatta 48 - Canberra 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/07/2000 - Northern Eagles 26 - Melbourne 38CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
15/07/2000 - Auckland 44 - North Qld 12CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/07/2000 - Bulldogs 36 - Wests Tigers 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/07/2000 - Sydney 40 - Penrith 14CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
16/07/2000 - St Geo Illa 14 - Brisbane 44CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
21/07/2000 - Melbourne 16 - Canberra 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/07/2000 - North Qld 20 - Sydney 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/07/2000 - Brisbane 38 - Auckland 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
22/07/2000 - Penrith 32 - Northern Eagles 26CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/07/2000 - Bulldogs 10 - St Geo Illa 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/07/2000 - Sharks 34 - Parramatta 18CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
23/07/2000 - Wests Tigers 26 - Newcastle 34CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
28/07/2000 - Sydney 28 - Brisbane 0CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/07/2000 - St Geo Illa 24 - Parramatta 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/07/2000 - North Qld 14 - Canberra 28CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
29/07/2000 - Wests Tigers 26 - Melbourne 36CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/07/2000 - Penrith 44 - Sharks 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/07/2000 - Auckland 32 - Northern Eagles 22CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
30/07/2000 - Newcastle 28 - Bulldogs 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
04/08/2000 - Canberra 34 - Penrith 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/08/2000 - Sydney 8 - Parramatta 32CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
05/08/2000 - Newcastle 30 - Melbourne 16CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
06/08/2000 - Brisbane 34 - Sharks 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
12/08/2000 - Parramatta 28 - Penrith 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
13/08/2000 - Sydney 38 - Canberra 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
19/08/2000 - Sydney 26 - Newcastle 20CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
20/08/2000 - Brisbane 16 - Parramatta 10CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX
27/08/2000 - Brisbane 14 - Sydney 6CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX