Ladder Predictor
| Team | P | W | L | D | F | A | Pts | PD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Whitehaven RLFC | 20 | 15 | 3 | 2 | 582 | 283 | 32 | +299 |
| 2. | Oldham | 20 | 15 | 5 | - | 655 | 341 | 30 | +314 |
| 3. | Newcastle Thunder | 20 | 14 | 5 | 1 | 741 | 364 | 29 | +377 |
| 4. | Doncaster RLFC | 20 | 12 | 8 | - | 564 | 309 | 24 | +255 |
| 5. | Hunslet RLFC | 20 | 12 | 8 | - | 596 | 379 | 24 | +217 |
| 6. | Workington Town | 20 | 10 | 9 | 1 | 592 | 478 | 21 | +114 |
| 7. | North Wales Crusaders | 20 | 9 | 11 | - | 489 | 501 | 18 | -12 |
| 8. | Keighley Cougars | 20 | 8 | 11 | 1 | 447 | 576 | 17 | -129 |
| 9. | London Skolars | 20 | 7 | 12 | 1 | 440 | 542 | 15 | -102 |
| 10. | Coventry Bears | 20 | 4 | 16 | - | 365 | 829 | 8 | -464 |
| 11. | West Wales Raiders | 20 | 1 | 19 | - | 222 | 1,091 | 2 | -869 |
