Widnes - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 LC | 2 LC | L | SF LC | L | L | F LC | L | L | L | L | L | 12 KT | L | 1 RT | 2 RT | 3 RT | L | L | SF RT | L | L | L | L | L | 1 CC | L | 2 CC | L | L | 3 CC | L | L | L | SF CC | L | L | L | L | 1 PT | SF PT | F PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan TAIT | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | FB | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||||||||
| Andy CURRIER | W | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | C | W | B | C | ||
| Darren WRIGHT | C | B | W | W | C | W | W | B | C | C | C | C | C | C | C | C | C | C | C | C | W | B | B | C | C | C | C | C | C | C | B | |||||||||||
| Jonathan DAVIES | C | C | C | C | FB | C | C | C | FB | FB | FB | FB | FB | FB | FB | FB | C | C | B | B | C | C | C | FE | FE | C | FE | FE | FE | FB | C | C | C | |||||||||
| Martin OFFIAH | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||
| Tony MYLER | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||||||||||||||
| David HULME | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | B | HB | HB | HB | FE | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | FE | HB | HB | HB | HB | HB | HB | HB | ||||
| Joe GRIMA | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | B | FR | B | B | B | FR | B | FR | FR | FR | FR | FR | FR | FR | ||||
| Phil McKENZIE | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||
| Chris ASHURST | FR | FR | B | FR | FR | FR | FR | FR | FR | B | FR | |||||||||||||||||||||||||||||||
| Kurt SORENSEN | 2R | FR | FR | B | B | FR | 2R | FR | FR | FR | FR | B | B | 2R | 2R | B | B | FR | 2R | 2R | 2R | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||||||||
| Emosi KOLOTO | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||
| Les HOLLIDAY | L | L | L | L | L | L | L | L | L | L | L | L | L | L | B | L | L | L | L | L | L | B | L | |||||||||||||||||||
| Stuart SPRUCE | B | B | HB | HB | B | B | B | B | B | B | B | FB | FB | B | B | B | B | FE | HB | HB | FB | FB | FB | FB | ||||||||||||||||||
| Richie EYRES | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| John DEVEREUX | W | W | W | W | W | W | W | W | W | W | W | W | C | W | W | C | C | W | C | C | W | W | W | W | W | W | W | C | W | W | W | C | W | W | W | W | ||||||
| Harvey HOWARD | W | W | W | W | W | B | B | FR | B | B | B | |||||||||||||||||||||||||||||||
| David SMITH | FR | B | FR | FR | B | FR | B | FR | B | 2R | ||||||||||||||||||||||||||||||||
| Andy EYRES | FE | |||||||||||||||||||||||||||||||||||||||||
| Steve McCURRIE | H | H | L | B | B | B | L | L | B | L | L | L | L | |||||||||||||||||||||||||||||
| Barry DOWD | B | C | C | B | FE | FE | FE | FE | ||||||||||||||||||||||||||||||||||
| Jason CRITCHLEY | B | B | B | |||||||||||||||||||||||||||||||||||||||
| Esene FAIMALO | B | B | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||||||||||
| Paul HULME | B | B | HB | B | L | L | HB | L | L | HB | 2R | 2R | 2R | L | L | L | L | L | HB | L | L | L | HB | 2R | L | 2R | 2R | 2R | 2R | |||||||||||||
| Paul ATCHESON | W | W | W | |||||||||||||||||||||||||||||||||||||||
| Paul MORIARTY | B | B | B | |||||||||||||||||||||||||||||||||||||||
| Ben LIA | W | W | ||||||||||||||||||||||||||||||||||||||||
| Steve WYNNE | W | FB | B | B | B | |||||||||||||||||||||||||||||||||||||
| Paul DAVIDSON | 2R | B | B |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Date | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| LC (1) | Aug 26 | Whitehaven | W | 70 | - | 6 | Tait Currier Wright Davies Offiah Myler D. Hulme Grima McKenzie Ashurst Sorensen Koloto Holliday Spruce R. Eyres | |
| LC (2) | Sep 2 | Wigan | W | 24 | - | 22 | Tait Devereux Currier Davies Offiah Myler D. Hulme Sorensen McKenzie Ashurst R. Eyres Koloto Holliday Wright Grima | |
| League | Bradford N. | W | 14 | - | 10 | Tait Wright Currier Davies Howard Myler D. Hulme Grima McKenzie Smith R. Eyres Koloto Holliday Ashurst | ||
| LC (SF) | Warrington | W | 20 | - | 4 | Tait Devereux Currier Davies Wright Myler D. Hulme Sorensen McKenzie Ashurst R. Eyres Koloto Holliday Spruce Smith | ||
| League | Featherstone R. | W | 41 | - | 14 | Davies Devereux Currier Wright Howard A. Eyres Spruce Ashurst McCurrie Smith R. Eyres Koloto Holliday Sorensen | ||
| League | Hull | L | 6 | - | 32 | Tait Devereux Currier Davies Wright D. Hulme Spruce Ashurst McCurrie Smith R. Eyres Koloto Holliday Dowd Sorensen | ||
| LC (F) | Salford | W | 24 | - | 18 | Tait Wright Currier Davies Offiah Myler D. Hulme Sorensen McKenzie Ashurst R. Eyres Koloto Holliday Smith | ||
| League | Oct 2 | Oldham | W | 24 | - | 16 | Tait Devereux Currier Davies Offiah Myler D. Hulme Grima McKenzie Smith R. Eyres Koloto Holliday Spruce Wright | |
| League | Castleford | W | 46 | - | 4 | Davies Devereux Currier Wright Offiah Myler D. Hulme Grima McKenzie Ashurst R. Eyres Koloto Holliday Smith Spruce | ||
| League | Hull KR | L | 20 | - | 22 | Davies Devereux Currier Wright Offiah Myler D. Hulme Grima McKenzie Smith R. Eyres Koloto Holliday Spruce Critchley | ||
| League | Wakefield T. | W | 16 | - | 6 | Davies Devereux Currier Wright Offiah Myler D. Hulme Ashurst McKenzie Grima Sorensen Koloto R. Eyres Faimalo | ||
| League | Nov 3 | Leeds | W | 26 | - | 8 | Davies Devereux Currier Wright Offiah Myler D. Hulme Sorensen McKenzie Grima R. Eyres Koloto Holliday Faimalo P. Hulme | |
| KT (12) | Australia | L | 8 | - | 15 | Davies Devereux Currier Wright Howard Myler D. Hulme Sorensen McKenzie Grima R. Eyres Koloto Holliday P. Hulme Faimalo | ||
| League | Oldham | W | 24 | - | 18 | Davies Devereux Currier Wright Offiah Myler P. Hulme Sorensen McKenzie Grima R. Eyres Koloto Holliday D. Hulme Faimalo | ||
| RT (1) | Dec 1 | Hull | W | 24 | - | 16 | Davies Devereux Currier Wright Offiah Myler D. Hulme Sorensen McKenzie Grima R. Eyres Koloto Holliday Faimalo P. Hulme | |
| RT (2) | Leeds | W | 22 | - | 6 | Davies Atcheson Currier Devereux Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres Koloto P. Hulme Spruce Sorensen | ||
| RT (3) | Batley | W | 56 | - | 6 | Tait Atcheson Currier Davies Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres Koloto P. Hulme Holliday Sorensen | ||
| League | Hull KR | W | 28 | - | 8 | Tait Atcheson Currier Davies Offiah D. Hulme P. Hulme Grima McKenzie Faimalo R. Eyres Koloto Holliday Spruce Smith | ||
| League | Warrington | W | 6 | - | 2 | Tait Devereux Currier Dowd Offiah Myler D. Hulme Grima McKenzie Faimalo Sorensen Koloto P. Hulme Moriarty Spruce | ||
| RT (SF) | Warrington | L | 4 | - | 8 | Tait Devereux Currier Dowd Offiah Myler D. Hulme Grima McKenzie Faimalo Sorensen Koloto P. Hulme Spruce Moriarty | ||
| League | Jan 1 | St Helens | W | 14 | - | 8 | Spruce Howard Devereux Tait Offiah D. Hulme P. Hulme Grima McKenzie Faimalo R. Eyres Smith Holliday Sorensen | |
| League | Castleford | L | 10 | - | 20 | Tait Howard Devereux Wright Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres P. Hulme Holliday Moriarty | ||
| League | Wigan | L | 14 | - | 22 | Spruce Devereux Currier Tait Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres P. Hulme Holliday Sorensen Koloto | ||
| League | Rochdale H. | W | 60 | - | 6 | Tait Lia Currier Devereux Offiah Myler D. Hulme Sorensen McKenzie Faimalo R. Eyres P. Hulme Holliday Spruce Grima | ||
| League | Feb 3 | Wakefield T. | W | 34 | - | 6 | Tait Lia Currier Devereux Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres Sorensen P. Hulme Spruce Critchley | |
| CC (1) | Doncaster | W | 30 | - | 4 | Tait Devereux Currier Wright Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres Sorensen P. Hulme Critchley Spruce | ||
| League | Leeds | W | 38 | - | 0 | Tait Devereux Currier Wright Offiah Myler D. Hulme Grima McKenzie Faimalo Sorensen Koloto P. Hulme Spruce R. Eyres | ||
| CC (2) | Barrow | W | 28 | - | 4 | Tait Devereux Currier Wright Offiah Myler D. Hulme Grima McKenzie Faimalo R. Eyres Koloto P. Hulme Davies Sorensen | ||
| League | Hull | W | 28 | - | 2 | Tait Devereux Currier Wright Offiah Myler D. Hulme Sorensen McKenzie Faimalo R. Eyres Koloto P. Hulme Davies Grima | ||
| League | Mar 3 | Sheffield | L | 14 | - | 23 | Tait Wright Currier Davies Offiah Spruce P. Hulme Grima McKenzie Faimalo R. Eyres Koloto McCurrie Dowd Ashurst | |
| CC (3) | Warrington | W | 26 | - | 14 | Tait Devereux Currier Davies Offiah Myler D. Hulme Sorensen McKenzie Faimalo R. Eyres Koloto P. Hulme Wright Grima | ||
| League | Bradford N. | W | 32 | - | 14 | Tait Devereux Currier Davies Offiah Myler D. Hulme Sorensen McKenzie Faimalo R. Eyres Koloto P. Hulme Wright Grima | ||
| League | Warrington | W | 25 | - | 6 | Tait Devereux Currier Wright Offiah Davies Spruce Sorensen McKenzie Faimalo R. Eyres Koloto Holliday Grima McCurrie | ||
| League | Featherstone R. | W | 27 | - | 22 | Tait Wynne Currier Devereux Offiah Davies Spruce Grima McKenzie Ashurst R. Eyres Koloto P. Hulme Holliday McCurrie | ||
| CC (SF) | St Helens | L | 2 | - | 19 | Spruce Devereux Currier Davies Offiah D. Hulme P. Hulme Sorensen McKenzie Faimalo R. Eyres Koloto Holliday McCurrie Grima | ||
| League | Apr 1 | St Helens | W | 20 | - | 12 | Wynne Devereux Currier Wright Offiah Davies D. Hulme Sorensen McKenzie Grima Davidson Koloto McCurrie Howard | |
| League | Sheffield | W | 18 | - | 13 | Spruce Devereux Currier Wright Offiah Davies D. Hulme Sorensen McKenzie Grima P. Hulme Koloto McCurrie Wynne Davidson | ||
| League | Wigan | L | 6 | - | 26 | Spruce Currier Devereux Wright Offiah Davies D. Hulme Sorensen McKenzie Grima R. Eyres Koloto P. Hulme Howard McCurrie | ||
| League | Rochdale H. | W | 44 | - | 20 | Davies Devereux Currier Wright Offiah Dowd D. Hulme Grima McKenzie Howard P. Hulme Koloto McCurrie Wynne Davidson | ||
| PT (1) | Bradford N. | W | 46 | - | 10 | Spruce Devereux Wright Davies Currier Dowd D. Hulme Sorensen McKenzie Grima P. Hulme Koloto McCurrie Wynne Howard | ||
| PT (SF) | May 5 | Featherstone R. | W | 42 | - | 28 | Tait Devereux Wright Davies Offiah Dowd D. Hulme Sorensen McKenzie Grima P. Hulme Koloto McCurrie Currier Howard | |
| PT (F) | Hull | L | 4 | - | 14 | Tait Devereux Currier Davies Offiah Dowd D. Hulme Sorensen McKenzie Grima P. Hulme Koloto McCurrie Wright Howard | ||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Greg Fiveash, Alan Katzmann
Sources:Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999), Widnes RLFC History
