1984/85 Championship
Match Day 28
Oldham 44 def. Workington Town 6
Oldham
| Player | This Match | For Oldham (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BIRKBY, Ian | | 1 | - | - | 4 | 35 | 7 | - | 1 | 29 | | 13 | 24 | 2 | 96 |
| MITCHELL, Pat | | 3 | - | - | 12 | 1 | 3 | - | - | 12 | 14 | 6 | 1 | - | 25 |
| PARRISH, Michael | | - | 6 | - | 12 | 105 | 12 | 320 | 4 | 688 | | 12 | 320 | 4 | 688 |
| HAWKYARD, Colin | | - | - | - | - | 63 | 12 | - | - | 44 | 63 | 12 | - | - | 44 |
| TAYLOR, Mike | | - | - | - | - | 45 | 12 | - | - | 48 | 49 | 12 | - | - | 48 |
| TAYLOR, Paul | 25y & 249d | 2 | - | - | 8 | 18 | 9 | - | 1 | 37 | 18 | 9 | - | 1 | 37 |
| KIRWAN, Paddy | | - | - | - | - | 46 | 7 | - | - | 25 | 54 | 9 | - | - | 31 |
| MORGAN, Mick | | - | - | - | - | 59 | 4 | - | - | 15 | 105 | 9 | - | - | 30 |
| McCURRIE, Alan | | - | - | - | - | 83 | 15 | - | 4 | 56 | | 22 | - | 6 | 79 |
| HOBBS, David | 26y & 199d | - | - | - | - | 1 | - | - | - | - | | 56 | 15 | 11 | 227 |
| WORRALL, Mick | 23y & 9d | 1 | - | - | 4 | 70 | 14 | 9 | - | 70 | 70 | 14 | 9 | - | 70 |
| PLATT, Alan | | 1 | - | - | 4 | 46 | 6 | 13 | - | 48 | 46 | 6 | 13 | - | 48 |
| FLANAGAN, Terry | | - | - | - | - | 93 | 14 | - | 1 | 49 | 93 | 14 | - | 1 | 49 |
| DIXON, Paul | 22y & 154d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| Averages | 24y & 153d | | 35 | 6 | 18 | 1 | 59 | | 10 | 20 | 1 | 77 |
| Totals | | 8 | 6 | 0 | 44 | 666 | 115 | 342 | 11 | 1,121 | | 194 | 382 | 25 | 1,472 |
Workington Town
| Player | This Match | For Workington (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| REA, Geoff | | - | - | - | - | 10 | 1 | - | - | 4 | 10 | 1 | - | - | 4 |
| BEATTIE, John | 26y & 168d | - | - | - | - | 38 | 3 | 6 | - | 22 | 38 | 3 | 6 | - | 22 |
| THOMPSON, Ian | | - | - | - | - | | 9 | - | - | 29 | | 10 | 2 | - | 37 |
| JONES, John | | 1 | - | - | 4 | 20 | 5 | - | - | 19 | 20 | 5 | - | - | 19 |
| TUBMAN, Keith | | - | - | - | - | 16 | - | 1 | - | 2 | 16 | - | 1 | - | 2 |
| SMITH, Garry | 22y & 180d | - | - | - | - | 18 | 5 | 22 | 1 | 65 | 18 | 5 | 22 | 1 | 65 |
| BURNS, Howard | | - | - | - | - | 40 | 10 | 10 | - | 54 | 40 | 10 | 10 | - | 54 |
| GRIMES, Paul | | - | - | - | - | 20 | - | - | - | - | 85 | 9 | - | - | 29 |
| BANKS, John | | - | - | - | - | 19 | 1 | - | - | 3 | 19 | 1 | - | - | 3 |
| FALCON, Colin | | - | - | - | - | 22 | - | - | - | - | 22 | - | - | - | - |
| HARTLEY, Iain | | - | - | - | - | | 3 | - | - | 9 | | 3 | - | - | 9 |
| PATTINSON, Bill | | - | - | - | - | | 10 | - | - | 30 | | 10 | - | - | 30 |
| MAGUIRE, Steve | 21y & 232d | - | 1 | - | 2 | 26 | 1 | 17 | 2 | 39 | 26 | 1 | 17 | 2 | 39 |
| BOWER, Ian | | - | - | - | - | 8 | 1 | - | - | 4 | 8 | 1 | - | - | 4 |
| Averages | 23y & 193d | | | 3 | 3 | 0 | 15 | | 3 | 3 | 0 | 17 |
| Totals | | 1 | 1 | 0 | 6 | | 49 | 56 | 3 | 280 | | 59 | 58 | 3 | 317 |