1984/85 Championship
Match Day 27
Featherstone Rovers 17 def. Widnes 12
Featherstone Rovers
| Player | This Match | For Featherstone (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BARR, Justin | | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| WOOLFORD, Neil | | - | - | - | - | 7 | 2 | - | - | 8 | 7 | 2 | - | - | 8 |
| QUINN, Steve | | - | 4 | 1 | 9 | | 17 | 394 | 5 | 850 | | 17 | 394 | 5 | 850 |
| BANKS, Alan | | 1 | - | - | 4 | 67 | 12 | - | - | 46 | 67 | 12 | - | - | 46 |
| HOPKINS, Calvin | | - | - | - | - | 26 | 5 | - | - | 20 | 26 | 5 | - | - | 20 |
| MACKINTOSH, Andrew | | 1 | - | - | 4 | 7 | 4 | - | - | 16 | 31 | 4 | - | - | 16 |
| FOX, Deryck | 20y & 188d | - | - | - | - | 49 | 9 | 15 | 8 | 74 | 49 | 9 | 15 | 8 | 74 |
| SIDDALL, Gary | | - | - | - | - | 104 | 14 | - | - | 50 | 104 | 14 | - | - | 50 |
| SPURR, Robert | | - | - | - | - | 50 | 12 | - | - | 48 | | 16 | - | - | 60 |
| HOBBS, David | 26y & 192d | - | - | - | - | | 56 | 15 | 11 | 227 | | 56 | 15 | 11 | 227 |
| HANKINS, Steven | | - | - | - | - | 99 | 5 | - | - | 16 | | 5 | - | - | 16 |
| BELL, Keith | 31y & 180d | - | - | - | - | | 4 | - | 18 | 32 | | 4 | - | 18 | 32 |
| SMITH, Peter | 29y & 189d | - | - | - | - | | 20 | - | - | 60 | | 20 | - | - | 60 |
| CLAWSON, Neil | 24y & 323d | - | - | - | - | 21 | 1 | - | - | 4 | 21 | 1 | - | - | 4 |
| LYMAN, Paul | 19y & 304d | - | - | - | - | 41 | 9 | - | - | 35 | 41 | 9 | - | - | 35 |
| Averages | 25y & 169d | | | 9 | 22 | 2 | 78 | | 9 | 22 | 2 | 79 |
| Totals | | 2 | 4 | 1 | 17 | | 170 | 424 | 42 | 1,486 | | 174 | 424 | 42 | 1,498 |
Widnes
| Player | This Match | For Widnes (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BURKE, Mick | | - | - | - | - | | 22 | 229 | - | 539 | | 22 | 229 | - | 539 |
| CURRIER, Andy | 18y & 350d | - | - | - | - | 22 | 12 | 3 | - | 54 | 22 | 12 | 3 | - | 54 |
| STOCKLEY, Trevor | | 1 | - | - | 4 | 6 | 3 | - | - | 12 | | 11 | - | - | 44 |
| MYLER, Tony | 24y & 179d | - | - | - | - | | 22 | - | - | 70 | | 22 | - | - | 70 |
| BASNETT, John | | - | - | - | - | 77 | 38 | - | - | 135 | 77 | 38 | - | - | 135 |
| O'LOUGHLIN, Keiron | | - | - | - | - | 77 | 21 | - | - | 72 | | 29 | - | 3 | 99 |
| SEPHTON, Geoff | | - | - | - | - | 3 | - | - | - | - | 3 | - | - | - | - |
| O'NEILL, Steve | | - | - | - | - | 77 | 6 | - | 1 | 23 | 77 | 6 | - | 1 | 23 |
| ELWELL, Keith | | - | - | - | - | | 13 | - | 6 | 48 | | 13 | - | 6 | 48 |
| O'NEILL, Mike | 24y & 115d | 1 | - | - | 4 | | 21 | - | - | 65 | | 21 | - | - | 65 |
| SORENSEN, Kurt | 28y & 136d | 1 | - | - | 4 | 12 | 3 | - | - | 12 | 12 | 3 | - | - | 12 |
| FIELDHOUSE, John | 22y & 269d | - | - | - | - | 6 | - | - | - | - | | 13 | - | - | 45 |
| MYLER, John | | - | - | - | - | | 18 | 91 | 8 | 250 | | 18 | 91 | 8 | 250 |
| Averages | 23y & 283d | | | 9 | 17 | 1 | 67 | | 11 | 17 | 1 | 73 |
| Totals | | 3 | 0 | 0 | 12 | | 179 | 323 | 15 | 1,280 | | 208 | 323 | 18 | 1,384 |