Referee Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Referee Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | 4 | - | - | - | List | |||||||||
| Other International Matches | 1 | - | - | - | List | |||||||||
| World Cup | 2 | - | - | - | List | |||||||||
| Tour Matches | 3 | - | - | - | List | |||||||||
| Test Series | 1 | - | - | - | List | |||||||||
| Representative Career - Australia | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| State of Origin | 10 | - | - | - | List | |||||||||
| NSW City vs Country Origin | 1 | - | - | - | List | |||||||||
| NSW City vs Country | 1 | - | - | - | List | |||||||||
| Club Career - Australia | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| NSWRL/ARL (NRL Premiership) | 133 | - | - | - | List | |||||||||
| NRL Finals | 11 | - | - | - | List | |||||||||
| Midweek Cup | 3 | - | - | - | List | |||||||||
| Challenge Cup AU | 3 | - | - | - | List | |||||||||
| QRL | 10 | - | - | - | List | |||||||||
| Other | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| NSW Reserve Grade | 4 | - | - | - | List | |||||||||
| Overall | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| First Class | 163 | - | - | - | List | |||||||||
| Test Matches (1990-1996) | 4 | - | - | - | List | |||||||||
| International Matches (1997) | 1 | - | - | - | List | |||||||||
| World Cup Matches (1995) | 2 | - | - | - | List | |||||||||
| Australia (1982-1997) | 15 | - | - | - | List | |||||||||
NSWRL/ARL (NRL Premiership) - By Year | ||||||||||||||
| Season | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| 19841984 BRL | 3 | - | - | - | List | |||||||||
| 19851985 BRL | 2 | - | - | - | List | |||||||||
| 19861986 BRL | 1 | - | - | - | List | |||||||||
| 19871987 BRL | 4 | - | - | - | List | |||||||||
| 19921992 NSWRL Winfield Cup | 18 | - | - | - | List | |||||||||
| 19931993 NSWRL Winfield Cup | 22 | - | - | - | List | |||||||||
| 19941994 NSWRL Winfield Cup | 19 | - | - | - | List | |||||||||
| 19951995 ARL Winfield Cup | 25 | - | - | - | List | |||||||||
| 19961996 ARL Optus Cup | 24 | - | - | - | List | |||||||||
| 19971997 ARL Optus Cup | 25 | - | - | - | List | |||||||||
| NSWRL/ARL (NRL Premiership) (1984-1997) | 143 | - | - | - | List | |||||||||
NSW/QLD Cup - By Year | ||||||||||||||
| Season | Referee | Touch Judge | Video Ref | Sr. Review | ||||||||||
| 19921992 NSWRL Reserve Grade | 1 | - | - | - | List | |||||||||
| 19931993 NSWRL Reserve Grade | 2 | - | - | - | List | |||||||||
| 19951995 NSWRL Reserve Grade | 1 | - | - | - | List | |||||||||
| NSW/QLD Cup (1992-1995) | 4 | - | - | - | List | |||||||||

Your Say
Want to have your say? Add a comment.