Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing / Centre
- Born
- Thursday, 27th November, 1980
- Current Age
- 45 years and 329 days
- Place Of Birth
- Innisfail, Queensland, Australia
Competitions Won
- All Stars
- 2010
Biography
Innifail junior came to the North Queensland in 2002 and secured as first grade position on the wing. A brilliant finisher, Williams represented Queensland in three State of origin matches in 2005 before taking his place in the North Queensland’ team beaten by the W’Tigers in the grand final.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | - | 150 | 1 | 151 | 85 | - | 85 | - | - | - | 340 | - | - | 65 | 85 | 1 | 43.05% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 10 | - | 10 | 6 | - | 6 | - | - | - | 24 | - | - | 6 | 4 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Stars | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 154 | 1 | 155 | 86 | - | 86 | - | - | - | 344 | - | - | 67 | 87 | 1 | 43.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QLD | 2005 | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 2010 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20022002 Telstra NRL Premiership | 21 | - | 21 | 13 | - | 13 | - | - | - | 52 | - | - | 8 | 13 | - | 38.10% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20032003 Telstra NRL Premiership | 22 | - | 22 | 12 | - | 12 | - | - | - | 48 | - | - | 9 | 13 | - | 40.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20042004 Telstra NRL Premiership | 25 | - | 25 | 15 | - | 15 | - | - | - | 60 | - | - | 12 | 12 | 1 | 48.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20052005 Telstra NRL Premiership | 23 | - | 23 | 18 | - | 18 | - | - | - | 72 | - | - | 12 | 11 | - | 52.17% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20062006 Telstra NRL Premiership | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | 4 | 1 | - | 80.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20072007 Telstra NRL Premiership | 15 | - | 15 | 7 | - | 7 | - | - | - | 28 | - | - | 9 | 6 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20082008 Telstra NRL Premiership | 11 | 1 | 12 | 7 | - | 7 | - | - | - | 28 | - | - | 3 | 9 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20092009 Telstra NRL Premiership | 17 | - | 17 | 5 | - | 5 | - | - | - | 20 | - | - | 6 | 11 | - | 35.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QldNorth Qld | 20102010 Telstra NRL Premiership | 11 | - | 11 | 7 | - | 7 | - | - | - | 28 | - | - | 2 | 9 | - | 18.18% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Qld | 2002-10 | 150 | 1 | 151 | 85 | - | 85 | - | - | - | 340 | - | - | 65 | 85 | 1 | 43.05% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Alan Katzmann, Paul Carter, AJ Lucantonio, Max Turner
Sources:David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, Rothmans Rugby League Yearbook (1981-82 to 1999), RFL Player Registers, Castleford Tigers Heritage

Your Say
Want to have your say? Add a comment.