Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Second row / Lock
- Born
- Friday, 27th July, 1984
- Current Age
- 42 years and 92 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 33 | 3 | 36 | 3 | - | 3 | 0 | / | 1 | 0.00% | - | - | 12 | - | - | 21 | 15 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1895 Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 42 | 10 | 52 | 5 | - | 5 | - | - | - | 20 | 1 | 1 | 25 | 25 | 2 | 48.08% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | 1 | 220 | 48 | 268 | 24 | - | 24 | - | - | - | 96 | 1 | - | 156 | 109 | 3 | 58.21% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 36 | - | 36 | 7 | - | 7 | - | - | - | 28 | 1 | - | 30 | 6 | - | 83.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 349 | 64 | 413 | 41 | - | 41 | 0 | / | 1 | 0.00% | - | - | 164 | 3 | 1 | 244 | 163 | 6 | 59.08% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 2003 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2004 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 16.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2004 | 8 | 9 | 17 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 8 | - | 52.94% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2005 | 5 | 21 | 26 | 1 | - | 1 | - | - | - | 4 | - | - | 11 | 15 | - | 42.31% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2006 | 21 | 2 | 23 | 3 | - | 3 | - | - | - | 12 | - | - | 8 | 15 | - | 34.78% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2007 | 19 | 2 | 21 | 2 | - | 2 | - | - | - | 8 | - | - | 6 | 14 | 1 | 28.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2008 | 26 | - | 26 | 4 | - | 4 | - | - | - | 16 | - | - | 10 | 15 | 1 | 38.46% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2009 | 26 | 2 | 28 | 5 | - | 5 | - | - | - | 20 | - | - | 17 | 11 | - | 60.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2010 | 12 | 7 | 19 | 3 | - | 3 | - | - | - | 12 | - | - | 13 | 5 | 1 | 68.42% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2011 | 29 | 1 | 30 | 2 | - | 2 | - | - | - | 8 | 1 | - | 25 | 4 | 1 | 83.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2012 | 26 | - | 26 | 2 | - | 2 | - | - | - | 8 | - | 1 | 19 | 6 | 1 | 73.08% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2013 | 18 | 2 | 20 | 4 | - | 4 | - | - | - | 16 | - | - | 16 | 4 | - | 80.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2014 | 20 | - | 20 | 1 | - | 1 | - | - | - | 4 | - | - | 14 | 6 | - | 70.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2015 | 28 | 2 | 30 | 2 | - | 2 | - | - | - | 8 | 1 | - | 22 | 8 | - | 73.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2016 | 20 | 7 | 27 | 1 | - | 1 | - | - | - | 4 | - | - | 14 | 13 | - | 51.85% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2017 | 24 | - | 24 | 2 | - | 2 | - | - | - | 8 | - | - | 13 | 10 | 1 | 54.17% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2018 | 24 | - | 24 | 6 | - | 6 | - | - | - | 24 | 1 | - | 21 | 3 | - | 87.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2019 | 23 | - | 23 | 2 | - | 2 | - | - | - | 8 | - | - | 17 | 6 | - | 73.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2020 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2021 | 8 | 6 | 14 | - | - | - | - | - | - | - | - | - | 5 | 9 | - | 35.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleford | 2003 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2004 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 16.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batley | 2004-08 | 79 | 34 | 113 | 11 | - | 11 | - | - | - | 44 | - | - | 44 | 67 | 2 | 38.94% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 2009-16 | 179 | 21 | 200 | 20 | - | 20 | - | - | - | 80 | 2 | 1 | 140 | 57 | 3 | 70.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York City | 2017-21 | 85 | 6 | 91 | 10 | - | 10 | - | / | 1 | 0.00% | - | - | 40 | 1 | - | 58 | 32 | 1 | 63.74% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Max Turner, Tim Costello, Paul Carter, AJ Lucantonio, Alan Katzmann
Sources:Richard Bailey's Rugby League World, League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.