Sign in | Register

Sunia Turuva

Playing Career

Teammates (NRL Premiership)

This page shows a list of all players that Sunia Turuva played alongside based on data available.

Teammate Games W L D Win %  
LUAI, Jarome 70 44 25 1 62.9% List
LEOTA, Moses 50 40 10 - 80.0% List
KENNY, Mitch 47 36 11 - 76.6% List
SMITH, Lindsay 46 37 9 - 80.4% List
YEO, Isaah 46 37 9 - 80.4% List
TO'O, Brian 44 36 8 - 81.8% List
EDWARDS, Dylan 43 35 8 - 81.4% List
FISHER-HARRIS, James 42 34 8 - 81.0% List
SORENSEN, Scott 41 31 10 - 75.6% List
TAGO, Izack 40 30 10 - 75.0% List
MARTIN, Liam 38 33 5 - 86.8% List
FAINU, Sione 35 14 20 1 40.0% List
MAY, Terrell 34 14 19 1 41.2% List
TWAL, Alex 33 14 18 1 42.4% List
CLEARY, Nathan 32 27 5 - 84.4% List
KOROISAU, Apisai 32 14 17 1 43.8% List
POLE, Fonua 32 14 17 1 43.8% List
SEYFARTH, Alex 31 13 17 1 41.9% List
DOUEIHI, Adam 29 14 15 - 48.3% List
FAINU, Samuela 29 13 16 - 44.8% List
EISENHUTH, Matt 28 19 9 - 67.9% List
HUNT, Royce 27 12 14 1 44.4% List
BULA, Jahream 26 12 13 1 46.2% List
GARNER, Luke 26 20 6 - 76.9% List
CRICHTON, Stephen 25 20 5 - 80.0% List
HENRY, Liam 23 16 7 - 69.6% List
LENIU, Spencer 22 17 5 - 77.3% List
TO'A, Starford 22 8 13 1 36.4% List
FAINU, Latu 21 7 13 1 33.3% List
LUKE, Soni 21 14 7 - 66.7% List
MAY, Taylan 21 11 10 - 52.4% List
HOSKING, Zac 20 16 4 - 80.0% List
SKELTON, Jeral 20 9 10 1 45.0% List
SALMON, Jaeman 19 13 6 - 68.4% List
BIRD, Jack 17 6 11 - 35.3% List
PEACHEY, Tyrone 16 12 4 - 75.0% List
SUKKAR, Tony 16 4 12 - 25.0% List
ALAMOTI, Paul 14 11 3 - 78.6% List
COGGER, Jack 12 11 1 - 91.7% List
LAULILII, Luke 12 5 7 - 41.7% List
LAURIE, Daine 12 9 3 - 75.0% List
SCHNEIDER, Brad 12 9 3 - 75.0% List
DA SILVA, Tallyn 11 5 6 - 45.5% List
GALVIN, Lachlan 10 5 5 - 50.0% List
GEYER, Mavrik 10 7 2 1 70.0% List
HOPE, Tristan 10 2 7 1 20.0% List
MASON, Heath 10 - 9 1 0.0% List
PEARCE-PAUL, Kai 10 5 4 1 50.0% List
TOELAU, Trent 10 8 2 - 80.0% List
STAINES, Charlie 9 3 6 - 33.3% List
COLE, Jack 8 4 4 - 50.0% List
MADDEN, Jock 8 3 4 1 37.5% List
MAKASINI, Heamasi 8 4 3 1 50.0% List
NADEN, Brent 8 3 5 - 37.5% List
MURRAY, Charlie 6 2 3 1 33.3% List
HERBERT, Patrick 5 2 3 - 40.0% List
JENKINS, Thomas 5 3 2 - 60.0% List
McLEAN, Casey 5 4 1 - 80.0% List
SOMMERTON, Luke 4 3 1 - 75.0% List
TAVANA, Faaletino 4 2 1 1 50.0% List
O'SULLIVAN, Sean 3 1 2 - 33.3% List
PATEA, Luron 3 2 1 - 66.7% List
FAATAAPE, Solomona 2 - 2 - 0.0% List
JENNINGS, Robert 2 - 2 - 0.0% List
ROBERTS, Ethan 2 - 1 1 0.0% List
SMITH, Christopher 2 1 1 - 50.0% List
AFOA, Bunty 1 - 1 - 0.0% List
BLACKER, Eddie 1 - 1 - 0.0% List
CRICHTON, Christian 1 - 1 - 0.0% List
FALLS, Kurt 1 - 1 - 0.0% List
HOPGOOD, J'maine 1 - 1 - 0.0% List
IONGI, Isaiah 1 1 - - 100.0% List
KIKAU, Viliame 1 - 1 - 0.0% List
LAULILII, Kit 1 1 - - 100.0% List
McLEAN, Jesse 1 - 1 - 0.0% List
RIKI, Preston 1 - 1 - 0.0% List
THOMPSON, Izaac 1 - 1 - 0.0% List