Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Fullback
- Born
- Wednesday, 16th April, 2003
- Current Age
- 23 years and 190 days
- Place Of Birth
- Brisbane, Queensland, Australia
Known Family Links
- Father
- Quentin Laulu-Togaga'e
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 1 | 26 | 4 | 30 | 5 | - | 5 | - | - | - | 20 | - | - | 12 | 18 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | 3 | 1 | - | 75.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1895 Cup | - | 3 | - | 3 | 4 | - | 4 | - | - | - | 16 | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | 1 | 26 | 4 | 30 | 5 | - | 5 | - | - | - | 20 | - | - | 12 | 18 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 31 | - | 31 | 11 | - | 11 | - | - | - | 44 | - | - | 15 | 14 | 2 | 48.39% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 1 | 27 | 4 | 31 | 20 | - | 20 | - | - | - | 80 | - | - | 25 | 6 | - | 80.65% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Magic Weekend | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 91 | 8 | 99 | 42 | - | 42 | - | - | - | 168 | - | - | 57 | 40 | 2 | 57.58% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2021 | 10 | 2 | 12 | 5 | - | 5 | - | - | - | 20 | - | - | 8 | 4 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2022 | 3 | 4 | 7 | - | - | - | - | - | - | - | - | - | 4 | 3 | - | 57.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2022 | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale H.Rochdale | 2022 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2023 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OldhamOldham | 2024 | 17 | 1 | 18 | 15 | - | 15 | - | - | - | 60 | - | - | 17 | 1 | - | 94.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2024 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OldhamOldham | 2025 | 28 | - | 28 | 14 | - | 14 | - | - | - | 56 | - | - | 17 | 9 | 2 | 60.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2025 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatalansCatalans | 2026 | 7 | - | 7 | 3 | - | 3 | - | - | - | 12 | - | - | 5 | 2 | - | 71.43% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CastlefordCastleford | 2026 | 18 | - | 18 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 14 | - | 27.78% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keighley | 2021, 2023 | 14 | 2 | 16 | 5 | - | 5 | - | - | - | 20 | - | - | 8 | 8 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2022 | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochdale | 2022 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KR | 2022-23 | 5 | 4 | 9 | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oldham | 2024-25 | 45 | 1 | 46 | 29 | - | 29 | - | - | - | 116 | - | - | 34 | 10 | 2 | 73.91% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castleford | 2026 | 18 | - | 18 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 13 | - | 27.78% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalans | 2026 | 7 | - | 7 | 3 | - | 3 | - | - | - | 12 | - | - | 5 | 2 | - | 71.43% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Tim Costello, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Max Turner, Paul Carter
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.