Career Stats & Summary
Vital Statistics
- Born
- Friday, 7th September, 1979
- Current Age
- 43 years and 141 days
- Place Of Birth
- Bowral, New South Wales, Australia
Awards & Accolades
- Dally M Second Rower Of The Year
- 2000, 2001, 2004, 2005, 2006
- RLW Player of the Year
- 2004, 2005
- Provan Summons Medal
- 2005, 2006, 2007, 2008, 2011
- Ken Stephen Medal
- 2009
Known Family Links
- Uncle
- Jim Hindmarsh
- Brother
- Ian Hindmarsh
Biography
The nephew of RU international Jim Hindmarsh, Nathan Hindmarsh was recruited by P’matta lower grade coach (future Warriors coach) Daniel Anderson as a 16-year-old playing for Moss Vale in the Southern Highlands competition. Starting in the Eels’ SG Ball team he was soon joined at the club by older brother Ian who had been playing for their local Roberston club. Nathan Hindmarsh made his first grade debut as an eighteen-year-old in 1998 and the hard-running second rower was regularly joined by his brother during the 2000 season as P’matta charged into the finals. Nathan’s prowess as an attacking forward, with the pace of a centre, brought him to the attention of representative selectors. His selection in Australia’s World Cup squad was welcomed by most League followers and after playing in lead up games against Fiji, Russia and Wales, he was used as an interchange player in Australia’s 40-12 win over NZ the final. Hindmarsh was one of the many star players that took the Eels to the minor premiership in 2001 but following the club’s loss to Newcastle in the grand final, a wrist injury suffered in a motorcycle accident on his family’s farm ruled him out of the Kangaroo Tour. After moderate 2002-03 seasons, Hindmarsh was easily the club’s best player during the disappointing 2004 season and played a vital role in NSW’s State of Origin success and appeared in all 6 Tests against NZ and Great Britain at the end of the year.
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | ||||||||||||||
Competition | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRL | 330 | 60 | 1 | - | 242 | 171 | 152 | 7 | 51.82% | List | ||||
NRL Finals | 19 | - | - | - | - | 11 | 8 | 0 | 57.89% | List | ||||
Tour Matches | Australia | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
World Cup | 4 | 4 | - | - | 16 | 4 | 0 | 0 | 100.00% | List | ||||
State of Origin | 17 | 1 | - | - | 4 | 7 | 9 | 1 | 41.18% | List | ||||
Anzac Tests | 4 | 2 | - | - | 8 | 4 | 0 | 0 | 100.00% | List | ||||
Tri-Nations | 10 | - | - | - | - | 7 | 2 | 1 | 70.00% | List | ||||
City vs Country | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | ||||
Four Nations | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | List | ||||
All Stars | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| ||||||||||||||
Test Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 2000, 2004-07, 2009 | 22 | 6 | - | - | 24 | 19 | 2 | 1 | 86.36% | List | |||
International Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 2000-2004 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | |||
World Cup Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Australia | 2000 | 4 | 4 | - | - | 16 | 4 | 0 | 0 | 100.00% | List | |||
| ||||||||||||||
Australia - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
NSW | 2001-02, 2004-07, 2010 | 17 | 1 | - | - | 4 | 7 | 9 | 1 | 41.18% | List | |||
NSW Country | 2008 | 1 | - | - | - | - | 0 | 0 | 1 | 0.00% | List | |||
NRL | 2011-12 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | |||
Overall | 2001-2012 | 20 | 1 | 0 | 0 | 4 | 9 | 9 | 2 | 45.00% | List | |||
| ||||||||||||||
NRL/NSWRL - By Year | ||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Parramatta | NRL 1998 | 17 | 1 | - | - | 4 | 12 | 4 | 1 | 70.59% | List | |||
Parramatta | NRL 1999 | 21 | 6 | - | - | 24 | 15 | 6 | 0 | 71.43% | List | |||
Parramatta | NRL 2000 | 29 | 5 | - | - | 20 | 16 | 12 | 1 | 55.17% | List | |||
Parramatta | NRL 2001 | 27 | 7 | - | - | 28 | 20 | 5 | 2 | 74.07% | List | |||
Parramatta | NRL 2002 | 21 | 7 | - | - | 28 | 8 | 12 | 1 | 38.10% | List | |||
Parramatta | NRL 2003 | 11 | 4 | 0 | / | 1 | 0.00% | - | 16 | 7 | 4 | 0 | 63.64% | List |
Parramatta | NRL 2004 | 21 | 5 | - | - | 20 | 8 | 13 | 0 | 38.10% | List | |||
Parramatta | NRL 2005 | 21 | 3 | - | - | 12 | 13 | 8 | 0 | 61.90% | List | |||
Parramatta | NRL 2006 | 22 | 5 | - | - | 20 | 11 | 11 | 0 | 50.00% | List | |||
Parramatta | NRL 2007 | 22 | 7 | - | - | 28 | 14 | 8 | 0 | 63.64% | List | |||
Parramatta | NRL 2008 | 23 | 6 | - | - | 24 | 11 | 12 | 0 | 47.83% | List | |||
Parramatta | NRL 2009 | 25 | 1 | - | - | 4 | 14 | 10 | 1 | 56.00% | List | |||
Parramatta | NRL 2010 | 23 | 1 | - | - | 4 | 10 | 13 | 0 | 43.48% | List | |||
Parramatta | NRL 2011 | 24 | - | - | - | - | 6 | 17 | 1 | 25.00% | List | |||
Parramatta | NRL 2012 | 23 | 2 | 1 | / | 1 | 100.00% | - | 10 | 6 | 17 | 0 | 26.09% | List |
Overall | 1998-2012 | 330 | 60 | 1 | / | 2 | 50.00% | 0 | 242 | 171 | 152 | 7 | 51.82% | List |
NRL/NSWRL - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Parramatta | 1998-12 | 330 | 60 | 1 | / | 2 | 50.00% | - | 242 | 171 | 152 | 7 | 51.82% | List |
Parramatta | 1999-12 | ? | 60 | 1 | / | 2 | 50.00% | - | 242 | ? | ? | ? | ? | |
Overall | 1998-2012 | ? | 60 | 1 | / | 2 | 50.00% | 0 | 242 | ? | ? | ? | ? |
Your Say
Anonymous says: Deserves a premiership for all the stuff he's done for Parramatta, and that's coming from a Brisbane fan. (11/12/2011)
Nomenclature says: Hindmarsh is an old-fashioned, honest, "take the ball up", high work-rate sort of forward. Tireless on the field, does not know how to change down to cruising speed. (22/05/2012)
Anonymous says: Legend. Sadly, one of those who won't end with a premiership. (02/06/2012)
Royeel says: Rates with the legends. Thornett, Cronin, Price and Sterling. A pity he wasn't around in those glory 1980 years!! A pity those great players weren't available in 2012. (28/08/2012)
Paul Carter says: Was the player of the tournament at the World Sevens in 2003. (14/02/2014)
Anonymous says: This man had the biggest heart and motor in the game. Phenomenal work rate (19/08/2016)
Waz says: Absolute tackling machine... would love to know what his state of origin tackle count stats are - would have to be some kind of record! Hardest working forward ever. (08/03/2017)
Di says: Legend.. just watched him play.. felt like Eels had won every game.. win, lose or draw he never gave up from kickoff to the dying seconds of every game he played.. Massive fan (24/03/2019)
Want to have your say about this player? Add a comment.