Career Stats & Summary
Vital Statistics
- Born
- Friday, 20th August, 1971
- Current Age
- 51 years and 164 days
- Place Of Birth
- Widnes, Cheshire, England
Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | ||||||||||||||
Competition | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Championship | 13 | 16 | - | - | 64 | 6 | 7 | 0 | 46.15% | List | ||||
Regal Trophy | 1 | 2 | - | - | 8 | 0 | 1 | 0 | 0.00% | List | ||||
Challenge Cup | 15 | 13 | - | - | 52 | 7 | 8 | 0 | 46.67% | List | ||||
Super League | 52 | 24 | - | - | 96 | 38 | 14 | 0 | 73.08% | List | ||||
European Championship | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
Premiership Trophy | 2 | 1 | - | - | 4 | 0 | 2 | 0 | 0.00% | List | ||||
| ||||||||||||||
Test Matches - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
England | 1996 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| ||||||||||||||
English Career - By Year | ||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Rochdale | 1990/91 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | |||
Rochdale | 1991/92 | 0 | - | - | - | - | nan% | List | ||||||
Rochdale | 1992/93 | 0 | - | - | - | - | nan% | List | ||||||
Featherstone | 1993/94 | 14 | 6 | - | - | 24 | 8 | 6 | 0 | 57.14% | List | |||
Featherstone | 1994/95 | ? | - | - | - | - | ||||||||
Bradford | 1995/96 | ? | - | - | - | - | ||||||||
Bradford | 1996 | 25 | 14 | - | - | 56 | 18 | 7 | 0 | 72.00% | List | |||
Bradford | 1997 | 17 | 7 | - | - | 28 | 14 | 3 | 0 | 82.35% | List | |||
Bradford | 1998 | 15 | 7 | - | - | 28 | 9 | 6 | 0 | 60.00% | List | |||
Hull | 1999 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | |||
Oldham St Annes | 2000 | ? | - | - | - | - | ||||||||
Rochdale | 2001 | 2 | 1 | - | - | 4 | 2 | 0 | 0 | 100.00% | List | |||
Rochdale | 2002 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Huddersfield | 2003 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | |||
Overall | 1990-2003 | ? | 58 | 0 | 0 | 232 | ? | ? | ? | ? | ||||
English Career - By Team | ||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||
Rochdale | 1990, 2001-02 | 6 | 6 | - | - | 24 | 2 | 4 | 0 | 33.33% | List | |||
Featherstone | 1993 | 14 | 6 | - | - | 24 | 8 | 6 | 0 | 57.14% | List | |||
Bradford | 1996-98 | 57 | 28 | - | - | 112 | 41 | 16 | 0 | 71.93% | List | |||
Bradford | 1998 | ? | 28 | - | - | 112 | ? | ? | ? | ? | ||||
Hull | 1999 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | |||
Oldham St Annes | 2000 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Huddersfield | 2003 | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | |||
Overall | 1990-2003 | ? | 58 | 0 | 0 | 232 | ? | ? | ? | ? |
Your Say
Want to have your say about this player? Add a comment.