Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker
- Born
- Saturday, 14th May, 1994
- Current Age
- 32 years and 166 days
- Place Of Birth
- Cloncurry, Queensland, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 7 | 14 | 21 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 12 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Championship | 1 | 2 | 1 | 3 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Stars | 3 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Under-20s | - | 18 | 5 | 23 | 3 | - | 3 | - | - | - | 12 | - | - | 19 | 4 | - | 82.61% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL | 2 | 147 | 45 | 192 | 24 | - | 24 | - | - | - | 96 | - | - | 93 | 93 | 6 | 48.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | 1 | 3 | 1 | 4 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 9 | 15 | 24 | 1 | - | 1 | - | - | - | 4 | - | - | 12 | 12 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indigenous | 2015, 2023-24 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PenrithPenrith | 20142014 Telstra NRL Premiership | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold CoastGold Coast | 20152015 Telstra NRL Premiership | 6 | 10 | 16 | 1 | - | 1 | - | - | - | 4 | - | - | 7 | 9 | - | 43.75% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold CoastGold Coast | 20162016 Telstra NRL Premiership | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith | 2014 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Coast | 2015-16 | 6 | 14 | 20 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 11 | - | 45.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R)Penrith (R) | 20142014 VB NSW Cup | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BurleighBurleigh | 20152015 Intrust Super QLD Cup | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TweedTweed | 20162016 Intrust Super QLD Cup | 7 | 6 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 11 | - | 15.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TownsvilleTownsville | 20172017 Intrust Super QLD Cup | 12 | 12 | 24 | 2 | - | 2 | - | - | - | 8 | - | - | 12 | 10 | 2 | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20182018 Intrust Super QLD Cup | 15 | 3 | 18 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 9 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20192019 Intrust Super QLD Cup | 21 | 2 | 23 | 7 | - | 7 | - | - | - | 28 | - | - | 9 | 13 | 1 | 39.13% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20202020 Intrust Super QLD Cup | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IpswichIpswich | 20212021 QLD Cup Intrust Super Cup | 17 | - | 17 | 5 | - | 5 | - | - | - | 20 | - | - | 3 | 13 | 1 | 17.65% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20222022 Hostplus QLD Cup | 9 | 6 | 15 | 1 | - | 1 | - | - | - | 4 | - | - | 13 | 2 | - | 86.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20232023 Hostplus QLD Cup | 7 | 11 | 18 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 9 | 1 | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20242024 Hostplus QLD Cup | 23 | - | 23 | 2 | - | 2 | - | - | - | 8 | - | - | 16 | 7 | - | 69.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20252025 Hostplus QLD Cup | 17 | 3 | 20 | 3 | - | 3 | - | - | - | 12 | - | - | 15 | 5 | - | 75.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NorthsNorths | 20262026 Hostplus QLD Cup | 17 | 2 | 19 | 1 | - | 1 | - | - | - | 4 | - | - | 5 | 13 | 1 | 26.32% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penrith (R) | 2014 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burleigh | 2015 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tweed | 2016 | 7 | 6 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 11 | - | 15.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsville | 2017 | 12 | 12 | 24 | 2 | - | 2 | - | - | - | 8 | - | - | 12 | 10 | 2 | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ipswich | 2018-21 | 54 | 5 | 59 | 13 | - | 13 | - | - | - | 52 | - | - | 21 | 36 | 2 | 35.59% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norths | 2022-26 | 73 | 22 | 95 | 8 | - | 8 | - | - | - | 32 | - | - | 57 | 36 | 2 | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Greg Fiveash, Max Turner, Tim Costello, Shawn Dollin, Alan Katzmann, AJ Lucantonio, Paul Carter, Tony McCarron
Sources:Official League Website, News Reports, Brad @ 18thman.com

Your Say
Want to have your say? Add a comment.