Playing Career
Vital Statistics
- Born
- Thursday, 25th April, 1974
- Current Age
- 50 years and 226 days
- Place Of Birth
- Widnes, Cheshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Super League
- 1996
- Challenge Cup
- 1996, 1997
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
Competitions | |||||||||||||||
Competition | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tour Matches | Widnes Vikings | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Tour Matches | Great Britain Under 21s | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
Tour Matches | Great Britain | - | 6 | 5 | - | - | 20 | 2 | 4 | 0 | 33.33% | List | |||
Test Series | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
Super League | 1 | 131 | 54 | 16 | 7 | 255 | 72 | 55 | 4 | 54.96% | List | ||||
Challenge Cup | 2 | 31 | 21 | 6 | 2 | 98 | 25 | 6 | 0 | 80.65% | List | ||||
English Championship | - | 71 | 30 | 15 | 2 | 152 | 31 | 39 | 1 | 43.66% | List | ||||
Premiership Trophy | - | 6 | 2 | - | - | 8 | 3 | 3 | 0 | 50.00% | List | ||||
Regal Trophy | - | 11 | 5 | - | - | 20 | 8 | 3 | 0 | 72.73% | List | ||||
Super League Finals | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
UK Second Division | - | 8 | 2 | 5 | 1 | 19 | 7 | 1 | 0 | 87.50% | List | ||||
| |||||||||||||||
Test Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1996 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
Wales | 1999 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
Overall | 1996-1999 | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0.00% | List | ||||
International Matches - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain | 1996 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Wales | 1999 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
Overall | 1996-1998 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0.00% | List | ||||
| |||||||||||||||
England - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Great Britain U21 | 1994 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| |||||||||||||||
English Career - By Year | |||||||||||||||
Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Widnes | 1992/93 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
Widnes | 1993/94 | 33 | 10 | - | - | 40 | 16 | 17 | 0 | 48.48% | List | ||||
Widnes | 1994/95 | 34 | 19 | 15 | 2 | 108 | 13 | 20 | 1 | 38.24% | List | ||||
St Helens | 1995/96 | 19 | 12 | - | 1 | 49 | 13 | 6 | 0 | 68.42% | List | ||||
St Helens | 1996 | 29 | 15 | - | 1 | 61 | 26 | 3 | 0 | 89.66% | List | ||||
St Helens | 1997 | 29 | 15 | - | 1 | 61 | 20 | 8 | 1 | 68.97% | List | ||||
St Helens | 1998 | 27 | 8 | - | 2 | 34 | 18 | 11 | 1 | 66.67% | List | ||||
London | 1999 | 33 | 20 | 2 | 1 | 85 | 17 | 14 | 2 | 51.52% | List | ||||
London | 2000 | 21 | 8 | - | 3 | 35 | 6 | 15 | 0 | 28.57% | List | ||||
Widnes | 2001 | 10 | 2 | 5 | 1 | 19 | 8 | 2 | 0 | 80.00% | List | ||||
Salford | 2001 | 5 | 1 | - | - | 4 | 2 | 3 | 0 | 40.00% | List | ||||
Halifax | 2002 | 15 | 4 | 20 | - | 56 | 8 | 7 | 0 | 53.33% | List | ||||
English Career - By Team | |||||||||||||||
Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
Widnes | 1992-94, 2001 | 80 | 31 | 20 | 3 | 167 | 38 | 41 | 1 | 47.50% | List | ||||
St Helens | 1995-98 | 104 | 50 | - | 5 | 205 | 75 | 27 | 2 | 72.12% | List | ||||
London | 1999-00 | 54 | 28 | 2 | 4 | 120 | 23 | 29 | 2 | 42.59% | List | ||||
Salford | 2001 | 5 | 1 | - | - | 4 | 2 | 3 | 0 | 40.00% | List | ||||
Halifax | 2002 | 15 | 4 | 20 | - | 56 | 8 | 7 | 0 | 53.33% | List | ||||
Overall | 1992-2002 | 258 | 114 | 42 | 12 | 552 | 146 | 107 | 5 | 56.59% | List |
Contributions:
Shawn Dollin, Andrew Ferguson, Alan Katzmann, AJ Lucantonio, Greg Fiveash, Terry Liberopoulos, Paul Carter, Cymru RL, Bill Bates, Max Turner
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World, Irvin Saxton's Record Keepers' Club
Your Say
Want to have your say about this player? Add a comment.