Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row
- Born
- Sunday, 1st April, 1984
- Current Age
- 42 years and 205 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 3 | 5 | 8 | 2 | - | 2 | - | - | - | 8 | - | - | 3 | 5 | - | 37.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 7 | 14 | 21 | 2 | - | 2 | - | - | - | 8 | 1 | - | 10 | 11 | - | 47.62% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 13 | 24 | 37 | 2 | - | 2 | - | - | - | 8 | - | 1 | 7 | 30 | - | 18.92% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | 2 | 19 | 28 | 47 | 1 | - | 1 | - | - | - | 4 | 1 | 1 | 29 | 18 | - | 61.70% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 42 | 71 | 113 | 7 | - | 7 | - | - | - | 28 | 2 | 2 | 49 | 64 | - | 43.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2003 | 7 | 1 | 8 | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 75.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2005 | 3 | 3 | 6 | 1 | - | 1 | - | - | - | 4 | 1 | - | 5 | 1 | - | 83.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2006 | 2 | 11 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | 6 | 7 | - | 46.15% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2007 | - | 8 | 8 | 2 | - | 2 | - | - | - | 8 | - | - | 4 | 4 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2007 | 4 | 7 | 11 | 1 | - | 1 | - | - | - | 4 | - | 1 | 3 | 8 | - | 27.27% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2008 | 6 | 8 | 14 | - | - | - | - | - | - | - | - | - | 4 | 10 | - | 28.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2008 | 1 | 6 | 7 | - | - | - | - | - | - | - | - | 1 | 1 | 6 | - | 14.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2009 | 6 | 13 | 19 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 11 | - | 42.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2010 | 6 | 6 | 12 | 1 | - | 1 | - | - | - | 4 | - | - | 10 | 2 | - | 83.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2011 | 7 | 8 | 15 | - | - | - | - | - | - | - | 1 | - | 2 | 13 | - | 13.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 2003, 2005-07 | 12 | 23 | 35 | 4 | - | 4 | - | - | - | 16 | 1 | - | 21 | 14 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2007-08 | 10 | 15 | 25 | 1 | - | 1 | - | - | - | 4 | - | 1 | 7 | 18 | - | 28.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 2008-11 | 20 | 33 | 53 | 2 | - | 2 | - | - | - | 8 | 1 | 1 | 21 | 32 | - | 39.62% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, Tim Costello
Sources:League Express Rugby League Yearbook (1996 to present), Saints Heritage Society

Your Say
Want to have your say? Add a comment.