Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Born
- Monday, 13th August, 1979
- Current Age
- 47 years and 85 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 13 | 1 | 14 | 6 | - | 6 | - | - | - | 24 | - | - | 8 | 6 | - | 57.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 26 | - | 26 | 12 | - | 12 | - | - | - | 48 | - | - | 12 | 14 | - | 46.15% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 135 | 9 | 144 | 75 | - | 75 | - | - | - | 300 | 1 | 1 | 68 | 72 | 4 | 47.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 179 | 10 | 189 | 97 | - | 97 | - | - | - | 388 | 1 | 1 | 92 | 93 | 4 | 48.68% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1996 | 2 | 2 | 4 | 3 | - | 3 | - | - | - | 12 | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1997 | 7 | 1 | 8 | 3 | - | 3 | - | - | - | 12 | - | - | 4 | 4 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1998 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 1999 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2000 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2001 | 31 | - | 31 | 21 | - | 21 | - | - | - | 84 | - | - | 19 | 10 | 2 | 61.29% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2002 | 28 | - | 28 | 10 | - | 10 | - | - | - | 40 | - | - | 17 | 10 | 1 | 60.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2003 | 21 | - | 21 | 9 | - | 9 | - | - | - | 36 | - | - | 9 | 12 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2004 | 21 | 6 | 27 | 16 | - | 16 | - | - | - | 64 | - | - | 13 | 13 | 1 | 48.15% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2005 | 26 | - | 26 | 11 | - | 11 | - | - | - | 44 | 1 | - | 11 | 15 | - | 42.31% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2006 | 18 | 1 | 19 | 11 | - | 11 | - | - | - | 44 | - | 1 | 8 | 11 | - | 42.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2007 | 16 | - | 16 | 9 | - | 9 | - | - | - | 36 | - | - | 4 | 12 | - | 25.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BatleyBatley | 2008 | 8 | - | 8 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 3 | - | 62.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 1996-97, 2000-04 | 111 | 9 | 120 | 62 | - | 62 | - | - | - | 248 | - | - | 64 | 52 | 4 | 53.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batley | 2005-08 | 68 | 1 | 69 | 35 | - | 35 | - | - | - | 140 | 1 | 1 | 28 | 41 | - | 40.58% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Greg Fiveash, Paul Carter, Tim Costello, Alan Katzmann, AJ Lucantonio
Sources:Richard Bailey's Rugby League World, Rothmans Rugby League Yearbook (1981-82 to 1999), League Express Rugby League Yearbook (1996 to present), Saints Heritage Society

Your Say
Want to have your say? Add a comment.