Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BURROW, Paul | 1 | - | 1 | - | List |
| HAGGERTY, Gary | 1 | 1 | - | - | List |
| SMITH, Mike | 1 | 1 | - | - | List |
| ZELEI, Tony | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| THOMAS, Ian | 3 | 1 | 2 | - | List |
| RICHARDSON, Willie | 2 | 2 | - | - | List |
| ROMBO, Eddie | 2 | 1 | 1 | - | List |
| WALKER, Johnny | 2 | 1 | - | 1 | List |
| WASYLIW, John | 2 | 1 | - | 1 | List |
| AMOR, Martin | 1 | 1 | - | - | List |
| BAILEY, Dennis | 1 | 1 | - | - | List |
| BELL, Kevin | 1 | - | 1 | - | List |
| CORDLE, Gerald | 1 | - | 1 | - | List |
| CROUTHERS, Kevin | 1 | - | 1 | - | List |
| DINSDALE, Edwin | 1 | - | 1 | - | List |
| EYRES, Andy | 1 | - | 1 | - | List |
| FRANCIS, Norman | 1 | - | 1 | - | List |
| FRANCIS, Richard | 1 | - | 1 | - | List |
| HEWITT, David | 1 | 1 | - | - | List |
| KEBBIE, Brima | 1 | 1 | - | - | List |
| KENYON, Ian | 1 | 1 | - | - | List |
| KENYON, Neil | 1 | - | 1 | - | List |
| KNUBLEY, Stuart | 1 | - | 1 | - | List |
| LAURENCE, Jason | 1 | - | 1 | - | List |
| LIMB, Scott | 1 | - | 1 | - | List |
| MILLER, Vinny | 1 | - | 1 | - | List |
| OLIVER, Richard | 1 | 1 | - | - | List |
| PAINTER, Trevor | 1 | 1 | - | - | List |
| PENNANT, Audley | 1 | - | 1 | - | List |
| PLANGE, David | 1 | 1 | - | - | List |
| REYNOLDS, Simon | 1 | - | 1 | - | List |
| ROACHE, Mark | 1 | - | 1 | - | List |
| SMITH, Mike | 1 | 1 | - | - | List |
| SOLARIE, Tony | 1 | 1 | - | - | List |
| STERLING, Paul | 1 | - | 1 | - | List |
| STEWART, Mike | 1 | - | 1 | - | List |
| THORNTON, Gary | 1 | - | 1 | - | List |
| VAIKONA, Tevita | 1 | - | 1 | - | List |
| VENTOLA, Roy | 1 | 1 | - | - | List |
| WALKER, Steve | 1 | - | 1 | - | List |
| WHITE, Paul | 1 | - | 1 | - | List |
| WILKINSON, Mark | 1 | 1 | - | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BURNS, Paul | 2 | - | 2 | - | List |
| PENRICE, Paul | 2 | - | 2 | - | List |
| ASHCROFT, Simon | 1 | - | 1 | - | List |
| AUSTIN, Greg | 1 | - | 1 | - | List |
| BARROW, Sean | 1 | 1 | - | - | List |
| BARTLIFF, Andrew | 1 | - | 1 | - | List |
| BOWDEN, Chris | 1 | - | - | 1 | List |
| CARR, Mike | 1 | 1 | - | - | List |
| CHARLES, Marquis | 1 | - | 1 | - | List |
| DANIEL, Alan | 1 | - | 1 | - | List |
| FREEMAN, Wayne | 1 | 1 | - | - | List |
| JOHNSON, Errol | 1 | - | 1 | - | List |
| KENNETT, Paul | 1 | 1 | - | - | List |
| LONG, Gordon | 1 | 1 | - | - | List |
| MARSH, David | 1 | - | 1 | - | List |
| MOORE, Gary | 1 | 1 | - | - | List |
| MOORE, Herbie | 1 | - | - | 1 | List |
| PINKNEY, Nick | 1 | - | 1 | - | List |
| RACE, Wayne | 1 | - | - | 1 | List |
| RIPPON, Andy | 1 | 1 | - | - | List |
| SARSFIELD, Mark | 1 | - | 1 | - | List |
| STEPHENSON, Phil | 1 | - | - | 1 | List |
| STEWART, Mike | 1 | - | 1 | - | List |
| STRETT, Martin | 1 | - | 1 | - | List |
| TRAYHURN, Rodney | 1 | 1 | - | - | List |
| TURNER, Stuart | 1 | 1 | - | - | List |
| WOOD, David | 1 | 1 | - | - | List |
| WRIGHT, David | 1 | - | 1 | - | List |