Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Born
- Friday, 17th February, 1989
- Current Age
- 37 years and 260 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 5 | - | 5 | 5 | - | 5 | - | - | - | 20 | - | - | 3 | 2 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 8 | - | 8 | 1 | - | 1 | - | - | - | 4 | - | - | 5 | 3 | - | 62.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 44 | 2 | 46 | 17 | - | 17 | - | - | - | 68 | - | - | 17 | 28 | 1 | 36.96% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 20 | - | 20 | 11 | - | 11 | 0 | / | 2 | 0.00% | - | - | 44 | - | - | 9 | 11 | - | 45.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 77 | 2 | 79 | 34 | - | 34 | 0 | / | 2 | 0.00% | - | - | 136 | - | - | 34 | 44 | 1 | 43.04% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2010 | 11 | - | 11 | 9 | - | 9 | - | / | 2 | 0.00% | - | - | 36 | - | - | 6 | 5 | - | 54.55% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York CityYork City | 2011 | 10 | 1 | 11 | 3 | - | 3 | - | - | - | 12 | - | - | 5 | 6 | - | 45.45% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2011 | 4 | - | 4 | 3 | - | 3 | - | - | - | 12 | - | - | - | 4 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HunsletHunslet | 2012 | 13 | 1 | 14 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 9 | - | 35.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoncasterDoncaster | 2013 | 28 | - | 28 | 12 | - | 12 | - | - | - | 48 | - | - | 15 | 12 | 1 | 53.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LondonLondon | 2014 | 11 | - | 11 | 3 | - | 3 | - | - | - | 12 | - | - | 3 | 8 | - | 27.27% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York City | 2010-11 | 21 | 1 | 22 | 12 | - | 12 | - | / | 2 | 0.00% | - | - | 48 | - | - | 11 | 11 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunslet | 2011-12 | 17 | 1 | 18 | 7 | - | 7 | - | - | - | 28 | - | - | 5 | 13 | - | 27.78% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doncaster | 2013 | 28 | - | 28 | 12 | - | 12 | - | - | - | 48 | - | - | 15 | 12 | 1 | 53.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London | 2014 | 11 | - | 11 | 3 | - | 3 | - | - | - | 12 | - | - | 3 | 8 | - | 27.27% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Greg Fiveash
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.