Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| MYLER, Robert | 1 | - | 1 | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| HOLROYD, Graham | 4 | 2 | 2 | - | List |
| BARKER, Dwayne | 2 | 2 | - | - | List |
| FARRELL, Phil | 2 | - | 2 | - | List |
| HARRIS, Iestyn | 2 | 1 | 1 | - | List |
| KEMP, Tony | 2 | 2 | - | - | List |
| MANSSON, Paul | 2 | - | 2 | - | List |
| RHODES, Scott | 2 | 2 | - | - | List |
| ASHTON, Paul | 1 | 1 | - | - | List |
| BOTICA, Frano | 1 | - | 1 | - | List |
| BROWN, Gavin | 1 | 1 | - | - | List |
| BUTTERWORTH, Sam | 1 | 1 | - | - | List |
| CARTER, Colin | 1 | - | 1 | - | List |
| CARTER, Darren | 1 | 1 | - | - | List |
| CORCORAN, Wayne | 1 | 1 | - | - | List |
| DAVIS, Brad | 1 | - | 1 | - | List |
| DUFFY, John | 1 | - | 1 | - | List |
| DUNEMANN, Andrew | 1 | - | 1 | - | List |
| EVANS, James | 1 | - | 1 | - | List |
| GALLAGHER, Rob | 1 | - | 1 | - | List |
| GIBSON, Wally | 1 | 1 | - | - | List |
| GRAHAM, Nathan | 1 | - | 1 | - | List |
| HOLKER, Mark | 1 | 1 | - | - | List |
| HUNTER-PAUL, Robbie | 1 | - | 1 | - | List |
| JEFFRIES, Ben | 1 | 1 | - | - | List |
| JOHNSON, Paul | 1 | - | 1 | - | List |
| McNALLY, Andy | 1 | - | 1 | - | List |
| MARTYN, Tommy | 1 | - | 1 | - | List |
| MARWOOD, Dean | 1 | 1 | - | - | List |
| MITCHELL, Adam | 1 | 1 | - | - | List |
| MURRELL, Scott | 1 | - | 1 | - | List |
| NIXON, Scott | 1 | 1 | - | - | List |
| ORR, Danny | 1 | - | 1 | - | List |
| PAUL, Henry | 1 | - | 1 | - | List |
| PURDHAM, Robert | 1 | - | 1 | - | List |
| RODEN, Neil | 1 | - | 1 | - | List |
| SVABIC, Simon | 1 | 1 | - | - | List |
| THORMAN, Paul | 1 | 1 | - | - | List |
| TOOHEY, Mark | 1 | 1 | - | - | List |
| WARING, Phil | 1 | 1 | - | - | List |
| WEBSTER, James | 1 | - | 1 | - | List |
| WEISNER, Pat | 1 | - | 1 | - | List |
Halfback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| DUFFY, John | 5 | 1 | 4 | - | List |
| HEREMAIA, Aaron | 5 | 2 | 3 | - | List |
| PENNY, Joel | 5 | 1 | 4 | - | List |
| DEACON, Paul | 4 | 1 | 3 | - | List |
| FIRTH, Matt | 4 | 3 | 1 | - | List |
| MENNELL, Paul | 4 | 2 | 2 | - | List |
| DUFFY, Jason | 3 | 1 | 2 | - | List |
| ELSTON, Jim | 3 | 2 | 1 | - | List |
| HASTY, Phil | 3 | 2 | 1 | - | List |
| AIR, Glen | 2 | 1 | 1 | - | List |
| ASTON, Mark | 2 | - | 2 | - | List |
| BROWN, Gavin | 2 | 1 | 1 | - | List |
| DAVIS, Brad | 2 | 1 | 1 | - | List |
| GOULDING, Bobbie | 2 | - | 2 | - | List |
| HANDFORTH, Paul | 2 | - | 2 | - | List |
| HOLROYD, Graham | 2 | 2 | - | - | List |
| HOLT, Darren | 2 | 1 | 1 | - | List |
| KIRKBRIDE, Steve | 2 | 1 | 1 | - | List |
| MARCH, Paul | 2 | - | 2 | - | List |
| MORAN, Dennis | 2 | 1 | 1 | - | List |
| MOXON, Mark | 2 | 1 | 1 | - | List |
| RHODES, Scott | 2 | - | 2 | - | List |
| ROONEY, Jamie | 2 | 2 | - | - | List |
| SMITH, Tony | 2 | - | 2 | - | List |
| TILL, Kevin | 2 | 2 | - | - | List |
| WOOD, Nathan | 2 | - | 2 | - | List |
| ASHTON, Paul | 1 | 1 | - | - | List |
| BERGMAN, Phil | 1 | 1 | - | - | List |
| BRAMBANI, Dominic | 1 | 1 | - | - | List |
| BRIGGS, Carl | 1 | 1 | - | - | List |
| BROUGH, Danny | 1 | - | 1 | - | List |
| BUTLER, Danny | 1 | 1 | - | - | List |
| CAIN, Mark | 1 | 1 | - | - | List |
| CLINCH, Gavin | 1 | - | 1 | - | List |
| COLTON, Dean | 1 | 1 | - | - | List |
| COYLE, James | 1 | - | 1 | - | List |
| CROMPTON, Martin | 1 | - | 1 | - | List |
| DORAHY, Dane | 1 | 1 | - | - | List |
| DYNEVOR, Leo | 1 | 1 | - | - | List |
| EATON, Barry | 1 | 1 | - | - | List |
| EDWARDS, Shaun | 1 | - | 1 | - | List |
| ENTAT, Patrick | 1 | - | 1 | - | List |
| FINN, Liam | 1 | 1 | - | - | List |
| GALE, Luke | 1 | - | 1 | - | List |
| GALLAGHER, John | 1 | 1 | - | - | List |
| GIBBONS, David | 1 | - | 1 | - | List |
| GOUGH, Paul | 1 | 1 | - | - | List |
| HEMINGWAY, Tom | 1 | - | 1 | - | List |
| HIGHAM, Mick | 1 | - | 1 | - | List |
| HORNE, Richard | 1 | 1 | - | - | List |
| HOUGH, Chris | 1 | 1 | - | - | List |
| JOE, Leroy | 1 | 1 | - | - | List |
| LIDDELL, Jon | 1 | 1 | - | - | List |
| LONG, Sean | 1 | - | 1 | - | List |
| McGUIRE, Danny | 1 | 1 | - | - | List |
| McLOCKLAN, Joe | 1 | 1 | - | - | List |
| MANIHERA, Tane | 1 | 1 | - | - | List |
| MURDOCK, Craig | 1 | 1 | - | - | List |
| MYCOE, David | 1 | 1 | - | - | List |
| PARKER, Wayne | 1 | - | 1 | - | List |
| PENKYWICZ, Sean | 1 | - | 1 | - | List |
| PURTILL, Kieron | 1 | - | 1 | - | List |
| ROBINSON, Luke | 1 | - | 1 | - | List |
| RODEN, Neil | 1 | 1 | - | - | List |
| ROSS, Chris | 1 | - | 1 | - | List |
| SMITH, Jason | 1 | - | 1 | - | List |
| TAWHAI, Latham | 1 | - | 1 | - | List |
| THACKERAY, Anthony | 1 | - | 1 | - | List |
| THORMAN, Chris | 1 | - | 1 | - | List |
| THORMAN, Neil | 1 | 1 | - | - | List |
| TOMLINSON, Glen | 1 | 1 | - | - | List |
| TURNER, Marty | 1 | 1 | - | - | List |
| VAN DIJK, Jace | 1 | - | 1 | - | List |
| WATSON, Ian | 1 | 1 | - | - | List |
| WEBSTER, James | 1 | - | 1 | - | List |
| WHITE, Alan | 1 | 1 | - | - | List |
Hooker |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| LAWLESS, Johnny | 2 | 2 | - | - | List |
| ROWLEY, Paul | 2 | - | 2 | - | List |
| ALKER, Malcolm | 1 | 1 | - | - | List |
| CLARKE, Jon | 1 | 1 | - | - | List |
| HEPI, Brad | 1 | - | 1 | - | List |
| JENKINS, Mick | 1 | - | 1 | - | List |
| LOWES, James | 1 | - | 1 | - | List |
| McCORMACK, Robbie | 1 | 1 | - | - | List |
| MATTERSON, Terry | 1 | 1 | - | - | List |
| ORR, Danny | 1 | - | 1 | - | List |