Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Front row
- Born
- Thursday, 24th January, 1985
- Current Age
- 41 years and 272 days
- Place Of Birth
- Scone, New South Wales, Australia
Known Family Links
- Father
- Mick Tilse
Additional Notes
Dane and his father Mick were the first Father & Son to play for Canberra.
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 116 | 88 | 204 | 12 | - | 12 | - | - | - | 48 | - | - | 88 | 116 | - | 43.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 3 | 3 | 6 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 29 | 1 | 30 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 20 | 2 | 26.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 2 | 3 | 5 | 2 | - | 2 | - | - | - | 8 | - | - | 3 | 2 | - | 60.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 29 | 1 | 30 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 20 | 2 | 26.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 11 | 2 | 13 | - | - | - | - | - | - | - | - | - | 9 | 4 | - | 69.23% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Magic Weekend | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 158 | 94 | 252 | 15 | - | 15 | - | - | - | 60 | - | - | 108 | 142 | 2 | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 20042004 Telstra NRL Premiership | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20062006 Telstra NRL Premiership | 6 | 6 | 12 | 1 | - | 1 | - | - | - | 4 | - | - | 6 | 6 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20072007 Telstra NRL Premiership | 17 | 7 | 24 | 1 | - | 1 | - | - | - | 4 | - | - | 9 | 15 | - | 37.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20082008 Telstra NRL Premiership | 23 | 2 | 25 | 3 | - | 3 | - | - | - | 12 | - | - | 13 | 12 | - | 52.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20092009 Telstra NRL Premiership | 12 | 6 | 18 | 2 | - | 2 | - | - | - | 8 | - | - | 7 | 11 | - | 38.89% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20102010 Telstra NRL Premiership | 14 | 12 | 26 | 2 | - | 2 | - | - | - | 8 | - | - | 14 | 12 | - | 53.85% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20112011 Telstra NRL Premiership | 12 | 9 | 21 | 2 | - | 2 | - | - | - | 8 | - | - | 6 | 15 | - | 28.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20122012 Telstra NRL Premiership | 9 | 12 | 21 | - | - | - | - | - | - | - | - | - | 11 | 10 | - | 52.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20132013 Telstra NRL Premiership | 12 | 12 | 24 | - | - | - | - | - | - | - | - | - | 10 | 14 | - | 41.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20142014 Telstra NRL Premiership | 6 | 18 | 24 | 1 | - | 1 | - | - | - | 4 | - | - | 8 | 16 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanberraCanberra | 20152015 Telstra NRL Premiership | 5 | 1 | 6 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 2004 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canberra | 2006-15 | 116 | 85 | 201 | 12 | - | 12 | - | - | - | 48 | - | - | 87 | 114 | - | 43.28% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle (R)Newcastle (R) | 20172017 Intrust Super NSW Cup | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle (R) | 2017 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2015 | 10 | 6 | 16 | 1 | - | 1 | - | - | - | 4 | - | - | 10 | 6 | - | 62.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2016 | 32 | - | 32 | 2 | - | 2 | - | - | - | 8 | - | - | 10 | 21 | 2 | 31.25% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KR | 2015-16 | 42 | 6 | 48 | 3 | - | 3 | - | - | - | 12 | - | - | 20 | 26 | 2 | 41.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Shawn Dollin, Rugby League Tables, Andrew Ferguson, Paul Carter, Alan Katzmann, Max Turner, Kylian Wagner, Tony McCarron, AJ Lucantonio, Bill Bates
Sources:David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, News Reports, Castleford Tigers Heritage, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
17 Apr 2020 3:53pm
Dane Tilse son of Mick Tilse - Inaugural Canberra Raider 1982 please place in Known Family Links on both pages
Want to have your say? Add a comment.