Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| ABBEY, Brad | 1 | 1 | - | - | List |
| NIKORIMA, Kodi | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| TOFILAU, Ken | 3 | 3 | - | - | List |
| AOAKE, Tomasi | 2 | 1 | 1 | - | List |
| GOOLAGONG, Damon | 2 | - | 1 | 1 | List |
| HALL, Josh | 2 | 2 | - | - | List |
| JACOBS, Ryland | 2 | 2 | - | - | List |
| KOTOBALAVU, Rowland | 2 | 1 | 1 | - | List |
| McINALLY, Jarrod | 2 | 2 | - | - | List |
| MATAELE, Alofi | 2 | - | 2 | - | List |
| MONTOYA, Marcelo | 2 | 1 | 1 | - | List |
| PAUGA, Junior | 2 | 1 | 1 | - | List |
| SATTERTHWAITE, Tom | 2 | 1 | 1 | - | List |
| SMITH, Reimis | 2 | 1 | 1 | - | List |
| SOPI, Levi | 2 | 2 | - | - | List |
| TE RUPE, Nikau | 2 | - | 2 | - | List |
| VEA, Semisi | 2 | 2 | - | - | List |
| WHEELHOUSE, Jayden | 2 | 1 | 1 | - | List |
| ADDO-CARR, Josh | 1 | - | 1 | - | List |
| AIONO, Edward | 1 | - | 1 | - | List |
| BAKER, Luke | 1 | 1 | - | - | List |
| BOGLE, Jesse | 1 | - | 1 | - | List |
| BOOTH, Cameron | 1 | 1 | - | - | List |
| BURNS, Braidon | 1 | - | 1 | - | List |
| CARR, Tom | 1 | - | 1 | - | List |
| CENTRONE, Chris | 1 | 1 | - | - | List |
| CHAMPNEY, Nathan | 1 | - | 1 | - | List |
| CREITH, Jack | 1 | - | 1 | - | List |
| CRONAN, Thomas | 1 | 1 | - | - | List |
| CURRIE, Arthur | 1 | - | 1 | - | List |
| DIFFEY, Rian | 1 | 1 | - | - | List |
| DOW-NIKAU, Tyme | 1 | 1 | - | - | List |
| ELLISON, Josh | 1 | - | 1 | - | List |
| FAIFAI LOA, Kalifa | 1 | - | 1 | - | List |
| FARAIMO, Bureta | 1 | - | 1 | - | List |
| FAUGHLAN, Liam | 1 | 1 | - | - | List |
| FOLAU, John | 1 | 1 | - | - | List |
| GAFA, Atini | 1 | 1 | - | - | List |
| GAGAN, Jacob | 1 | 1 | - | - | List |
| GILLET, Roydon | 1 | 1 | - | - | List |
| GOODSELL, Jack | 1 | - | 1 | - | List |
| HOETER, Delouise | 1 | 1 | - | - | List |
| HOLLAND, Kerrod | 1 | 1 | - | - | List |
| JAY, Joshua | 1 | - | 1 | - | List |
| JENNINGS, George | 1 | 1 | - | - | List |
| KAVEINGA, Viliami | 1 | - | 1 | - | List |
| LAVAKA, Halauafu | 1 | - | 1 | - | List |
| LEASI, Jerry | 1 | 1 | - | - | List |
| LI, Leva | 1 | - | 1 | - | List |
| LISATI, Metia | 1 | - | - | 1 | List |
| LOLOHEA, Viliami | 1 | - | 1 | - | List |
| MAGUIRE, Clint | 1 | - | 1 | - | List |
| MAKOARE-BOYCE, Devon | 1 | - | - | 1 | List |
| MANUEL-LIOLEVAVE, Dejean | 1 | - | 1 | - | List |
| MARZHEW, Greg | 1 | - | 1 | - | List |
| MINHINNICK, Joshuah | 1 | 1 | - | - | List |
| MISKI, Abbas | 1 | 1 | - | - | List |
| NOFOALUMA, David | 1 | 1 | - | - | List |
| OGDEN, John | 1 | - | 1 | - | List |
| OTTIO, Kato | 1 | - | 1 | - | List |
| PATERSON, Will | 1 | - | 1 | - | List |
| PEARSON, Jonus | 1 | - | 1 | - | List |
| PHILLIPS, Tyrone | 1 | 1 | - | - | List |
| PORTER, Mitch | 1 | - | 1 | - | List |
| REUBEN, Jonathon | 1 | - | 1 | - | List |
| RINTOUL, Dylan | 1 | - | 1 | - | List |
| ROBERTS-DAVIS, Tyronne | 1 | - | 1 | - | List |
| ROWE, Kurtis | 1 | - | 1 | - | List |
| RUSSELL, Daniel | 1 | - | 1 | - | List |
| RUSSELL, Matthew | 1 | - | 1 | - | List |
| SCHULTE, Scott | 1 | 1 | - | - | List |
| SEIGAFO, Chanel | 1 | 1 | - | - | List |
| SINI, Marli | 1 | - | 1 | - | List |
| SLAIMANKHEL, Omar | 1 | 1 | - | - | List |
| SOOSEMEA, Lewis | 1 | - | 1 | - | List |
| STANLEY, Braxton | 1 | - | - | 1 | List |
| TANGINOA, Siosaia | 1 | - | 1 | - | List |
| TANGIRA, Ethan | 1 | 1 | - | - | List |
| TE'O, Jared | 1 | - | 1 | - | List |
| THOMAS, Mitch | 1 | - | 1 | - | List |
| TOOMAGA, Bessie | 1 | 1 | - | - | List |
| TUHA, Honeti | 1 | - | 1 | - | List |
| TUILAGI, Josh | 1 | 1 | - | - | List |
| TUITAHI, James | 1 | - | 1 | - | List |
| TUMUSA, Tony | 1 | 1 | - | - | List |
| ULBERG, Paul | 1 | - | 1 | - | List |
| UTA, Moa | 1 | 1 | - | - | List |
| WATENE-ZELEZNIAK, Malakai | 1 | 1 | - | - | List |
| WILSON, Ryan | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FINAU PUAKA, Niua | 3 | 2 | 1 | - | List |
| FOLAU, John | 2 | 1 | 1 | - | List |
| MAGEY, Lenny | 2 | 1 | 1 | - | List |
| MORAITIS, Anthony | 2 | 1 | - | 1 | List |
| MORGAN, Michael | 2 | 2 | - | - | List |
| NADEN, Brent | 2 | 1 | 1 | - | List |
| RENNIE, Reubenn | 2 | 1 | 1 | - | List |
| ANDERSON, Brent | 1 | 1 | - | - | List |
| AUKAFOLAU, Erick | 1 | - | 1 | - | List |
| BACKHOUSE, Tommy | 1 | 1 | - | - | List |
| BROADHURST, Connor | 1 | - | 1 | - | List |
| DREW, Jordan | 1 | - | 1 | - | List |
| ELLIOTT, Brendan | 1 | 1 | - | - | List |
| GARRETT, Taylar | 1 | 1 | - | - | List |
| GERREY-BURGESS, Sam | 1 | 1 | - | - | List |
| GEYER, Logan | 1 | - | 1 | - | List |
| GRAY, Aaron | 1 | - | 1 | - | List |
| HELETA, Watson | 1 | 1 | - | - | List |
| HIROTI, Haimona | 1 | - | 1 | - | List |
| HOETER, Delouise | 1 | 1 | - | - | List |
| HUDSON, Shaun | 1 | - | 1 | - | List |
| HUGHES, Tom | 1 | - | 1 | - | List |
| JENNINGS, Robert | 1 | 1 | - | - | List |
| JENSEN, Corey | 1 | 1 | - | - | List |
| LEE, Brenko | 1 | - | 1 | - | List |
| McILWRICK, Jared | 1 | - | 1 | - | List |
| MILNE, Taane | 1 | 1 | - | - | List |
| MINHINNICK, Joshuah | 1 | 1 | - | - | List |
| MOCEIDREKE, Sitiveni | 1 | 1 | - | - | List |
| OLIVE, John | 1 | - | 1 | - | List |
| O'NEILL, Samsen | 1 | - | 1 | - | List |
| PENI, Chance | 1 | 1 | - | - | List |
| SIMONA, Paul | 1 | - | - | 1 | List |
| SMITH, Bradie | 1 | 1 | - | - | List |
| TAGILIMA, Fou | 1 | 1 | - | - | List |
| TUTTLE, Jack | 1 | - | 1 | - | List |