Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| EYERS, Harry | 2 | - | 2 | - | List |
| GARDNER, Fred | 2 | 1 | 1 | - | List |
| HEDGER, Larry | 2 | 1 | 1 | - | List |
| OGG, Ernest | 2 | 1 | 1 | - | List |
| QUINLIVAN, Oscar | 2 | - | 2 | - | List |
| ALGIE, George | 1 | 1 | - | - | List |
| ARNEMAN, Carl | 1 | - | 1 | - | List |
| BLACK, Alby | 1 | - | 1 | - | List |
| BLUNDELL, Claude | 1 | 1 | - | - | List |
| BRENNAN, John | 1 | 1 | - | - | List |
| BROWN, George | 1 | 1 | - | - | List |
| CARSTAIRS, George | 1 | - | 1 | - | List |
| CAVANAGH, William | 1 | 1 | - | - | List |
| CRAIG, Jim | 1 | - | 1 | - | List |
| CUNNINGHAM, Martin | 1 | - | 1 | - | List |
| ELLIS, J | 1 | 1 | - | - | List |
| FIFIELD, Cec | 1 | - | 1 | - | List |
| FLETCHER, Gordon | 1 | - | 1 | - | List |
| FREESTONE, Viv | 1 | 1 | - | - | List |
| GUEST, Len | 1 | - | 1 | - | List |
| HANRAHAN, Harleigh | 1 | 1 | - | - | List |
| HARDY, Nelson | 1 | 1 | - | - | List |
| HOGAN, Eric | 1 | - | 1 | - | List |
| LAWRENCE, Vic | 1 | 1 | - | - | List |
| McINNES, J | 1 | 1 | - | - | List |
| McMAHON, J | 1 | - | 1 | - | List |
| McMAHON, Jack | 1 | 1 | - | - | List |
| MAHER, Pat | 1 | 1 | - | - | List |
| NICOL, Andy | 1 | - | 1 | - | List |
| O'REILLY, Jack | 1 | 1 | - | - | List |
| PRITCHARD, Jim | 1 | - | 1 | - | List |
| ROBINSON, Arthur | 1 | - | 1 | - | List |
| TROTTER, Tom | 1 | - | 1 | - | List |
| WEARMOUTH, Jim | 1 | - | 1 | - | List |
| WOOD, Ken | 1 | 1 | - | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| BLAIR, Alf | 1 | 1 | - | - | List |
| ROBINSON, Norm | 1 | 1 | - | - | List |
