Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Albert Ernest Black
- Born
- Thursday, 29th October, 1908
- Died
- Tuesday, 27th November, 1984 (Aged 76 years and 29 days)
- Place Of Birth
- Sydney, New South Wales, Australia
Competitions Won
- NSWRFL Premiership (NRL)
- 1932
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Matches | MetropolisMTR | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | New South Wales FirstsNFI | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country Carnival | - | 2 | - | 2 | 3 | - | 3 | - | - | - | 9 | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | 1 | 52 | - | 52 | 18 | - | 18 | - | - | - | 54 | - | - | - | 22 | 25 | 5 | 42.31% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 2 | - | 2 | 1 | - | 1 | - | - | - | 3 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 54 | - | 54 | 19 | - | 19 | - | - | - | 57 | - | - | - | 23 | 25 | 6 | 42.59% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolis | 1930 | 1 | - | 1 | 1 | - | 1 | - | - | - | 3 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1930 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19281928 NSWRFL | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlebeGlebe | 19291929 NSWRFL | 10 | - | 10 | 3 | - | 3 | - | - | - | 9 | - | - | - | 2 | 6 | 2 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19301930 NSWRFL | 10 | - | 10 | 7 | - | 7 | - | - | - | 21 | - | - | - | 5 | 3 | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19311931 NSWRFL | 14 | - | 14 | 4 | - | 4 | - | - | - | 12 | - | - | - | 5 | 9 | - | 35.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19321932 NSWRFL | 4 | - | 4 | 3 | - | 3 | - | - | - | 9 | - | - | - | 4 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19331933 NSWRFL | 6 | - | 6 | 1 | - | 1 | - | - | - | 3 | - | - | - | 2 | 3 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glebe | 1928-29 | 18 | - | 18 | 3 | - | 3 | - | - | - | 9 | - | - | - | 6 | 10 | 2 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1930-31 | 24 | - | 24 | 11 | - | 11 | - | - | - | 33 | - | - | - | 10 | 12 | 2 | 41.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Sydney | 1932-33 | 10 | - | 10 | 4 | - | 4 | - | - | - | 12 | - | - | - | 6 | 3 | 1 | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Greg Fiveash, Tony McCarron, Shawn Dollin, Rugby League Tables, Alan Katzmann, Max Turner, Paul Carter

Your Say
Want to have your say? Add a comment.