Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 24th January, 1980
- Current Age
- 46 years and 135 days
- Place Of Birth
- Nambour, Queensland, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Premiership | 1 | 84 | 66 | 150 | 29 | - | 29 | - | 1 | 1 | 117 | - | 1 | - | 74 | 74 | 2 | 49.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 2 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League | - | 87 | 4 | 91 | 27 | - | 27 | - | - | - | 108 | - | - | - | 37 | 53 | 1 | 40.66% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 6 | 2 | 8 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | 3 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Finals | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 87 | 4 | 91 | 27 | - | 27 | - | - | - | 108 | - | - | - | 37 | 53 | 1 | 40.66% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Reserve Grade | 1 | 2 | - | 2 | 19 | - | 19 | 1 | 1 | 1 | 79 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 177 | 74 | 251 | 58 | - | 58 | - | 1 | 1 | 233 | - | 1 | - | 117 | 131 | 3 | 46.61% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QLD | 2005 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 19981998 NRL Premiership | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20012001 Telstra NRL Premiership | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20022002 Telstra NRL Premiership | 12 | 5 | 17 | 7 | - | 7 | - | - | - | 28 | - | - | - | 11 | 6 | - | 64.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20032003 Telstra NRL Premiership | 10 | 13 | 23 | 8 | - | 8 | - | - | - | 32 | - | 1 | - | 12 | 11 | - | 52.17% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20042004 Telstra NRL Premiership | 19 | 6 | 25 | 5 | - | 5 | - | 1 | 1 | 21 | - | - | - | 16 | 8 | 1 | 64.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20052005 Telstra NRL Premiership | 7 | 15 | 22 | 4 | - | 4 | - | - | - | 16 | - | - | - | 14 | 8 | - | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrisbaneBrisbane | 20062006 Telstra NRL Premiership | 13 | 11 | 24 | 1 | - | 1 | - | - | - | 4 | - | - | - | 14 | 10 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20112011 Telstra NRL Premiership | 18 | 3 | 21 | 3 | - | 3 | - | - | - | 12 | - | - | - | 4 | 16 | 1 | 19.05% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20122012 Telstra NRL Premiership | 4 | 8 | 12 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 11 | - | 8.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta | 1998, 2011-12 | 22 | 13 | 35 | 4 | - | 4 | - | - | - | 16 | - | - | - | 7 | 27 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brisbane | 2001-06 | 62 | 53 | 115 | 25 | - | 25 | - | 1 | 1 | 101 | - | 1 | - | 67 | 47 | 1 | 58.26% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R)Parramatta (R) | 19981998 NSWRL First Division | 1 | - | 1 | 8 | - | 8 | - | 1 | 1 | 33 | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R)Parramatta (R) | 19991999 NSWRL First Division | 1 | - | 1 | 8 | - | 8 | 1 | - | - | 34 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSW/QLD Cup - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta (R) | 1998-99 | 2 | - | 2 | 8 | - | 8 | 1 | - | - | 34 | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatalansCatalans | 2007 | 20 | 4 | 24 | 8 | - | 8 | - | - | - | 32 | - | - | - | 9 | 14 | 1 | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatalansCatalans | 2008 | 19 | 1 | 20 | 7 | - | 7 | - | - | - | 28 | - | - | - | 13 | 9 | - | 65.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatalansCatalans | 2009 | 29 | 1 | 30 | 8 | - | 8 | - | - | - | 32 | - | - | - | 16 | 17 | - | 53.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CatalansCatalans | 2010 | 25 | - | 25 | 6 | - | 6 | - | - | - | 24 | - | - | - | 7 | 18 | - | 28.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalans | 2007-10 | 93 | 6 | 99 | 29 | - | 29 | - | - | - | 116 | - | - | - | 42 | 56 | 1 | 42.42% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Paul Carter, AJ Lucantonio, Alan Katzmann, Max Turner, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), 2006 Official Rugby League Annual, RFL Player Registers, Wakefield Trinity Heritage , News Reports

Your Say
Want to have your say? Add a comment.