Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| FIELD, Jai | 4 | 1 | 3 | - | List |
| MILLER, Lachlan | 3 | 1 | 2 | - | List |
| SAILOR, Tristan | 3 | 2 | 1 | - | List |
| ASI, Daejarn | 2 | 1 | 1 | - | List |
| DUFTY, Matt | 2 | 2 | - | - | List |
| IONGI, Isaiah | 2 | - | 2 | - | List |
| PRYCE, Will | 2 | - | 2 | - | List |
| TOBY, Jake | 2 | - | 2 | - | List |
| AISPURO-BICHET, Guillermo | 1 | 1 | - | - | List |
| ATKINSON, Daniel | 1 | - | 1 | - | List |
| BERGAMIN, Josh | 1 | - | 1 | - | List |
| BULA, Jahream | 1 | - | 1 | - | List |
| CINI, Zac | 1 | - | - | 1 | List |
| DAGGER, Will | 1 | 1 | - | - | List |
| DOYLE, Geronimo | 1 | - | 1 | - | List |
| FEAGAI, Mathew | 1 | - | 1 | - | List |
| FLANAGAN JR, George | 1 | 1 | - | - | List |
| GRAY, Jye | 1 | 1 | - | - | List |
| GROMEK, Callum | 1 | - | 1 | - | List |
| HIROTI, Mawene | 1 | - | 1 | - | List |
| HOY, Tex | 1 | 1 | - | - | List |
| MORGAN, Kai | 1 | 1 | - | - | List |
| MOURGUE, Arthur | 1 | 1 | - | - | List |
| MURPHY, Declan | 1 | 1 | - | - | List |
| PERHAM, Hayze | 1 | - | 1 | - | List |
| ROBY, Lloyd | 1 | 1 | - | - | List |
| ROUGÉ, César | 1 | 1 | - | - | List |
| ROURKE, Josh | 1 | 1 | - | - | List |
| STEWART, Chevy | 1 | - | 1 | - | List |
| STEWART, Treigh | 1 | - | 1 | - | List |
| TAAFFE, Blake | 1 | 1 | - | - | List |
| TEDESCO, James | 1 | - | 1 | - | List |
| TOIA, Creedence | 1 | - | 1 | - | List |
| TUAUPIKI, Taine | 1 | - | 1 | - | List |
| TURNER, Paul | 1 | 1 | - | - | List |
| WEEKES, Kaeo | 1 | - | 1 | - | List |
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BURGESS, Joe | 2 | - | 2 | - | List |
| DAVIES, Tom | 2 | - | 2 | - | List |
| JOHNSTONE, Tom | 2 | 1 | 1 | - | List |
| RUSSELL, Matthew | 2 | 1 | 1 | - | List |
| ASHTON, Matthew | 1 | 1 | - | - | List |
| BARRON, Harvey | 1 | - | - | 1 | List |
| HELLEUR-ATIGA, Levi | 1 | 1 | - | - | List |
| HUTTON, Jonny | 1 | 1 | - | - | List |
| KERSHAW, Lee | 1 | 1 | - | - | List |
| MARTIN, Lewis | 1 | - | - | 1 | List |
| SIMM, Josh | 1 | 1 | - | - | List |
| SWIFT, Adam | 1 | 1 | - | - | List |
| WALLIS, Elliot | 1 | 1 | - | - | List |
| WEBSTER, Lachlan | 1 | 1 | - | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BLAKE, Waqa | 1 | 1 | - | - | List |
| CHAMBERLAIN, Ed | 1 | 1 | - | - | List |
| CINI, Zac | 1 | 1 | - | - | List |
| CLARK, Eli | 1 | 1 | - | - | List |
| DEMETRIOU, Addison | 1 | 1 | - | - | List |
| ESERA, Prinston | 1 | - | 1 | - | List |
| FAATAAPE, Solomona | 1 | 1 | - | - | List |
| FERRIS, Jackson | 1 | - | 1 | - | List |
| GRAHAM-TAUFA, Moala | 1 | 1 | - | - | List |
| HIROTI, Mawene | 1 | - | 1 | - | List |
| IEREMIA, Dean | 1 | - | 1 | - | List |
| JENKINS, Thomas | 1 | 1 | - | - | List |
| KATOA, Tuipulotu | 1 | - | 1 | - | List |
| KING, Toby | 1 | 1 | - | - | List |
| LEIATAUA, Ali | 1 | 1 | - | - | List |
| LOIZOU, Samuel | 1 | - | 1 | - | List |
| McCARTHY, Kyle | 1 | 1 | - | - | List |
| MAPAPALANGI, Krystian | 1 | 1 | - | - | List |
| PERHAM, Hayze | 1 | 1 | - | - | List |
| RUSSELL, Sean | 1 | - | 1 | - | List |
| SCHILLER, James | 1 | - | 1 | - | List |
| TAI, Rodrick | 1 | 1 | - | - | List |
| TAUPAU SAKO, Steven | 1 | 1 | - | - | List |
| VEA'ILA, Chris | 1 | 1 | - | - | List |