Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Vincent Quires Sheehan
- Born
- Saturday, 5th December, 1896
- Died
- 1926
- Place Of Birth
- Redfern, New South Wales, Australia
Known Family Links
- Brother
- Bill Sheehan
Biography
Souths winger was selected to tour NZ with the NSW side in 1922 but unfortunately broke his collar-bone on the eve of the trip.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Series | 1 | 1 | - | 1 | 2 | - | 2 | - | - | - | 6 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | South Sydney RabbitohsSOU | - | 3 | - | 3 | 3 | - | 3 | - | - | - | 9 | - | - | - | 2 | - | 1 | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL (NRL Premiership) | 1 | 41 | 1 | 42 | 22 | - | 22 | - | - | - | 66 | - | - | - | 25 | 15 | 2 | 59.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Cup | 1 | 11 | - | 11 | 5 | - | 5 | - | - | - | 15 | - | - | - | 7 | 4 | - | 63.64% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 49 | 1 | 50 | 27 | - | 27 | - | - | - | 81 | - | - | - | 29 | 18 | 3 | 58.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1919 | 2 | - | 2 | 5 | - | 5 | 1 | - | - | 17 | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19181918 NSWRFL | 7 | 1 | 8 | 5 | - | 5 | - | - | - | 15 | - | - | - | 8 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19191919 NSWRFL | 13 | - | 13 | 4 | - | 4 | - | - | - | 12 | - | - | - | 6 | 6 | 1 | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19201920 NSWRFL | 7 | - | 7 | 3 | - | 3 | - | - | - | 9 | - | - | - | 3 | 4 | - | 42.86% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SouthsSouth Sydney | 19221922 NSWRFL | 14 | - | 14 | 10 | - | 10 | - | - | - | 30 | - | - | - | 8 | 5 | 1 | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Sydney | 1918-20, 1922 | 41 | 1 | 42 | 22 | - | 22 | - | - | - | 66 | - | - | - | 25 | 15 | 2 | 59.52% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Rugby League Tables, Greg Fiveash, Shawn Dollin, Alan Katzmann, Tony McCarron, Max Turner

Your Say
2 Jun 2017 1:22pm
Vincent Sheehan was my great uncle and William Sheehan was my grandfather.
Want to have your say? Add a comment.