Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Hooker
- Born
- Tuesday, 20th March, 1990
- Current Age
- 36 years and 211 days
- Place Of Birth
- Pontefract, West Yorkshire, England
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 8 | 30 | 38 | 2 | - | 2 | - | - | - | 8 | - | - | 15 | 22 | 1 | 39.47% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 10 | 6 | 16 | 6 | - | 6 | 1 | - | - | 26 | - | - | 9 | 7 | - | 56.25% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1895 Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 8 | 30 | 38 | 2 | - | 2 | - | - | - | 8 | - | - | 15 | 22 | 1 | 39.47% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 99 | 8 | 107 | 10 | - | 10 | - | - | - | 40 | 1 | - | 56 | 49 | 2 | 52.34% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 20 | 3 | 23 | 7 | - | 7 | - | - | - | 28 | - | - | 16 | 6 | 1 | 69.57% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super League Magic Weekend | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 148 | 51 | 199 | 26 | - | 26 | 1 | - | - | 106 | 1 | - | 107 | 88 | 4 | 53.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BradfordBradford | 2008 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2009 | - | 2 | 2 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BarrowBarrow | 2010 | 3 | 3 | 6 | 2 | - | 2 | - | - | - | 8 | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HuddersfieldHuddersfield | 2011 | 2 | - | 2 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 1 | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2012 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2013 | 4 | 14 | 18 | - | - | - | - | - | - | - | - | - | 9 | 9 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2014 | - | 13 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | 5 | 7 | 1 | 38.46% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GatesheadGateshead | 2014 | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | 1 | - | 66.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 2015 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SheffieldSheffield | 2015 | 22 | 3 | 25 | 1 | - | 1 | - | - | - | 4 | - | - | 14 | 11 | - | 56.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SheffieldSheffield | 2016 | 31 | 1 | 32 | 2 | - | 2 | - | - | - | 8 | - | - | 13 | 19 | - | 40.63% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2017 | 31 | 2 | 33 | 2 | - | 2 | - | - | - | 8 | 1 | - | 18 | 13 | 2 | 54.55% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone R.Featherstone | 2018 | 28 | 5 | 33 | 6 | - | 6 | - | - | - | 24 | - | - | 25 | 8 | - | 75.76% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 2019 | 20 | 3 | 23 | 9 | - | 9 | 1 | - | - | 38 | - | - | 15 | 7 | 1 | 65.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 2020 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford | 2008 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huddersfield | 2009, 2011 | 2 | 2 | 4 | 2 | - | 2 | - | - | - | 8 | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow | 2010 | 3 | 3 | 6 | 2 | - | 2 | - | - | - | 8 | - | - | 2 | 4 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KR | 2012-15 | 6 | 30 | 36 | 1 | - | 1 | - | - | - | 4 | - | - | 15 | 20 | 1 | 41.67% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateshead | 2014, 2019 | 23 | 3 | 26 | 10 | - | 10 | 1 | - | - | 42 | - | - | 17 | 8 | 1 | 65.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheffield | 2015-16 | 53 | 4 | 57 | 3 | - | 3 | - | - | - | 12 | - | - | 27 | 30 | - | 47.37% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featherstone | 2017-18 | 59 | 7 | 66 | 8 | - | 8 | - | - | - | 32 | 1 | - | 43 | 21 | 2 | 65.15% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 2020 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Andrew Ferguson, Max Turner, Greg Fiveash, Paul Carter, Tim Costello, AJ Lucantonio, Alan Katzmann
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.