Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Centre
- Born
- Saturday, 27th January, 1968
- Current Age
- 58 years and 264 days
Competitions Won
- Premiership Trophy
- 1990/91
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRL/ARL (NRL Premiership) | - | 37 | 14 | 51 | 14 | - | 14 | - | - | - | 56 | - | 5 | 1 | 27 | 22 | 2 | 52.94% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup AU | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 13 | - | 13 | 8 | - | 8 | - | - | - | 32 | - | - | - | 7 | 6 | - | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premiership Trophy | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 13 | - | 13 | 8 | - | 8 | - | - | - | 32 | - | - | - | 7 | 6 | - | 53.85% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 53 | 14 | 67 | 22 | - | 22 | - | - | - | 88 | - | 5 | 1 | 36 | 29 | 2 | 53.73% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19881988 NSWRL Winfield Cup | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BalmainBalmain | 19901990 NSWRL Winfield Cup | 12 | - | 12 | 9 | - | 9 | - | - | - | 36 | - | - | - | 9 | 3 | - | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19921992 NSWRL Winfield Cup | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19931993 NSWRL Winfield Cup | 5 | - | 5 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 4 | - | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19941994 NSWRL Winfield Cup | 12 | - | 12 | 2 | - | 2 | - | - | - | 8 | - | 2 | - | 4 | 7 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St GeorgeSt George | 19951995 ARL Winfield Cup | 4 | 9 | 13 | 1 | - | 1 | - | - | - | 4 | - | 3 | 1 | 9 | 4 | - | 69.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balmain | 1988, 1990 | 12 | 3 | 15 | 9 | - | 9 | - | - | - | 36 | - | - | - | 10 | 5 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1992-94 | 21 | 2 | 23 | 4 | - | 4 | - | - | - | 16 | - | 2 | - | 8 | 13 | 2 | 34.78% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St George | 1995 | 4 | 9 | 13 | 1 | - | 1 | - | - | - | 4 | - | 3 | 1 | 9 | 4 | - | 69.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HullHull | 1990/91 | 16 | - | 16 | 8 | - | 8 | - | - | - | 32 | - | - | - | 9 | 7 | - | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull | 1990 | 16 | - | 16 | 8 | - | 8 | - | - | - | 32 | - | - | - | 9 | 7 | - | 56.25% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, AJ Lucantonio, Andrew Ferguson, Greg Fiveash, Paul Carter, Shawn Dollin, Max Turner, Alan Katzmann, Bill Bates
Sources:David Middleton's Rugby League Yearbook (1987-88 to present), Widnes RLFC History, Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
17 Apr 2020 5:33pm
Was greatly underestimated as a player
Want to have your say? Add a comment.