Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Thursday, 19th August, 1965
- Current Age
- 60 years and 294 days
Competitions Won
- Test Series
- 1995 New Zealand vs France
Biography
C’bury (NZ) forward played in 14 Tests with the Kiwis between 1992 and 1995. Stuart came to Wests after a stint with Halifax in 1992-93 and played in all three Tests against Australia during the divided 1995 season. Stuart was chosen in the Kiwis’ World Cup team in 1995 but did not play in a match. He later left the Wests’ club after player in-fighting and had a season with the Steelers (lower grade) during the ARL’s Optus Cup competition.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 11 | 2 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | - | 5 | 7 | 1 | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | South IslandSIS | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | New ZealandNZL | - | 14 | 2 | 16 | 3 | - | 3 | - | - | - | 12 | - | - | - | 11 | 4 | 1 | 68.75% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 1 | 8 | 2 | 10 | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 1 | 20.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRL/ARL (NRL Premiership) | - | 36 | 2 | 38 | 2 | - | 2 | - | - | - | 8 | - | 1 | - | 16 | 22 | - | 42.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup AU | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 3 | - | 3 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 1 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 66 | 6 | 72 | 7 | - | 7 | - | - | - | 28 | - | 1 | - | 35 | 36 | 1 | 48.61% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 1992-93, 1995 | 11 | 2 | 13 | 1 | - | 1 | - | - | - | 4 | - | - | - | 5 | 7 | 1 | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 1992 | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Island | 1985 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19941994 NSWRL Winfield Cup | 11 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | 4 | 9 | - | 30.77% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19951995 ARL Winfield Cup | 20 | - | 20 | 2 | - | 2 | - | - | - | 8 | - | 1 | - | 9 | 11 | - | 45.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19961996 ARL Optus Cup | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL/ARL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1994-96 | 36 | 2 | 38 | 2 | - | 2 | - | - | - | 8 | - | 1 | - | 16 | 22 | - | 42.11% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HalifaxHalifax | 1992/93 | 14 | - | 14 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 6 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halifax | 1992 | 14 | - | 14 | 2 | - | 2 | - | - | - | 8 | - | - | - | 8 | 6 | - | 57.14% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Greg Fiveash, Shawn Dollin, Paul Carter, Max Turner, Cymru RL, Bill Bates
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present), Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.