Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Centre / Wing
- Born
- Wednesday, 28th May, 1969
- Current Age
- 57 years and 141 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW City vs Country | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRL (NRL Premiership) | - | 4 | 1 | 5 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Championship | - | 8 | - | 8 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 3 | - | 3 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 1 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 8 | - | 8 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 17 | 1 | 18 | 6 | - | 6 | - | - | - | 24 | - | - | - | 10 | 7 | 1 | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Firsts | 1996-97 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19901990 NSWRL Winfield Cup | 4 | - | 4 | 2 | - | 2 | - | - | - | 8 | - | - | - | 4 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19921992 NSWRL Winfield Cup | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 1990, 1992 | 4 | 1 | 5 | 2 | - | 2 | - | - | - | 8 | - | - | - | 5 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KRHull KR | 1992/93 | 11 | - | 11 | 4 | - | 4 | - | - | - | 16 | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB-5 | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hull KR | 1992 | 11 | - | 11 | 4 | - | 4 | - | - | - | 16 | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Rugby League Tables, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Steven Russo, Bill Bates
Sources:David Middleton's Rugby League Yearbook (1987-88 to present), Irvin Saxton's Record Keepers' Club, Rothmans Rugby League Yearbook (1981-82 to 1999)

Your Say
Want to have your say? Add a comment.