Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 24th December, 1996
- Current Age
- 29 years and 175 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 1 | 2 | 3 | - | - | - | - | 1 | 1 | 1 | - | - | - | 2 | 1 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 3 | - | 3 | 1 | - | 1 | - | 1 | 1 | 5 | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 28 | 1 | 29 | 12 | - | 12 | 17 | - | - | 82 | - | - | - | 13 | 16 | - | 44.83% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 39 | 3 | 42 | 15 | - | 15 | 26 | 2 | 2 | 114 | - | - | - | 18 | 24 | - | 42.86% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HemelHemel | 2017 | 15 | - | 15 | 6 | - | 6 | 11 | / | 17 | 64.71% | - | - | 46 | - | - | - | 3 | 12 | - | 20.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DewsburyDewsbury | 2017 | 4 | 2 | 6 | 1 | - | 1 | - | 2 | 2 | 6 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KeighleyKeighley | 2018 | 4 | - | 4 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North WalesNorth Wales | 2018 | 3 | 1 | 4 | 3 | - | 3 | 6 | / | 8 | 75.00% | - | - | 24 | - | - | - | 2 | 2 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North WalesNorth Wales | 2019 | 13 | - | 13 | 2 | - | 2 | 9 | - | - | 26 | - | - | - | 8 | 5 | - | 61.54% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewsbury | 2017 | 4 | 2 | 6 | 1 | - | 1 | - | 2 | 2 | 6 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hemel | 2017 | 15 | - | 15 | 6 | - | 6 | 11 | / | 17 | 64.71% | - | - | 46 | - | - | - | 3 | 12 | - | 20.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keighley | 2018 | 4 | - | 4 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 2 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Wales | 2018-19 | 16 | 1 | 17 | 5 | - | 5 | 15 | - | - | 50 | - | - | - | 10 | 7 | - | 58.82% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Tim Costello

Your Say
Want to have your say? Add a comment.