Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Utility
- Born
- Monday, 12th March, 1979
- Current Age
- 47 years and 217 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | 🏆 | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 2 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenge Cup | - | 5 | 2 | 7 | 2 | - | 2 | - | - | - | 8 | - | - | 4 | 3 | - | 57.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National League Cup | - | 5 | 4 | 9 | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Top Division | - | 2 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 14 | 7 | 21 | 6 | - | 6 | 8 | - | - | 40 | - | - | 5 | 15 | 1 | 23.81% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 25 | 14 | 39 | 5 | - | 5 | 12 | - | - | 44 | 4 | 1 | 25 | 14 | - | 64.10% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 51 | 28 | 79 | 13 | - | 13 | 21 | - | - | 94 | 4 | 1 | 39 | 38 | 2 | 49.37% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1998 | 2 | - | 2 | - | - | - | 1 | - | - | 2 | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SalfordSalford | 1999 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2001 | 5 | 3 | 8 | 2 | - | 2 | - | - | - | 8 | - | - | 3 | 5 | - | 37.50% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2002 | 13 | 5 | 18 | 4 | - | 4 | 8 | - | - | 32 | - | - | 4 | 13 | 1 | 22.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2003 | 11 | 3 | 14 | 1 | - | 1 | 2 | - | - | 8 | 1 | 1 | 8 | 6 | - | 57.14% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2004 | 8 | 5 | 13 | 4 | - | 4 | 10 | / | 18 | 55.56% | - | - | 36 | 2 | - | 9 | 4 | - | 69.23% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwintonSwinton | 2005 | 12 | 11 | 23 | 2 | - | 2 | - | - | - | 8 | 1 | - | 15 | 7 | 1 | 65.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | A | GK % | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salford | 1998-99 | 2 | 1 | 3 | - | - | - | 1 | - | - | 2 | - | - | - | 3 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swinton | 2001-05 | 49 | 27 | 76 | 13 | - | 13 | 20 | - | - | 92 | 4 | 1 | 39 | 35 | 2 | 51.32% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Tim Costello
Sources:Richard Bailey's Rugby League World, Rothmans Rugby League Yearbook (1981-82 to 1999), League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.