Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 21st December, 1993
- Current Age
- 32 years and 171 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 5 | 8 | 13 | 3 | - | 3 | 9 | - | - | 30 | - | - | - | 5 | 8 | - | 38.46% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 1 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | 36.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | 55.56% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 6 | 27 | 33 | 3 | - | 3 | 9 | - | - | 30 | - | - | - | 14 | 19 | - | 42.42% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoncasterDoncaster | 2014 | 2 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | 6 | 7 | - | 46.15% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoncasterDoncaster | 2015 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2017 | - | - | - | 1 | - | 1 | - | - | - | 4 | - | - | - | - | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2019 | - | - | - | - | - | - | 3 | - | - | 6 | - | - | - | 1 | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2020 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WorkingtonWorkington | 2021 | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 62.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2024 | - | - | - | 2 | - | 2 | 6 | - | - | 20 | - | - | - | 1 | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2026 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doncaster | 2014-15 | 2 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | 6 | 9 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hull | 2016-17, 2019, 2024-26 | 4 | 4 | 8 | 3 | - | 3 | 9 | - | - | 30 | - | - | - | 3 | 5 | - | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workington | 2020-21 | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Tim Costello, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present), Match Video

Your Say
Want to have your say? Add a comment.