Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Tuesday, 25th April, 1967
- Current Age
- 59 years and 51 days
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 7 | 1 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 6 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Trophy | - | 6 | 1 | 7 | 3 | - | 3 | - | - | - | 12 | - | - | - | 2 | 4 | 1 | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire Cup | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Second Division | - | 90 | 9 | 99 | 36 | - | 36 | 3 | 1 | 1 | 151 | - | - | - | 43 | 54 | 2 | 43.43% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Third Division | - | 5 | - | 5 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 113 | 12 | 125 | 42 | - | 42 | 3 | 1 | 1 | 175 | - | - | - | 52 | 70 | 3 | 41.60% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1986/87 | 20 | 5 | 25 | 4 | - | 4 | 3 | - | - | 22 | - | - | - | 8 | 17 | - | 32.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1987/88 | 34 | - | 34 | 19 | - | 19 | - | 1 | 1 | 77 | - | - | - | 17 | 15 | 2 | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YorkYork | 1988/89 | 25 | - | 25 | 10 | - | 10 | - | - | - | 40 | - | - | - | 14 | 10 | 1 | 56.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-YorkRyedale-York | 1991/92 | 2 | 5 | 7 | 1 | - | 1 | - | - | - | 4 | - | - | - | 2 | 5 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryedale-YorkRyedale-York | 1992/93 | 6 | - | 6 | 1 | - | 1 | - | - | - | 4 | - | - | - | 3 | 3 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BramleyBramley | 1993/94 | 11 | - | 11 | 2 | - | 2 | - | - | - | 8 | - | - | - | 2 | 9 | - | 18.18% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BramleyBramley | 1994/95 | 15 | 2 | 17 | 5 | - | 5 | - | - | - | 20 | - | - | - | 6 | 11 | - | 35.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Career - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| York | 1986-88, 1991-92 | 87 | 10 | 97 | 35 | - | 35 | 3 | 1 | 1 | 147 | - | - | - | 44 | 50 | 3 | 45.36% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bramley | 1993-94 | 26 | 2 | 28 | 7 | - | 7 | - | - | - | 28 | - | - | - | 8 | 20 | - | 28.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Shawn Dollin, Bill Bates, Andrew Ferguson, Greg Fiveash, Tim Costello, Paul Carter, AJ Lucantonio, Max Turner, Darren Andrews
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.