Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Saturday, 10th October, 1959
- Current Age
- 66 years and 259 days
Biography
Former Tamworth Norths forward, the top try-scorer on the Northern Division tour of NZ in 1979, progressed from a virtual unknown to Australian rep player at Wests in his debut season. After a good match for Country Firsts against Great Britain in 1979, the Magpies beat off challenges from St George and Norths to secure Leis' signature. His great form in the early part of 1980 earned selection in the first State of Origin match played and a tour of NZ with the Australian side followed. Leis, who did not appear in a Test match, moved to big-spenders C’bury in 1983 but did not play in a first grade grand final with the club. He then played with Cronulla but his career did not reach the heights of the 1980 season.
- ALAN WHITICKER
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other International Matches | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Northern DivisionNDV | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | AustraliaAUS | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 33.33% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Representative Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of Origin | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interstate Series | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country Firsts | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | - | 1 | 3 | 4 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 1 | 3 | - | 25.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRFL/NSWRL (NRL Premiership) | 2 | 84 | 18 | 102 | 16 | 3 | - | - | 19 | - | - | - | 60 | - | - | - | 66 | 36 | - | 64.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preseason Cup | - | 2 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 1 | 2 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midweek Cup | - | 9 | 3 | 12 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 7 | 5 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 102 | 26 | 128 | 18 | 4 | - | - | 22 | - | - | - | 70 | - | - | - | 77 | 50 | 1 | 60.16% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 1980 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Division | 1977-79 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Seconds | 1977-78 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW | 1980 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City Seconds | 1980 | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 3 | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Firsts | 1980 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country Firsts | 1984 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19801980 NSWRFL | 21 | - | 21 | 8 | - | - | - | 8 | - | - | - | 24 | - | - | - | 14 | 7 | - | 66.67% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19811981 NSWRFL | 12 | 2 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western SuburbsWestern Suburbs | 19821982 NSWRFL Winfield Cup | 23 | - | 23 | 8 | - | - | - | 8 | - | - | - | 24 | - | - | - | 15 | 8 | - | 65.22% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19831983 NSWRFL Winfield Cup | 8 | 8 | 16 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 11 | 5 | - | 68.75% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19841984 NSWRL Winfield Cup | 11 | 3 | 14 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 12 | 2 | - | 85.71% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CanterburyCanterbury | 19851985 NSWRL Winfield Cup | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 60.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19861986 NSWRL Winfield Cup | 7 | 1 | 8 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 3 | 5 | - | 37.50% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CronullaCronulla | 19871987 NSWRL Winfield Cup | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 100.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSWRFL/NSWRL (NRL Premiership) - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 4ST | 3PT | 4PT | T | G | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Suburbs | 1980-82 | 56 | 2 | 58 | 16 | - | - | - | 16 | - | - | - | 48 | - | - | - | 36 | 22 | - | 62.07% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | 1983-85 | 21 | 14 | 35 | - | 2 | - | - | 2 | - | - | - | 8 | - | - | - | 26 | 9 | - | 74.29% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronulla | 1986-87 | 7 | 2 | 9 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Greg Fiveash, Shawn Dollin, Andrew Ferguson, Rugby League Tables, Paul Carter, Alan Katzmann, AJ Lucantonio, Greg Stroud, Bill Bates, Steven Russo
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
8 Jun 2011 8:15pm
In 1980 Leis was Dally M Lock of the Year and also Dally M Rookie Of the Year.
16 Jun 2011 12:58pm
Great player...top bloke!
14 May 2014 8:34am
Leis captain coached macksville in the group 2 competition in 1987 & 1988
17 May 2018 11:31pm
Knew him when he worked at Hawker De Havilland at Bankstown Airport. I was the paper boy. Lovely fellow and a great football player. Good memories!
Want to have your say? Add a comment.