Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Born
- Wednesday, 29th May, 1974
- Current Age
- 52 years and 13 days
- Place Of Birth
- Narrabri, New South Wales, Australia
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State of Origin | - | 3 | - | 3 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country Origin | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW City vs Country | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | Comp Wins | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARL/NRL Premiership | 1 | 165 | 7 | 172 | 83 | - | 83 | 2 | / | 8 | 25.00% | - | - | 336 | - | - | - | 95 | 72 | 5 | 55.23% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRL Finals | - | 9 | - | 9 | 6 | - | 6 | - | - | - | 24 | - | - | - | 4 | 5 | - | 44.44% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 170 | 7 | 177 | 85 | - | 85 | 2 | / | 8 | 25.00% | - | - | 344 | - | - | - | 97 | 74 | 6 | 54.80% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW Country | 2001-02 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSW | 2002 | 3 | - | 3 | 2 | - | 2 | - | - | - | 8 | - | - | - | 1 | 1 | 1 | 33.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARL/NRL Premiership - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 19971997 ARL Optus Cup | 9 | 3 | 12 | 6 | - | 6 | - | - | - | 24 | - | - | - | 7 | 5 | - | 58.33% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 19981998 NRL Premiership | 21 | 2 | 23 | 12 | - | 12 | - | - | - | 48 | - | - | - | 16 | 6 | 1 | 69.57% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NewcastleNewcastle | 19991999 NRL Premiership | 19 | - | 19 | 10 | - | 10 | - | - | - | 40 | - | - | - | 9 | 9 | 1 | 47.37% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20002000 Telstra NRL Premiership | 20 | - | 20 | 10 | - | 10 | - | - | - | 40 | - | - | - | 10 | 10 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20012001 Telstra NRL Premiership | 28 | - | 28 | 15 | - | 15 | - | - | - | 60 | - | - | - | 21 | 5 | 2 | 75.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20022002 Telstra NRL Premiership | 19 | - | 19 | 9 | - | 9 | 1 | / | 1 | 100.00% | - | - | 38 | - | - | - | 8 | 10 | 1 | 42.11% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ParramattaParramatta | 20032003 Telstra NRL Premiership | 20 | - | 20 | 10 | - | 10 | 1 | / | 7 | 14.29% | - | - | 42 | - | - | - | 10 | 10 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20042004 Telstra NRL Premiership | 23 | - | 23 | 10 | - | 10 | - | - | - | 40 | - | - | - | 10 | 13 | - | 43.48% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests TigersWests Tigers | 20072007 Telstra NRL Premiership | 6 | 2 | 8 | 1 | - | 1 | - | - | - | 4 | - | - | - | 4 | 4 | - | 50.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARL/NRL Premiership - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | ST | PT | T | G | A | GK % | 1FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle | 1997-99 | 49 | 5 | 54 | 28 | - | 28 | - | - | - | 112 | - | - | - | 32 | 20 | 2 | 59.26% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parramatta | 2000-03 | 87 | - | 87 | 44 | - | 44 | 2 | / | 8 | 25.00% | - | - | 180 | - | - | - | 49 | 35 | 3 | 56.32% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests Tigers | 2004, 2007 | 29 | 2 | 31 | 11 | - | 11 | - | - | - | 44 | - | - | - | 14 | 17 | - | 45.16% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Shawn Dollin, Paul Carter, Greg Fiveash, Alan Katzmann, AJ Lucantonio, Nick Jones, Tim Costello
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
27 May 2024 10:07pm
I thought he was one of the best wingers I ever saw..
Want to have your say? Add a comment.