Game 3
New Zealand 16 lost to Australia 18
New Zealand vs Australia 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
Match URL | www.rugbyleagueproject.org/matches/6793 | |||||||
Status | Completed | |||||||
Date | Saturday, 18th July, 1953 | |||||||
Referee | Rolly Avery | |||||||
Venue | Carlaw (Auckland) | |||||||
Crowd | 16,033 | |||||||
Match Stats | ||||||||
Halftime Score | 8 | – | 2 | |||||
New Zealand | Scoresheet | Australia | ||||||
Jim EDWARDS | T | 2 | Harry WELLS | |||||
Frank MULCARE | Bob BANKS | |||||||
Bob NEILSON | Noel PIDDING | |||||||
Des WHITE | ||||||||
Des WHITE | 2 | G | 3 | Noel PIDDING | ||||
New Zealand | Teams | Australia | ||||||
Des WHITE | 1 | FB | 1 | Clive CHURCHILL (c) [South Sydney] |
||||
Jim EDWARDS | 2 | W | 2 | Des McGOVERN | ||||
Tommy BAXTER | 3 | C | 3 | Harry WELLS | ||||
Ron McKAY | 4 | C | 4 | Ken McCAFFERY | ||||
Vern BAKALICH | 5 | W | 5 | Noel PIDDING [St George] |
||||
Cyril EASTLAKE | 6 | FE | 6 | Bob BANKS | ||||
Jim HAIG (c) | 7 | HB | 7 | Greg HAWICK [South Sydney] |
||||
John BOND | 8 | FR | 8 | Roy BULL [Manly] |
||||
George DAVIDSON | 9 | HK | 9 | Ken KEARNEY [St George] |
||||
William McLENNAN | 10 | FR | 10 | Charlie GILL | ||||
Bob NEILSON | 11 | 2R | 11 | Brian DAVIES | ||||
Frank MULCARE | 12 | 2R | 12 | Bernie DREW | ||||
Alister ATKINSON | 13 | L | 13 | Harold CROCKER | ||||
Jim AMOS | HC | Clive CHURCHILL | ||||||
Team Info
New Zealand
- Previous Game:
- New Zealand vs Australia 1953 - Game 2 vs. Australia
- Next Game:
- New Zealand vs Great Britain 1954 - Game 1 vs. Great Britain
- Out:
- Cyril Paskell (wing), William Sorensen (five-eighth)
- In:
- Vern Bakalich (wing), Cyril Eastlake (five-eighth)
Australia
- Previous Game:
- Kangaroos Tour 1953 - Game 8 vs. Northland
- Next Game:
- Ashes Series 1954 - Game 1 vs. Great Britain
- Out:
- Brian Carlson (wing), Alex Watson (centre), Keith Holman (halfback), Ferris Ashton (front row), Allan Hornery (hooker), Albert Paul (second row), Les Cowie (lock)
- In:
- Clive Churchill (fullback), Harry Wells (centre), Greg Hawick (halfback), Roy Bull (front row), Ken Kearney (hooker), Charlie Gill (front row), Harold Crocker (lock)
- Changes:
- Noel Pidding (fullback to wing), Brian Davies (front row to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash