Playing Career
All information provided below is based only on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Full Name
- Desmond Henry White
- Born
- Wednesday, 16th February, 1927
- Died
- Wednesday, 13th December, 2023 (Aged 96 years and 300 days)
- Place Of Birth
- Auckland, Auckland, New Zealand
Competitions Won
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 20 | - | 20 | 2 | - | 2 | 62 | - | - | 130 | - | - | - | 8 | 12 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | Auckland ColtsAUC | - | 1 | - | 1 | - | - | - | 5 | - | - | 10 | - | - | - | - | 1 | - | 0.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | New ZealandNZL | - | 34 | - | 34 | 3 | - | 3 | 139 | - | - | 287 | - | - | - | 20 | 14 | - | 58.82% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Matches | AucklandAUK | - | 5 | - | 5 | 1 | - | 1 | 17 | - | - | 37 | - | - | - | 2 | 3 | - | 40.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Series | 3 | 19 | - | 19 | 2 | - | 2 | 57 | - | - | 120 | - | - | - | 7 | 12 | - | 36.84% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Class | 40 | - | 40 | 4 | - | 4 | 161 | - | - | 334 | - | - | - | 22 | 18 | - | 55.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand | 1950-54, 1956 | 20 | - | 20 | 2 | - | 2 | 62 | - | - | 130 | - | - | - | 8 | 12 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | Starts | Int | APP | 3ST | 3PT | T | G | A | GK % | 2FG | FG | Pts | Bin5 | Bin | Off | W | L | D | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auckland | 1950-51, 1953-54 | 5 | - | 5 | 1 | - | 1 | 17 | - | - | 37 | - | - | - | 2 | 3 | - | 40.00% | List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Max Turner, Paul Carter, Bill Bates, Tim Costello
Sources:
RFL Player Registers

Your Say
28 Feb 2017 2:01pm
Top draw player.
Great commentator.
Want to have your say? Add a comment.