Round 1
Whitehaven RLFC 10 def. Workington Town 0
| 2006 Northern Rail National League Cup Round 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| – |
| ||||||
| Match URL | www.rugbyleagueproject.org/matches/61522 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 12th February, 2006 | |||||||
| Referee | Jamie Leahy (Batley) | |||||||
| Venue | Recreation Gnd (Whitehaven) | |||||||
| Crowd | 4,010 | |||||||
| Match Stats | ||||||||
| Halftime Score | 4 | – | 0 | |||||
| Penalties | 14 | – | 10 | |||||
| Whitehaven | Scoresheet | Workington | ||||||
| Gary BROADBENT | T | |||||||
| Craig CALVERT | ||||||||
| John DUFFY | 1/2 | G | ||||||
| Marc JACKSON | BIN | Shaun LUNT | ||||||
| Whitehaven | Teams | Workington | ||||||
| Gary BROADBENT | 1 | FB | 1 | Lusi SIONE | ||||
| Craig CALVERT | 2 | W | 2 | Matthew JOHNSON | ||||
| David SEEDS | 3 | C | 3 | Neil FRAZER | ||||
| Derry EILBECK | 4 | C | 4 | Andrew BEATTIE | ||||
| Steve MADEN | 5 | W | 5 | Martyn WILSON | ||||
| Leroy JOE | 6 | FE | 6 | Lee KIDDIE | ||||
| John DUFFY | 7 | HB | 7 | Steve KIRKBRIDE | ||||
| Steve TRINDALL | 8 | FR | 8 | Dean VAUGHAN | ||||
| Aaron LESTER | 9 | HK | 9 | Shaun LUNT | ||||
| David FATIALOFA | 10 | FR | 10 | Matt TUNSTALL | ||||
| Oliver WILKES | 11 | 2R | 11 | Dexter MILLER | ||||
| Howard HILL | 12 | 2R | 12 | Jon ROPER | ||||
| Spencer MILLER | 13 | L | 13 | Brett SMITH | ||||
| Rob JACKSON | 14 | B | 14 | Ryan CAMPBELL | ||||
| Graeme MATTINSON | 15 | B | 15 | Weldon SAAYMAN | ||||
| Marc JACKSON | 16 | B | 16 | Taani LAVULAVU | ||||
| Neil BAYNES | 17 | B | 17 | Allan McGUINNESS | ||||
| Dave ROTHERAM | HC | Ged STOKES | ||||||
Team Info
Whitehaven
- Previous Game:
- n/a
- Next Game:
- 2006 Northern Rail National League Cup - Round 2 vs. Barrow
Workington
- Previous Game:
- n/a
- Next Game:
- 2006 Northern Rail National League Cup - Round 2 vs. Gateshead
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.