Dewsbury Rams against Wigan Warriors Wigan Warriors
| To view more info on a match, click the > button. |
|
|---|
| 1900 | Mar 17 | Dewsbury | 3 | Wigan | 0 | | Dewsbury | | > |
|
|---|
| 1913 | Nov 29 | Wigan | 24 | Dewsbury | 11 | | Wigan | | > |
| 1914 | Mar 25 | Dewsbury | 5 | Wigan | 5 | | Dewsbury | | > |
|
|---|
| 1919 | Oct 11 | Dewsbury | 10 | Wigan | 7 | | Dewsbury | | > |
| 1920 | Apr 5 | Wigan | 15 | Dewsbury | 0 | | Wigan | | > |
|
|---|
| 1922 | Sep 23 | Dewsbury | 4 | Wigan | 4 | | Dewsbury | | > |
|
|---|
| 1923 | Mar 17 | Wigan | 20 | Dewsbury | 12 | | Wigan | | > |
|
|---|
| 1923 | Apr 2 | Wigan | 37 | Dewsbury | 3 | | Wigan | | > |
|
|---|
| 1925 | Sep 16 | Wigan | 38 | Dewsbury | 17 | | Wigan | | > |
| 1925 | Oct 13 | Dewsbury | 8 | Wigan | 35 | | Dewsbury | | > |
|
|---|
| 1928 | Mar 3 | Dewsbury | 6 | Wigan | 10 | | Dewsbury | | > |
| 1928 | Apr 28 | Wigan | 32 | Dewsbury | 12 | | Wigan | | > |
|
|---|
| 1929 | May 4 | Wigan | 13 | Dewsbury | 2 | | London | 41,500 | > |
|
|---|
| 1930 | Jan 4 | Dewsbury | 5 | Wigan | 3 | | Dewsbury | | > |
| 1930 | Mar 22 | Wigan | 36 | Dewsbury | 13 | | Wigan | | > |
|
|---|
| 1930 | Nov 22 | Dewsbury | 9 | Wigan | 5 | | Dewsbury | | > |
| 1931 | Jan 24 | Wigan | 33 | Dewsbury | 12 | | Wigan | | > |
|
|---|
| 1933 | Mar 15 | Wigan | 44 | Dewsbury | 4 | | Wigan | | > |
| 1933 | Apr 15 | Dewsbury | 20 | Wigan | 8 | | Dewsbury | | > |
|
|---|
| 1935 | Feb 23 | Wigan | 25 | Dewsbury | 5 | | Wigan | | > |
|
|---|
| 1942 | Apr 25 | Wigan | 6 | Dewsbury | 4 | | Wigan | | > |
| 1942 | May 2 | Dewsbury | 12 | Wigan | 14 | | Dewsbury | | > |
|
|---|
| 1942 | Nov 14 | Dewsbury | 11 | Wigan | 3 | | Dewsbury | | > |
| 1942 | 21 | Wigan | 0 | Dewsbury | 6 | | Wigan | | > |
|
|---|
| 1944 | Mar 25 | Wigan | 14 | Dewsbury | 3 | | Wigan | | > |
| 1944 | Apr 1 | Dewsbury | 2 | Wigan | 11 | | Dewsbury | | > |
|
|---|
| 1944 | May 13 | Wigan | 13 | Dewsbury | 9 | | Wigan | 14,000 | > |
| 1944 | 20 | Dewsbury | 5 | Wigan | 12 | | Dewsbury | 9,000 | > |
|
|---|
| 1947 | Jun 21 | Wigan | 13 | Dewsbury | 4 | | Manchester | 40,599 | > |
|
|---|
| 1947 | Dec 20 | Wigan | 27 | Dewsbury | 6 | | Wigan | | > |
| 1948 | Apr 10 | Dewsbury | 14 | Wigan | 2 | | Dewsbury | | > |
|
|---|
| 1950 | Aug 19 | Dewsbury | 13 | Wigan | 20 | | Dewsbury | | > |
| 1951 | Mar 31 | Wigan | 12 | Dewsbury | 2 | | Wigan | | > |
|
|---|
| 1955 | Aug 20 | Wigan | 52 | Dewsbury | 5 | | Wigan | | > |
| 1955 | Dec 10 | Dewsbury | 2 | Wigan | 31 | | Dewsbury | | > |
|
|---|
| 1959 | Oct 31 | Dewsbury | 7 | Wigan | 35 | | Dewsbury | | > |
| 1960 | Apr 9 | Wigan | 58 | Dewsbury | 6 | | Wigan | | > |
|
|---|
| 1962 | Mar 3 | Wigan | 50 | Dewsbury | 2 | | Wigan | | > |
|
|---|
| 1967 | Sep 9 | Dewsbury | 11 | Wigan | 10 | | Dewsbury | | > |
| 1967 | Nov 24 | Wigan | 16 | Dewsbury | 20 | | Wigan | | > |
|
|---|
| 1970 | Feb 7 | Dewsbury | 6 | Wigan | 11 | | Dewsbury | | > |
|
|---|
| 1971 | May 2 | Wigan | 36 | Dewsbury | 12 | | Wigan | | > |
|
|---|
| 1971 | Sep 18 | Dewsbury | 24 | Wigan | 7 | | Dewsbury | | > |
| 1972 | Feb 5 | Wigan | 11 | Dewsbury | 5 | | Wigan | | > |
|
|---|
| 1972 | Aug 23 | Wigan | 7 | Dewsbury | 9 | | Wigan | | > |
| 1973 | Mar 18 | Dewsbury | 24 | Wigan | 15 | | Dewsbury | | > |
|
|---|
| 1974 | Feb 17 | Dewsbury | 2 | Wigan | 9 | | Dewsbury | | > |
| 1974 | Apr 1 | Wigan | 41 | Dewsbury | 10 | | Wigan | | > |
|
|---|
| 1974 | Nov 17 | Dewsbury | 14 | Wigan | 5 | | Dewsbury | | > |
|
|---|
| 1975 | Feb 8 | Wigan | 33 | Dewsbury | 2 | | Wigan | | > |
|
|---|
| 1975 | Mar 24 | Wigan | 27 | Dewsbury | 8 | | Wigan | | > |
|
|---|
| 1976 | Jan 11 | Dewsbury | 3 | Wigan | 15 | | Dewsbury | | > |
| 1976 | Mar 21 | Wigan | 18 | Dewsbury | 5 | | Wigan | | > |
|
|---|
| 1977 | Dec 18 | Dewsbury | 5 | Wigan | 8 | | Dewsbury | | > |
| 1978 | Apr 9 | Wigan | 21 | Dewsbury | 5 | | Wigan | | > |
|
|---|
| 1980 | Oct 26 | Dewsbury | 9 | Wigan | 15 | C. Hodgson | Dewsbury | 2,000 | > |
| | | | T: | D. Richardson
| | G: | M. Agar (3)
| | |
| | T: | D. Boyd
M. Foy
J. Hornby
| | G: | G. Fairbairn (3)
| | |
| | | | |
| 1981 | Feb 22 | Wigan | 35 | Dewsbury | 11 | P. Massey | Wigan | 3,146 | > |
| | | | T: | G. Fairbairn (2)
L. Bolton
E. Bowman
J. Butler
G. Stephens
T. Stockley
| | G: | D. Walsh (7)
| | |
| | T: | G. Catlin
M. Collins
S. Dunford
| | G: | S. Dunford
| | |
| | | | |
|
|---|
| 1985 | Oct 20 | Wigan | 58 | Dewsbury | 8 | F. Tickle | Wigan | 10,536 | > |
| | | | T: | S. Ella (4)
G. Dowling
N. Du Toit
S. Edwards
A. Goodway
S. Hampson
D. Stephenson
C. Whitfield
| | G: | D. Stephenson (7)
| | |
| | | | | |
| 1986 | Mar 18 | Dewsbury | 4 | Wigan | 42 | C. Hodgson | Dewsbury | 1,288 | > |
| | | | | T: | S. Edwards
M. Ford
E. Hanley
I. Potter
D. Stephenson
P. Stott
S. Wane
| | G: | D. Stephenson (7)
| | |
| | | | |
|
|---|
| 1990 | Feb 11 | Wigan | 30 | Dewsbury | 6 | R. Campbell | Wigan | 11,113 | > |
| | | | T: | S. Edwards (2)
D. Bell
D. Betts
K. Iro
I. Lucas
| | G: | B. Goulding (2)
J. Lydon
| | |
| | | | | |
|
|---|
| 1991 | Oct 29 | Wigan | 34 | Dewsbury | 14 | R. Smith | Wigan | 5,020 | > |
| | | | T: | S. Edwards (2)
D. Bell
D. Betts
S. Blakeley
S. Hampson
J. Lydon
| | G: | S. Blakeley (2)
J. Lydon
| | |
| | T: | B. Drummond
D. Hall
P. Shuttleworth
| | G: | T. Labourn
| | |
| | | | |
|
|---|
| 1993 | Jan 31 | Dewsbury | 4 | Wigan | 20 | P. Crashley | Batley | 4,156 | > |
| | | | | T: | J. Lydon (2)
F. Botica
| | G: | F. Botica (4)
| | |
| | | | |
|
|---|
| 1998 | Mar 1 | Dewsbury | 0 | Wigan | 56 | S. Ganson | Dewsbury | 3,350 | > |
| | | | | T: | J. Robinson (3)
C. Murdock (2)
D. Cardiss
A. Farrell
P. Johnson
D. Moore
| | G: | A. Farrell (10)
| | |
| | | | |
|
|---|
| 2014 | Apr 4 | Dewsbury | 6 | Wigan | 58 | J. Cobb | Dewsbury | 3,054 | > |
| | | | T: | D. Morton
| | G: | T. Hemingway
| | |
| | T: | J. Burgess (4)
I. Thornley (2)
B. Green
D. Sarginson
M. Smith
G. Williams
| | G: | M. Smith (6)
G. Williams (3)
| | |
| | | | |
|
|---|
| 2016 | May 8 | Dewsbury | 4 | Wigan | 54 | C. Campbell | Dewsbury | 3,102 | > |
| | | | T: | P. Sykes
| | G: | P. Sykes (0/1)
| | |
| | T: | J. Bateman (2)
J. Charnley (2)
O. Gildart (2)
D. Sarginson
R. Sutton
L. Tierney
G. Williams
| | G: | J. Charnley (7/8)
M. Smith (0/2)
| | |
| | | | |
65 games
Customise this match list