Squads
Note that average ages are calculated based on exact age. For example, if a player is halfway between 24 and 25, their age is regarded as 24.5 in the average. The ages and previous appearance numbers are also based on the date of the first game played in the tournament (13/04/1968).
Brisbane Firsts |
| Player | Age | App | T | G | FG | Pts |
|---|
| ABDY, Wayne | - | 2 | 4 | - | - | 12 |
| ADAMS, D | - | 2 | - | - | - | - |
| ANDREWS, J | - | 1 | - | - | - | - |
| BOURKE, Johnny | 23 | 2 | - | - | - | - |
| BROWN, John | 24 | 1 | - | - | - | - |
| CANNON, Reg | - | 3 | 1 | - | - | 3 |
| CHAPMAN, Ron | - | 2 | - | - | - | - |
| CONNELL, Geoff | 22 | 3 | - | - | - | - |
| DENMAN, Jeff | 24 | 2 | 2 | - | - | 6 |
| DOWLING, Barry | 25 | 4 | 3 | 1 | - | 11 |
| GELLING, Eric | - | 3 | 2 | - | - | 6 |
| GURNETT, Ron | - | 2 | - | - | - | - |
| HALL, Peter | 23 | 3 | 3 | - | - | 9 |
| KELLY, Doug | - | 1 | 2 | - | - | 6 |
| LOBEGEIGER, Peter | 24 | 4 | 2 | 23 | - | 52 |
| MAGUIRE, L | - | 1 | - | - | - | - |
| MANTEIT, Dennis | 25 | 2 | 2 | 1 | - | 8 |
| MARSHALL, Jeff | - | 2 | - | - | - | - |
| McDERMOTT, Bill | - | 2 | 2 | - | - | 6 |
| MORGAN, Morrie | - | 2 | - | 3 | - | 6 |
| RETCHLESS, Mick | 25 | 4 | 4 | - | - | 12 |
| ROSE, B | - | 2 | 1 | - | - | 3 |
| SCANLAN, Marty | 22 | 1 | 1 | - | - | 3 |
| THOMPSON, Rob | 19 | 1 | - | - | - | - |
| WILSON, Robert | - | 3 | 1 | - | - | 3 |
| YOW YEH, Kevin | - | 1 | - | - | - | - |
| Averages | 23.83* | 2.15 | 1.15 | 1.08 | 0.00 | 5.62 |
|---|
| Totals (26 players) | | 56 | 30 | 28 | 0 | 146 |
|---|
Ipswich Firsts |
| Player | Age | App | T | G | FG | Pts |
|---|
| BIRMINGHAM, V | - | 1 | - | - | - | - |
| BRETHERTON, K | - | 1 | - | - | - | - |
| BUNDA, L | - | 1 | 1 | - | - | 3 |
| CAMERON, R | - | 1 | - | - | - | - |
| CHRISTISON, Bob | - | 1 | - | - | - | - |
| COLES, Bruce | - | 3 | - | - | - | - |
| COOTE, P | - | 1 | - | - | - | - |
| CRICHTON, Bruce | - | 3 | - | - | - | - |
| CRILLY, John | 20 | 3 | - | - | - | - |
| CURRIE, M | - | 3 | - | - | - | - |
| DWYER, Col | - | 2 | - | - | - | - |
| EDWARDS, T | - | 1 | - | - | - | - |
| HALL, W | - | 1 | - | - | - | - |
| HANSEN, Dave | - | 2 | - | - | - | - |
| HEALY, Keith | - | 2 | - | - | - | - |
| HICKEY, Mick | - | 4 | - | - | - | - |
| HUMPHREYS, B | - | 1 | - | - | - | - |
| LEWIS, John | - | 3 | 3 | - | - | 9 |
| MAUDSLEY, W | - | 2 | - | - | - | - |
| McDONALD, Brian | - | 2 | - | - | - | - |
| McLEAN, Jeff | - | 4 | 1 | 10 | - | 23 |
| MOFFATT, Ross | - | 1 | - | - | - | - |
| MURPHY, K | - | 1 | - | - | - | - |
| NAYLOR, H | - | 1 | - | - | - | - |
| NEWTON, J | - | 3 | - | - | - | - |
| PRICE, R | - | 1 | - | - | - | - |
| SATCHEL, A | - | 2 | - | - | - | - |
| STEPHENS, Kevin | 20 | 3 | 1 | - | - | 3 |
| WHITE, John | - | 2 | - | 1 | - | 2 |
| YOUNG, Darryl | - | 1 | 1 | - | - | 3 |
| Averages | 20.47* | 1.90 | 0.23 | 0.37 | 0.00 | 1.43 |
|---|
| Totals (30 players) | | 57 | 7 | 11 | 0 | 43 |
|---|
Toowoomba |
| Player | Age | App | T | G | FG | Pts |
|---|
| ALLOWAY, Mick | - | 1 | - | - | - | - |
| ANDREWS, Tyran | - | 1 | - | - | - | - |
| BEAUCHAMP, Ron | - | 3 | 1 | - | - | 3 |
| BROWN, Bevan | - | 3 | - | - | - | - |
| CONNELL, P | - | 1 | - | - | - | - |
| CONNOR, T | - | 2 | - | - | - | - |
| CROTHERS, Bevan | - | 2 | - | - | - | - |
| CURRAN, M | - | 1 | - | - | - | - |
| EIBY, M | - | 3 | - | - | - | - |
| FARRELL, I | - | 1 | - | - | - | - |
| GLEESON, M | - | 1 | - | - | - | - |
| HOHN, Nev | - | 2 | - | - | - | - |
| JAMIESON, M | - | 2 | - | - | - | - |
| JAMIESON, Tom | - | 2 | - | - | - | - |
| LAIRD, Robert | - | 1 | - | - | - | - |
| LANE, Les | - | 4 | 2 | - | - | 6 |
| LENA, Graham | 20 | 4 | 3 | 2 | - | 13 |
| LEWIS, Ron | - | 4 | - | - | - | - |
| McCARTHY, J | - | 1 | - | - | - | - |
| McCARTHY, Pat | - | 4 | 4 | - | - | 12 |
| McDONALD, John | 23 | 3 | 4 | 11 | - | 34 |
| McGRATH, Ray | - | 1 | - | - | - | - |
| MILLER, J | - | 2 | - | - | - | - |
| PURCELL, Frank | - | 2 | - | - | - | - |
| PURDON, Howard | - | 1 | - | - | - | - |
| ROSER, N | - | 1 | - | - | - | - |
| TESSMER, R | - | 1 | - | - | - | - |
| WALTON, J | - | 1 | - | - | - | - |
| WEEDON, W | - | 1 | - | - | - | - |
| WILSON, John | - | 1 | - | - | - | - |
| YOUNG, Peter | - | 1 | - | 8 | - | 16 |
| Averages | 22.18* | 1.87 | 0.45 | 0.68 | 0.00 | 2.71 |
|---|
| Totals (31 players) | | 58 | 14 | 21 | 0 | 84 |
|---|