London Skolars - Season Summary
- Coach
- Jermaine Coleman
- Biggest home crowd
- 1,178 (vs. Bradford in round 19)
- Average home crowd
- 401
- Top pointscorer
- League: Neil Thorman (172)
- All Matches: Neil Thorman (172)
- Top tryscorer
- League: Lamont Bryan (12)
- All Matches: Lamont Bryan (12)
Results
27 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | MELLING, Jake | 24 | 7 | - | 7 | 2 | - | - | 8 | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 8 | - | 8 | 4 | - | - | 16 | - | - | |||
| 1 | HALL, Elliot | 21 | 13 | - | 13 | 7 | - | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | - | 14 | 7 | - | - | 28 | - | - | |||
| 3 | CARO, Omari | 27 | London | ![]() | 8 | 1 | 9 | 6 | - | - | 24 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 9 | 1 | 10 | 6 | - | - | 24 | 1 | - | |
| 4 | BROWN, Michael | 32 | ![]() | 14 | - | 14 | 2 | - | - | 8 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 15 | - | 15 | 2 | - | - | 8 | 1 | - | ||
| 5 | NASH, Sam | 29 | 21 | 1 | 22 | 5 | - | - | 20 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | 1 | 23 | 5 | - | - | 20 | - | - | |||
| 5 | JUMA, Lameck | 27 | 18 | - | 18 | 10 | - | - | 40 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 19 | - | 19 | 10 | - | - | 40 | 2 | - | |||
| 7 | BISHAY, Mike | 25 | 11 | 1 | 12 | 4 | 6 | - | 28 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 12 | 1 | 13 | 4 | 6 | - | 28 | 1 | - | |||
| 9 | DRIVER, Billy | 28 | 15 | 9 | 24 | 4 | - | - | 16 | 2 | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 15 | 10 | 25 | 5 | - | - | 20 | 2 | - | |||
| 9 | LYON, Phil | 26 | 11 | 2 | 13 | 2 | 6 | - | 20 | - | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 12 | 2 | 14 | 2 | 7 | - | 22 | - | - | |||
| 11 | BRYAN, Lamont | 30 | Germany | ![]() | 21 | - | 21 | 12 | - | - | 48 | - | - | 1 | - | 1 | - | - | - | - | - | - | 22 | - | 22 | 12 | - | - | 48 | - | - | |
| 12 | MBARAGA, Eddie | 31 | 9 | 12 | 21 | 7 | - | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 10 | 12 | 22 | 7 | - | - | 28 | - | - | |||
| 12 | WILLIAMS, Jordan | 21 | Watford | 12 | 6 | 18 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 12 | 7 | 19 | 1 | - | - | 4 | - | - | ||
| 13 | CHESTER, Ryan | 26 | 22 | 1 | 23 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | 1 | 24 | 1 | - | - | 4 | - | - | |||
| 14 | COLEMAN, Jy-mel | 29 | Leeds | ![]() | 10 | 1 | 11 | 3 | 3 | - | 18 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 11 | 1 | 12 | 3 | 3 | - | 18 | 1 | - | |
| 15 | PURSLOW, Olly | 31 | - | 2 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| 15 | DAVIES, Matthew | 22 | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
| 16 | MARTIN, Will | 24 | 15 | - | 15 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 16 | - | 16 | 1 | - | - | 4 | - | - | |||
| 34 | SYKES, Michael | 31 | 8 | 11 | 19 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 8 | 12 | 20 | - | - | - | - | - | - | |||
| 35 | ADEBIYI, Sadiq | 21 | Nigeria | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 36 | BURROUGHS, Ryan | 27 | United States of America | 5 | - | 5 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | ||
| 37 | BUTLER, Robert | 20 | 2 | 12 | 14 | 2 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 12 | 14 | 2 | - | - | 8 | 1 | - | |||
| 38 | COLEMAN, Jermaine | 36 | Leeds | ![]() | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |
| 39 | DAVIES, Matt | 20 | Guildford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 40 | FIELD, Callum | 20 | Wakefield | 1 | 1 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | ||
| 41 | FINIGAN, Vinny | 29 | Wakefield | 18 | - | 18 | 10 | - | - | 40 | 1 | - | - | - | - | - | - | - | - | - | - | 18 | - | 18 | 10 | - | - | 40 | 1 | - | ||
| 42 | FLEMING, Matty | 22 | 12 | - | 12 | 4 | - | - | 16 | 2 | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 4 | - | - | 16 | 2 | - | |||
| 43 | GANSON, Josh | 20 | St Helens | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 44 | GREENHALGH, Judd | 24 | Reading | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | ||
| 45 | GREENHALGH, Michael | 24 | Reading | 6 | 3 | 9 | 1 | - | - | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | 6 | 3 | 9 | 1 | - | - | 4 | 1 | 1 | ||
| 46 | KIBULA, Samuel | 19 | - | 2 | 2 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | 8 | - | - | |||
| 47 | LAWRENCE, Alfie | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 48 | LAWRENCE, Charlie | 23 | 8 | 4 | 12 | 3 | 2 | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 12 | 3 | 2 | - | 16 | - | - | |||
| 49 | MACANI, Iliess | 24 | 5 | - | 5 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | |||
| 50 | MEADOWS, Jimmy | 19 | 2 | - | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| 51 | MULLEN, Craig | 20 | Wigan | 1 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| 52 | NGAWATI, Quinn | 19 | 6 | 3 | 9 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 9 | 1 | - | - | 4 | - | - | |||
| 53 | OGDEN, Jacob | 20 | Northampton | ![]() | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |
| 54 | PARTINGTON, Oliver | 20 | Manchester | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| 55 | PELO, Daymeric | 22 | 9 | - | 9 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 9 | 3 | - | - | 12 | - | - | |||
| 56 | PEWHAIRANGI, Api | 26 | Palmerston North | ![]() | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| 57 | ROBINSON, Louis | 27 | 1 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| 58 | ROSS, Matt | 26 | 5 | 8 | 13 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 13 | - | - | - | - | 1 | - | |||
| 59 | THORMAN, Neil | 34 | 25 | 1 | 26 | 4 | 78 | - | 172 | - | - | - | - | - | - | - | - | - | - | - | 25 | 1 | 26 | 4 | 78 | - | 172 | - | - | |||
| 60 | WORTHINGTON, James | 19 | Wigan | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| 61 | WRAY, Lewis | 20 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| 62 | YATES, Jerome | 20 | 4 | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 1 | - | |||
| 46 players | 24.87 | 6 cur. / 10 tot. | 26 matches | 109 | 95 | 0 | 626 | 15 | 1 | 1 matches | 3 | 1 | 0 | 14 | 0 | 0 | 27 matches | 112 | 96 | 0 | 640 | 15 | 1 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Ages listed based on 22 Sep 2018.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Max Turner, Tim Costello, AJ Lucantonio, Shawn Dollin, Alan Katzmann, Greg Fiveash
Sources:News Reports


