Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS, Kezie | 1991-02-04 | 2R-21 | 2023 | 2025 | 21 | - | 21 | 3 | 18 | - | 14.29% | 6 | - | - | 24 | List |
| BASS, Emily | 1998-10-01 | C-11 | 2025 | 2025 | 11 | - | 11 | 1 | 10 | - | 9.09% | 3 | 6 | - | 24 | List |
| BENNETTS, Bianca | - | B-2 | 2023 | 2023 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BERRYMAN-DUFF, Pihuka | 2001-07-04 | HK-7, B-2, L-2 | 2025 | 2025 | 9 | 2 | 11 | 1 | 10 | - | 9.09% | 1 | - | - | 4 | List |
| BOURKE, Portia | 2000-08-07 | 2R-3, C-1 | 2025 | 2025 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| BROWN, Claudia | 2005-01-16 | 2R-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CLIFFORD, Montana | 2004-08-19 | 2R-11 | 2024 | 2025 | 11 | - | 11 | 1 | 10 | - | 9.09% | - | - | - | - | List |
| CRICHTON, Harmony | 2004-12-09 | W-3, C-3 | 2024 | 2025 | 6 | - | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| CURTAIN, Emily | 2001-08-07 | HB-5, FE-1 | 2023 | 2023 | 6 | - | 6 | 2 | 4 | - | 33.33% | - | 1 | - | 2 | List |
| CURTAIN, Sophie | 2001-08-07 | B-13, 2R-1, HK-1 | 2023 | 2024 | 2 | 13 | 15 | 2 | 13 | - | 13.33% | - | - | - | - | List |
| ETUALE, Iemaima | 2005-11-18 | B-5 | 2025 | 2025 | - | 5 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| FAIFUA, Jetaya | 2003-05-31 | FB-6, FE-5 | 2025 | 2025 | 11 | - | 11 | 1 | 10 | - | 9.09% | 2 | - | - | 8 | List |
| FIFITA, Ruby | 1999-08-24 | FR-3, B-1 | 2025 | 2025 | 3 | 1 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| FONUA, Jade | 1997-04-03 | B-9, L-1, 2R-1 | 2025 | 2025 | 2 | 9 | 11 | 1 | 10 | - | 9.09% | - | - | - | - | List |
| GEORGE, Najvada | 1999-02-21 | L-18 | 2023 | 2024 | 18 | - | 18 | 4 | 14 | - | 22.22% | - | - | - | - | List |
| GOBRAN, Imogen | 2003-09-05 | B-3, FR-1 | 2023 | 2023 | 1 | 3 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| HORNE, Rikeya | 1999-09-14 | C-16 | 2023 | 2024 | 16 | - | 16 | 4 | 12 | - | 25.00% | 6 | - | - | 24 | List |
| HUAKAU, Amelia | 1995-06-22 | L-5, FR-4, B-2 | 2025 | 2025 | 9 | 2 | 11 | 1 | 10 | - | 9.09% | - | - | - | - | List |
| KENNEDY, Jessica | 2002-09-16 | B-8 | 2023 | 2024 | - | 8 | 8 | - | 8 | - | 0.00% | - | - | - | - | List |
| LENAZ, Josie | - | W-6 | 2023 | 2023 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| LUAMANU-LEIATAUA, Lucyannah | - | B-2, L-2 | 2025 | 2025 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| LUTU, Losana | 2004-04-29 | HB-13, B-3 | 2023 | 2025 | 13 | 3 | 16 | 4 | 12 | - | 25.00% | 2 | 3 | - | 14 | List |
| McGLONE, Shaianne | - | 2R-4, C-1, B-1 | 2024 | 2024 | 5 | 1 | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| McGRATH, Evie | 2006-02-11 | FE-7, HB-1, FB-1 | 2024 | 2025 | 9 | - | 9 | 2 | 7 | - | 22.22% | 1 | - | - | 4 | List |
| MANERA, Faythe | - | HB-6, FE-2, B-1 | 2025 | 2025 | 8 | 1 | 9 | 1 | 8 | - | 11.11% | 1 | - | - | 4 | List |
| NIELSEN, Claudia | 1997-06-20 | W-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| NOUR, Salma | 2003-01-01 | HK-11, B-6 | 2023 | 2025 | 11 | 6 | 17 | - | 17 | - | 0.00% | 5 | - | - | 20 | List |
| OSBORNE, Taylor | - | B-5, 2R-1 | 2023 | 2023 | 1 | 5 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| PATU, Jae | - | B-2 | 2023 | 2023 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PENITANI, Natasha | 1999-11-29 | B-9 | 2024 | 2024 | - | 9 | 9 | 2 | 7 | - | 22.22% | - | - | - | - | List |
| PILIAE-RASABALE, Pauline | 1993-02-03 | FE-13, FB-2, B-2, C-1 | 2023 | 2024 | 16 | 2 | 18 | 4 | 14 | - | 22.22% | 1 | 28 | - | 60 | List |
| PIO, Christian | 2000-07-06 | FR-22 | 2023 | 2025 | 22 | - | 22 | 4 | 18 | - | 18.18% | 1 | - | - | 4 | List |
| POLLARD, Rebecca | 1999-06-01 | W-14, B-2, FE-1, C-1 | 2023 | 2025 | 16 | 2 | 18 | 4 | 14 | - | 22.22% | 6 | - | - | 24 | List |
| PRIOR, Ebony | 2002-08-27 | HK-10, B-3 | 2023 | 2024 | 10 | 3 | 13 | 4 | 9 | - | 30.77% | 2 | - | - | 8 | List |
| REEVES, Jessikah | 2001-05-24 | B-3 | 2025 | 2025 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| REINKE, Tara | 1999-07-18 | B-19, L-1 | 2024 | 2025 | 1 | 19 | 20 | 3 | 17 | - | 15.00% | - | - | - | - | List |
| ROGAN, Lily | 2003-11-03 | C-6, W-4 | 2025 | 2025 | 10 | - | 10 | 1 | 9 | - | 10.00% | 1 | - | - | 4 | List |
| SAVILL, Chelsea | 2005-08-02 | B-9 | 2024 | 2025 | - | 9 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | List |
| SIILATA, Eliza | - | 2R-8 | 2023 | 2023 | 8 | - | 8 | 2 | 6 | - | 25.00% | - | - | - | - | List |
| STAINES, Tess | 2001-10-04 | W-6, FB-1, C-1 | 2023 | 2024 | 8 | - | 8 | - | 8 | - | 0.00% | 1 | - | - | 4 | List |
| TALATAINA, Brooke | 2004-03-06 | 2R-6, HB-3, B-3 | 2023 | 2024 | 9 | 3 | 12 | 2 | 10 | - | 16.67% | 1 | - | - | 4 | List |
| TE TAMAKI, Terina | 1997-05-01 | W-3, C-1 | 2025 | 2025 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| TEVAGA, Hope | - | B-1, 2R-1 | 2023 | 2023 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| THORNE, Tiana-Lee | 2005-07-25 | W-4 | 2024 | 2025 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| TOGATUKI, Sarah | 1997-10-14 | FR-27 | 2023 | 2025 | 27 | - | 27 | 5 | 22 | - | 18.52% | 3 | - | - | 12 | List |
| TUFUGA, Leianne | 2001-11-29 | C-16 | 2023 | 2024 | 16 | - | 16 | 4 | 12 | - | 25.00% | 6 | - | - | 24 | List |
| TURNBULL, Caitlin | - | W-6, FB-4 | 2025 | 2025 | 10 | - | 10 | 1 | 9 | - | 10.00% | 8 | - | - | 32 | List |
| VAKI, Folau | - | B-2, FR-1 | 2023 | 2023 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| VETTE-WELSH, Botille | 1996-09-13 | FB-15, HB-1 | 2023 | 2024 | 16 | - | 16 | 4 | 12 | - | 25.00% | 3 | - | - | 12 | List |
| WHITFELD, Jakiya | 2001-06-11 | W-9 | 2023 | 2023 | 9 | - | 9 | 2 | 7 | - | 22.22% | 4 | - | - | 16 | List |
50 players
