Playing Career
All information provided below is based on data available in the RLP database and should be used as a guide only.
Vital Statistics
- Position(s)
- Wing
- Born
- Monday, 11th June, 2001
- Current Age
- 25 years and 136 days
- Place Of Birth
- Canberra, Australian Capital Territory, Australia
Honours & Awards
- NRLW Dally M Winger Of The Year
- 2023
Playing Career Statistics
To view a list of corresponding matches, click on the List button.
| Representative Career - International | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Internationals | - | 6 | 1 | 7 | 7 | - | 7 | - | - | - | 28 | - | - | 6 | 1 | - | 85.71% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia PM XIII Annual (W) | 1 | 1 | - | 1 | 4 | - | 4 | - | - | - | 16 | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Career - Australia | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRLW | 1 | 29 | - | 29 | 14 | - | 14 | - | - | - | 56 | - | - | 12 | 17 | - | 41.38% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 🏆 | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSWRL Women's Premiership | - | 10 | - | 10 | 12 | - | 12 | - | - | - | 48 | - | - | 7 | 3 | - | 70.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QRL Women's Premiership | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegas Round | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 | - | - | 1 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia (W) | 2023-24 | 4 | - | 4 | 5 | - | 5 | - | - | - | 20 | - | - | 3 | 1 | - | 75.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Matches - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia (W) | 2023-2025 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 4 | - | - | 2 | - | - | 100.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Season | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle (W)Newcastle (W) | 20222022 Telstra NRLW Premiership | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests Tigers (W)Wests Tigers (W) | 20232023 Telstra NRLW Premiership | 9 | - | 9 | 4 | - | 4 | - | - | - | 16 | - | - | 2 | 7 | - | 22.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QLD (W)North QLD (W) | 20242024 Telstra NRLW Premiership | 9 | - | 9 | 6 | - | 6 | - | - | - | 24 | - | - | 4 | 5 | - | 44.44% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QLD (W)North QLD (W) | 20252025 Telstra NRLW Premiership | 9 | - | 9 | 4 | - | 4 | - | - | - | 16 | - | - | 5 | 4 | - | 55.56% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QLD (W)North QLD (W) | 20262026 Telstra NRLW Premiership | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRL/NSWRL - By Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Years | S | R | APP | T | PT | T | G | FG-1 | FG | Pts | SB | SO | W | L | D | Win% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcastle (W) | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wests Tigers (W) | 2023 | 9 | - | 9 | 4 | - | 4 | - | - | - | 16 | - | - | 2 | 7 | - | 22.22% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North QLD (W) | 2024-25 | 18 | - | 18 | 10 | - | 10 | - | - | - | 40 | - | - | 9 | 9 | - | 50.00% | List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributions:
Tim Costello, Shawn Dollin, Andrew Ferguson, Greg Fiveash, AJ Lucantonio, Paul Carter, Rugby League Tables
Sources:Official League Website

Your Say
Want to have your say? Add a comment.