Results
Showing 1-200 of 287
| To view more info on a match, click the > button. |
| Competition | Date | Year | Team | | Score | Opposition | Referee | City | Crowd | |
|---|
| All Blacks Tour 1919 | Jul 12 | 1919 | Toowoomba | L | 12 | - | 42 | New Zealand | | Toowoomba | | > |
| Lions Tour 1920 | Jun 28 | 1920 | Toowoomba | L | 28 | - | 48 | Northern Union | J. Steele | Toowoomba | 3,000 | > |
| Aug 4 | 1920 | Toowoomba | L | 18 | - | 32 | Balmain | J. Lane | Toowoomba | | > |
| All Blacks Tour 1921 | Jun 22 | 1921 | Toowoomba | W | 30 | - | 18 | New Zealand | J. Ollier | Toowoomba | 3,000 | > |
| Maori Tour 1922 | Jun 13 | 1922 | Toowoomba | W | 26 | - | 6 | NZ Maori | | Toowoomba | | > |
| Lions Tour 1924 | Jun 18 | 1924 | Toowoomba | W | 23 | - | 20 | England | J. Ollier | Toowoomba | 10,000 | > |
| NSW Tour 1924 | Sep 3 | 1924 | Toowoomba | W | 16 | - | 0 | NSW Firsts | P. Macklin | Toowoomba | | > |
| Bulimba Cup 1925 | May 2 | 1925 | Toowoomba | W | 30 | - | 7 | Brisbane Firsts | J. Roche | Brisbane | 13,000 | > |
| Bulimba Cup 1925 | 16 | 1925 | Toowoomba | D | 3 | - | 3 | Ipswich | R. Leighton | Ipswich | | > |
| Bulimba Cup 1925 | Jun 20 | 1925 | Toowoomba | W | 22 | - | 3 | Brisbane Firsts | J. Ollier | Toowoomba | | > |
| Bulimba Cup 1925 | 27 | 1925 | Toowoomba | W | 18 | - | 13 | Ipswich | J. Ollier | Toowoomba | 6,000 | > |
| All Blacks Tour 1925 | Aug 12 | 1925 | Toowoomba | W | 16 | - | 14 | New Zealand | J. Ollier | Toowoomba | 4,500 | > |
| 19 | 1925 | Toowoomba | W | 12 | - | 5 | Souths | T. McMahon | Toowoomba | 7,500 | > |
| Bulimba Cup 1926 | May 15 | 1926 | Toowoomba | L | 8 | - | 16 | Brisbane Firsts | A. Matzdorf | Brisbane | | > |
| Bulimba Cup 1926 | 29 | 1926 | Toowoomba | W | 23 | - | 14 | Ipswich | J. Steele | Toowoomba | 5,000 | > |
| Bulimba Cup 1926 | Jul 31 | 1926 | Toowoomba | W | 19 | - | 3 | Brisbane Firsts | J. Steele | Toowoomba | 7,000 | > |
| Bulimba Cup 1926 | Aug 21 | 1926 | Toowoomba | L | 5 | - | 22 | Ipswich | R. Leighton | Ipswich | 5,000 | > |
| Bulimba Cup 1927 | May 21 | 1927 | Toowoomba | D | 11 | - | 11 | Brisbane Firsts | J. Steele | Toowoomba | 5,000 | > |
| Bulimba Cup 1927 | 28 | 1927 | Toowoomba | L | 2 | - | 38 | Ipswich | R. Leighton | Ipswich | 5,500 | > |
| Bulimba Cup 1927 | Jul 9 | 1927 | Toowoomba | W | 9 | - | 4 | Brisbane Firsts | E. Silverton | Brisbane | 15,000 | > |
| NSW Tour 1927 | 20 | 1927 | Toowoomba | W | 11 | - | 7 | NSW Firsts | E. Silverton | Toowoomba | | > |
| Bulimba Cup 1927 | Aug 20 | 1927 | Toowoomba | W | 8 | - | 2 | Ipswich | J. Steele | Toowoomba | 8,000 | > |
| Bulimba Cup 1928 | May 26 | 1928 | Toowoomba | L | 10 | - | 13 | Brisbane Firsts | R. Leighton | Brisbane | 10,000 | > |
| Bulimba Cup 1928 | Jun 9 | 1928 | Toowoomba | W | 19 | - | 4 | Ipswich | E. Silverton | Toowoomba | 6,000 | > |
| Lions Tour 1928 | Jul 7 | 1928 | Toowoomba | L | 12 | - | 17 | England | E. Silverton | Toowoomba | 13,000 | > |
| Bulimba Cup 1928 | Aug 11 | 1928 | Toowoomba | D | 3 | - | 3 | Brisbane Firsts | R. Leighton | Toowoomba | 3,000 | > |
| Bulimba Cup 1928 | Sep 1 | 1928 | Toowoomba | W | 11 | - | 4 | Ipswich | E. Silverton | Ipswich | 5,000 | > |
| Bulimba Cup 1929 | May 18 | 1929 | Toowoomba | W | 27 | - | 13 | Brisbane Firsts | J. Simpson | Brisbane | 5,000 | > |
| Bulimba Cup 1929 | Jun 13 | 1929 | Toowoomba | L | 2 | - | 3 | Brisbane Firsts | J. Simpson | Toowoomba | 5,000 | > |
| Bulimba Cup 1929 | Jul 13 | 1929 | Toowoomba | W | 24 | - | 0 | Ipswich | R. Leighton | Ipswich | | > |
| Bulimba Cup 1929 | 20 | 1929 | Toowoomba | L | 2 | - | 6 | Ipswich | R. Leighton | Toowoomba | | > |
| May 24 | 1930 | Toowoomba | W | 18 | - | 3 | University | K. Padget | Toowoomba | 3,000 | > |
| Bulimba Cup 1930 | Jul 5 | 1930 | Toowoomba | W | 25 | - | 2 | Ipswich | J. Quinlan | Toowoomba | 3,500 | > |
| Bulimba Cup 1930 | 12 | 1930 | Toowoomba | L | 5 | - | 10 | Ipswich | J. Quinlan | Ipswich | 3,500 | > |
| NSW Tour 1930 | Aug 11 | 1930 | Toowoomba | L | 10 | - | 12 | NSW Firsts | F. Partridge | Toowoomba | | > |
| Bulimba Cup 1930 | Sep 6 | 1930 | Toowoomba | W | 16 | - | 3 | Brisbane Firsts | J. Simpson | Toowoomba | 2,500 | > |
| Bulimba Cup 1930 | 27 | 1930 | Toowoomba | L | 8 | - | 16 | Brisbane Firsts | J. Simpson | Brisbane | 5,000 | > |
| Bulimba Cup 1931 | May 16 | 1931 | Toowoomba | L | 9 | - | 18 | Brisbane Firsts | J. Simpson | Brisbane | 8,000 | > |
| Bulimba Cup 1931 | 30 | 1931 | Toowoomba | W | 18 | - | 14 | Ipswich | J. Quinlan | Ipswich | 2,500 | > |
| Bulimba Cup 1931 | Jun 20 | 1931 | Toowoomba | W | 9 | - | 7 | Brisbane Firsts | J. Simpson | Toowoomba | | > |
| NSW Tour 1931 | Jul 6 | 1931 | Toowoomba | L | 8 | - | 9 | NSW Firsts | | Toowoomba | | > |
| Bulimba Cup 1931 | 18 | 1931 | Toowoomba | W | 26 | - | 11 | Lismore | A. Biddle | Lismore | 2,500 | > |
| Bulimba Cup 1931 | Aug 1 | 1931 | Toowoomba | W | 12 | - | 6 | Ipswich | S. Russell | Toowoomba | | > |
| Bulimba Cup 1931 | Sep 5 | 1931 | Toowoomba | W | 42 | - | 2 | Lismore | J. Simpson | Toowoomba | | > |
| Bulimba Cup 1931 | 26 | 1931 | Toowoomba | L | 13 | - | 24 | Brisbane Firsts | J. Simpson | Brisbane | 6,000 | > |
| Bulimba Cup 1932 | Apr 9 | 1932 | Toowoomba | W | 11 | - | 5 | Ipswich | J. Simpson | Ipswich | | > |
| Bulimba Cup 1932 | 16 | 1932 | Toowoomba | L | 8 | - | 17 | Brisbane Firsts | A. Matzdorf | Brisbane | 6,000 | > |
| Bulimba Cup 1932 | May 28 | 1932 | Toowoomba | W | 6 | - | 2 | Ipswich | F. Partridge | Toowoomba | 2,000 | > |
| Lions Tour 1932 | Jul 5 | 1932 | Toowoomba | D | 7 | - | 7 | England | J. Quinlan | Toowoomba | 10,861 | > |
| Bulimba Cup 1932 | 23 | 1932 | Toowoomba | L | 6 | - | 9 | Brisbane Firsts | F. Partridge | Toowoomba | | > |
| NSW Tour 1932 | Aug 13 | 1932 | Toowoomba | L | 8 | - | 40 | NSW Firsts | F. Partridge | Toowoomba | | > |
| Bulimba Cup 1933 | May 6 | 1933 | Toowoomba | W | 10 | - | 4 | Brisbane Firsts | J. Simpson | Toowoomba | 3,000 | > |
| Bulimba Cup 1933 | 20 | 1933 | Toowoomba | W | 28 | - | 0 | Ipswich | J. Quinlan | Toowoomba | 4,000 | > |
| Bulimba Cup 1933 | Jun 24 | 1933 | Toowoomba | L | 10 | - | 17 | Ipswich | F. Moynihan | Ipswich | | > |
| Bulimba Cup 1933 | Aug 5 | 1933 | Toowoomba | L | 7 | - | 21 | Brisbane Firsts | J. Simpson | Brisbane | 3,000 | > |
| Bulimba Cup 1933 | Sep 9 | 1933 | Toowoomba | L | 5 | - | 28 | Ipswich | F. Moynihan | Ipswich | | > |
| Bulimba Cup 1933 | 23 | 1933 | Toowoomba | W | 13 | - | 8 | Brisbane Firsts | J. Simpson | Toowoomba | | > |
| Bulimba Cup 1934 | May 5 | 1934 | Toowoomba | D | 2 | - | 2 | Brisbane Firsts | J. Simpson | Brisbane | 3,000 | > |
| Bulimba Cup 1934 | 12 | 1934 | Toowoomba | W | 18 | - | 17 | Ipswich | F. Moynihan | Ipswich | | > |
| Bulimba Cup 1934 | Jun 23 | 1934 | Toowoomba | W | 24 | - | 2 | Brisbane Firsts | J. Simpson | Toowoomba | 1,500 | > |
| Bulimba Cup 1934 | Jul 28 | 1934 | Toowoomba | W | 3 | - | 2 | Ipswich | F. Moynihan | Toowoomba | | > |
| Bulimba Cup 1935 | May 11 | 1935 | Toowoomba | L | 2 | - | 15 | Ipswich | F. Moynihan | Ipswich | 2,500 | > |
| Bulimba Cup 1935 | 18 | 1935 | Toowoomba | W | 19 | - | 3 | Brisbane Firsts | J. Simpson | Toowoomba | 3,000 | > |
| NSW Tour 1935 | Jul 3 | 1935 | Toowoomba | L | 7 | - | 21 | NSW Firsts | L. Deane | Toowoomba | 4,000 | > |
| Bulimba Cup 1935 | 20 | 1935 | Toowoomba | W | 21 | - | 18 | Brisbane Firsts | J. Simpson | Brisbane | 3,300 | > |
| 27 | 1935 | Toowoomba | W | 39 | - | 7 | Ipswich | L. Wood | Toowoomba | 3,500 | > |
| Bulimba Cup 1936 | May 2 | 1936 | Toowoomba | L | 10 | - | 27 | Brisbane Firsts | J. Simpson | Brisbane | 3,000 | > |
| Bulimba Cup 1936 | 9 | 1936 | Toowoomba | W | 7 | - | 4 | Ipswich | F. Moynihan | Toowoomba | 4,000 | > |
| Lions Tour 1936 | Jul 8 | 1936 | Toowoomba | L | 8 | - | 10 | England | L. Wood | Toowoomba | 9,876 | > |
| Bulimba Cup 1936 | 25 | 1936 | Toowoomba | W | 24 | - | 9 | Brisbane Firsts | L. Wood | Toowoomba | | > |
| Bulimba Cup 1936 | Aug 1 | 1936 | Toowoomba | W | 11 | - | 10 | Ipswich | F. Moynihan | Ipswich | | > |
| Bulimba Cup 1937 | May 1 | 1937 | Toowoomba | L | 7 | - | 26 | Ipswich | C. Walsh | Ipswich | 2,500 | > |
| Bulimba Cup 1937 | 22 | 1937 | Toowoomba | L | 7 | - | 14 | Brisbane Firsts | F. Moynihan | Brisbane | 6,000 | > |
| Bulimba Cup 1937 | Jun 19 | 1937 | Toowoomba | L | 2 | - | 25 | Ipswich | L. Wood | Toowoomba | 2,000 | > |
| Bulimba Cup 1937 | Jul 10 | 1937 | Toowoomba | L | 6 | - | 18 | Brisbane Firsts | L. Wood | Toowoomba | 1,000 | > |
| Bulimba Cup 1938 | May 21 | 1938 | Toowoomba | L | 7 | - | 12 | Ipswich | L. Wood | Toowoomba | 2,500 | > |
| Bulimba Cup 1938 | Jun 11 | 1938 | Toowoomba | L | 10 | - | 21 | Brisbane Firsts | F. Moynihan | Brisbane | 5,000 | > |
| Kiwis Tour 1938 | 22 | 1938 | Toowoomba | L | 11 | - | 12 | New Zealand | | Toowoomba | 2,500 | > |
| Bulimba Cup 1938 | Jul 30 | 1938 | Toowoomba | W | 16 | - | 13 | Brisbane Firsts | L. Wood | Toowoomba | 4,000 | > |
| Bulimba Cup 1938 | Aug 7 | 1938 | Toowoomba | L | 13 | - | 20 | Ipswich | C. Walsh | Ipswich | | > |
| Bulimba Cup 1939 | May 6 | 1939 | Toowoomba | L | 12 | - | 31 | Brisbane Firsts | C. Walsh | Brisbane | 6,500 | > |
| Bulimba Cup 1939 | 27 | 1939 | Toowoomba | L | 15 | - | 28 | Ipswich | F. Moynihan | Ipswich | 2,500 | > |
| Bulimba Cup 1939 | Jun 3 | 1939 | Toowoomba | L | 7 | - | 17 | Brisbane Firsts | C. Walsh | Toowoomba | 2,500 | > |
| Bulimba Cup 1939 | Jul 8 | 1939 | Toowoomba | L | 7 | - | 22 | Ipswich | J. Brady | Toowoomba | 1,000 | > |
| Bulimba Cup 1940 | May 11 | 1940 | Toowoomba | L | 6 | - | 16 | Brisbane Firsts | C. Walsh | Toowoomba | 2,000 | > |
| Bulimba Cup 1940 | 18 | 1940 | Toowoomba | L | 7 | - | 17 | Ipswich | S. Robertson | Ipswich | | > |
| Bulimba Cup 1940 | Jun 1 | 1940 | Toowoomba | L | 2 | - | 32 | Brisbane Firsts | C. Walsh | Brisbane | 4,000 | > |
| Bulimba Cup 1940 | 29 | 1940 | Toowoomba | W | 16 | - | 13 | Ipswich | S. Chambers | Toowoomba | | > |
| Bulimba Cup 1941 | May 3 | 1941 | Toowoomba | L | 14 | - | 34 | Brisbane Firsts | C. Walsh | Brisbane | 4,370 | > |
| Bulimba Cup 1941 | 17 | 1941 | Toowoomba | L | 5 | - | 16 | Ipswich | F. Moynihan | Toowoomba | 1,000 | > |
| Bulimba Cup 1941 | Jun 28 | 1941 | Toowoomba | L | 8 | - | 32 | Brisbane Firsts | C. Walsh | Toowoomba | | > |
| Bulimba Cup 1941 | Jul 12 | 1941 | Toowoomba | L | 8 | - | 32 | Ipswich | L. Jacobsen | Ipswich | | > |
| Bulimba Cup 1944 | May 28 | 1944 | Toowoomba | W | 20 | - | 7 | Ipswich | B. White | Toowoomba | | > |
| Bulimba Cup 1944 | Jun 4 | 1944 | Toowoomba | W | 10 | - | 7 | Brisbane Firsts | P. Duggan | Toowoomba | | > |
| Bulimba Cup 1944 | Jul 1 | 1944 | Toowoomba | W | 10 | - | 8 | Brisbane Firsts | P. Duggan | Brisbane | 10,000 | > |
| Bulimba Cup 1944 | 8 | 1944 | Toowoomba | L | 9 | - | 26 | Ipswich | S. Chambers | Ipswich | 3,000 | > |
| Bulimba Cup 1945 | May 12 | 1945 | Toowoomba | L | 8 | - | 20 | Brisbane Firsts | P. Duggan | Brisbane | 14,000 | > |
| Bulimba Cup 1945 | 20 | 1945 | Toowoomba | W | 18 | - | 5 | Ipswich | S. Chambers | Toowoomba | 4,000 | > |
| Bulimba Cup 1945 | Jun 30 | 1945 | Toowoomba | W | 14 | - | 13 | Brisbane Firsts | P. McMahon | Toowoomba | 6,000 | > |
| Bulimba Cup 1945 | Jul 15 | 1945 | Toowoomba | W | 32 | - | 15 | Ipswich | S. Chambers | Ipswich | 4,000 | > |
| Bulimba Cup 1946 | Apr 22 | 1946 | Toowoomba | W | 21 | - | 18 | Brisbane Firsts | L. McMahon | Toowoomba | 5,000 | > |
| Bulimba Cup 1946 | 27 | 1946 | Toowoomba | L | 15 | - | 37 | Ipswich | S. Chambers | Ipswich | 4,500 | > |
| Bulimba Cup 1946 | Jun 10 | 1946 | Toowoomba | L | 8 | - | 37 | Brisbane Firsts | L. McMahon | Brisbane | 15,000 | > |
| Bulimba Cup 1946 | 15 | 1946 | Toowoomba | L | 10 | - | 32 | Ipswich | S. Chambers | Toowoomba | | > |
| Lions Tour 1946 | Jul 13 | 1946 | Toowoomba | L | 5 | - | 34 | England | F. Russell | Toowoomba | 9,863 | > |
| Bulimba Cup 1947 | May 3 | 1947 | Toowoomba | L | 5 | - | 23 | Brisbane Firsts | L. McMahon | Brisbane | 11,000 | > |
| Bulimba Cup 1947 | 10 | 1947 | Toowoomba | L | 7 | - | 12 | Ipswich | F. Ballard | Toowoomba | 5,000 | > |
| Bulimba Cup 1947 | Jun 28 | 1947 | Toowoomba | W | 14 | - | 13 | Brisbane Firsts | L. McMahon | Toowoomba | 3,500 | > |
| Bulimba Cup 1947 | Jul 5 | 1947 | Toowoomba | L | 10 | - | 23 | Ipswich | F. Ballard | Ipswich | 3,500 | > |
| NSW Tour 1947 | 23 | 1947 | Toowoomba | L | 20 | - | 21 | NSW Firsts | R. Fuller | Toowoomba | 2,100 | > |
| Bulimba Cup 1948 | Apr 17 | 1948 | Toowoomba | L | 4 | - | 35 | Brisbane Firsts | J. Hoffman | Toowoomba | 4,000 | > |
| Bulimba Cup 1948 | 24 | 1948 | Toowoomba | L | 2 | - | 29 | Ipswich | S. Chambers | Ipswich | 3,500 | > |
| Bulimba Cup 1948 | Jul 17 | 1948 | Toowoomba | L | 3 | - | 58 | Brisbane Firsts | J. Hoffman | Brisbane | 5,300 | > |
| Bulimba Cup 1948 | 31 | 1948 | Toowoomba | W | 12 | - | 10 | Ipswich | S. Chambers | Toowoomba | | > |
| Bulimba Cup 1949 | May 7 | 1949 | Toowoomba | W | 13 | - | 9 | Ipswich | S. Chambers | Toowoomba | 3,000 | > |
| Bulimba Cup 1949 | 21 | 1949 | Toowoomba | L | 5 | - | 57 | Brisbane Firsts | J. Hoffman | Brisbane | 9,000 | > |
| Bulimba Cup 1949 | Jul 2 | 1949 | Toowoomba | L | 15 | - | 19 | Ipswich | F. Ballard | Ipswich | | > |
| Bulimba Cup 1949 | 9 | 1949 | Toowoomba | L | 9 | - | 18 | Brisbane Firsts | J. Hoffman | Toowoomba | | > |
| Bulimba Cup 1950 | Apr 22 | 1950 | Toowoomba | L | 7 | - | 13 | Brisbane Firsts | J. Hoffman | Toowoomba | | > |
| Bulimba Cup 1950 | 29 | 1950 | Toowoomba | L | 14 | - | 28 | Ipswich | F. Ballard | Ipswich | 3,000 | > |
| Lions Tour 1950 | Jul 4 | 1950 | Toowoomba | L | 12 | - | 44 | Great Britain | H. Reithmuller | Toowoomba | 7,000 | > |
| Bulimba Cup 1950 | Aug 5 | 1950 | Toowoomba | L | 19 | - | 32 | Brisbane Firsts | J. Hoffman | Brisbane | 4,000 | > |
| Bulimba Cup 1950 | 19 | 1950 | Toowoomba | L | 14 | - | 18 | Ipswich | V. Lynagh | Toowoomba | | > |
| Bulimba Cup 1951 | Apr 14 | 1951 | Toowoomba | W | 24 | - | 18 | Ipswich | S. Chambers | Toowoomba | | > |
| Bulimba Cup 1951 | 21 | 1951 | Toowoomba | W | 39 | - | 16 | Brisbane Firsts | J. Hoffman | Brisbane | 12,000 | > |
| Bulimba Cup 1951 | May 26 | 1951 | Toowoomba | W | 37 | - | 8 | Brisbane Firsts | C. Samford | Toowoomba | 5,350 | > |
| Bulimba Cup 1951 | Jun 9 | 1951 | Toowoomba | W | 27 | - | 15 | Ipswich | S. Chambers | Ipswich | | > |
| Jul 1 | 1951 | Toowoomba | W | 34 | - | 27 | Souths | | Toowoomba | | > |
| Les Chanticleers Tour 1951 | 7 | 1951 | Toowoomba | L | 17 | - | 20 | France | H. Reithmuller | Toowoomba | 10,939 | > |
| Bulimba Cup 1952 | Apr 19 | 1952 | Toowoomba | W | 31 | - | 18 | Ipswich | S. Chambers | Ipswich | | > |
| Bulimba Cup 1952 | May 3 | 1952 | Toowoomba | L | 4 | - | 11 | Brisbane Firsts | J. Hoffman | Toowoomba | | > |
| 25 | 1952 | Toowoomba | L | 19 | - | 26 | Souths | G. Bishop | Sydney | 5,500 | > |
| Bulimba Cup 1952 | Jun 7 | 1952 | Toowoomba | W | 36 | - | 26 | Brisbane Firsts | J. Hoffman | Brisbane | 15,000 | > |
| Kiwis Tour 1952 | 25 | 1952 | Toowoomba | W | 15 | - | 10 | New Zealand | V. Vercoe | Toowoomba | 5,901 | > |
| Bulimba Cup 1952 | Aug 9 | 1952 | Toowoomba | W | 30 | - | 19 | Ipswich | V. Lynagh | Toowoomba | 2,500 | > |
| Bulimba Cup 1953 | Apr 11 | 1953 | Toowoomba | W | 26 | - | 8 | Ipswich | F. Ballard | Toowoomba | | > |
| Bulimba Cup 1953 | 18 | 1953 | Toowoomba | W | 6 | - | 4 | Brisbane Firsts | J. Hoffman | Brisbane | 16,000 | > |
| American All Stars Tour I 1953 | Jul 15 | 1953 | Toowoomba | W | 29 | - | 15 | USA | V. Vercoe | Toowoomba | 5,778 | > |
| Bulimba Cup 1953 | Aug 8 | 1953 | Toowoomba | W | 23 | - | 19 | Brisbane Firsts | J. Hoffman | Toowoomba | 7,000 | > |
| Bulimba Cup 1953 | 15 | 1953 | Toowoomba | W | 28 | - | 13 | Ipswich | F. Ballard | Ipswich | 1,700 | > |
| Bulimba Cup 1954 | Apr 17 | 1954 | Toowoomba | W | 38 | - | 14 | Ipswich | F. Ballard | Ipswich | | > |
| Bulimba Cup 1954 | 24 | 1954 | Toowoomba | W | 26 | - | 14 | Brisbane Firsts | J. Hoffman | Toowoomba | | > |
| Lions Tour 1954 | Jul 4 | 1954 | Toowoomba | L | 14 | - | 25 | Great Britain | V. Lynagh | Toowoomba | 13,310 | > |
| Bulimba Cup 1954 | 24 | 1954 | Toowoomba | W | 28 | - | 22 | Ipswich | F. Ballard | Toowoomba | | > |
| Bulimba Cup 1954 | 31 | 1954 | Toowoomba | W | 45 | - | 15 | Brisbane Firsts | J. Hoffman | Brisbane | 6,000 | > |
| Bulimba Cup 1955 | Apr 16 | 1955 | Toowoomba | L | 24 | - | 26 | Brisbane Firsts | J. Casey | Brisbane | | > |
| Bulimba Cup 1955 | 30 | 1955 | Toowoomba | W | 21 | - | 13 | Ipswich | C. Wright | Toowoomba | | > |
| Les Chanticleers Tour 1955 | Jun 15 | 1955 | Toowoomba | W | 35 | - | 6 | France | C. Wright | Toowoomba | 7,305 | > |
| Bulimba Cup 1955 | Jul 23 | 1955 | Toowoomba | L | 12 | - | 17 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1955 | 30 | 1955 | Toowoomba | W | 28 | - | 14 | Brisbane Firsts | J. Casey | Toowoomba | | > |
| Bulimba Cup 1956 | Apr 21 | 1956 | Toowoomba | W | 31 | - | 4 | Brisbane Firsts | J. Casey | Brisbane | | > |
| Bulimba Cup 1956 | 28 | 1956 | Toowoomba | W | 17 | - | 9 | Ipswich | N. Kelly | Ipswich | | > |
| Bulimba Cup 1956 | Jun 2 | 1956 | Toowoomba | W | 33 | - | 25 | Brisbane Firsts | J. Casey | Toowoomba | | > |
| Kiwis Tour 1956 | 13 | 1956 | Toowoomba | L | 25 | - | 33 | New Zealand | F. Ballard | Toowoomba | 6,142 | > |
| Bulimba Cup 1956 | Jul 28 | 1956 | Toowoomba | W | 31 | - | 10 | Ipswich | C. Wright | Toowoomba | | > |
| Bulimba Cup 1957 | Apr 13 | 1957 | Toowoomba | L | 18 | - | 44 | Brisbane Firsts | J. Casey | Brisbane | | > |
| Bulimba Cup 1957 | 27 | 1957 | Toowoomba | W | 23 | - | 10 | Ipswich | C. Wright | Toowoomba | | > |
| Bulimba Cup 1957 | Jul 20 | 1957 | Toowoomba | L | 9 | - | 11 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1957 | 27 | 1957 | Toowoomba | W | 14 | - | 13 | Brisbane Firsts | J. Casey | Toowoomba | | > |
| Bulimba Cup 1958 | Apr 26 | 1958 | Toowoomba | L | 27 | - | 38 | Brisbane Firsts | J. Casey | Brisbane | | > |
| Bulimba Cup 1958 | May 3 | 1958 | Toowoomba | L | 15 | - | 17 | Ipswich | N. Kelly | Ipswich | | > |
| Lions Tour 1958 | Jul 9 | 1958 | Toowoomba | L | 19 | - | 36 | Great Britain | C. Wright | Toowoomba | 7,500 | > |
| Bulimba Cup 1958 | 12 | 1958 | Toowoomba | W | 19 | - | 10 | Brisbane Firsts | J. Casey | Toowoomba | | > |
| Bulimba Cup 1958 | 26 | 1958 | Toowoomba | W | 22 | - | 19 | Ipswich | C. Wright | Toowoomba | | > |
| Bulimba Cup 1958 | Aug 23 | 1958 | Toowoomba | W | 21 | - | 13 | Brisbane Firsts | J. Casey | Brisbane | | > |
| Bulimba Cup 1958 | 30 | 1958 | Toowoomba | L | 10 | - | 15 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1959 | Apr 4 | 1959 | Toowoomba | W | 36 | - | 8 | Ipswich | C. Wright | Toowoomba | | > |
| Bulimba Cup 1959 | 11 | 1959 | Toowoomba | L | 10 | - | 34 | Brisbane Firsts | J. Casey | Brisbane | 15,688 | > |
| Kiwis Tour 1959 | Jun 17 | 1959 | Toowoomba | L | 19 | - | 21 | New Zealand | C. Wright | Toowoomba | 5,000 | > |
| Bulimba Cup 1959 | Aug 1 | 1959 | Toowoomba | L | 18 | - | 26 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1959 | 8 | 1959 | Toowoomba | W | 41 | - | 21 | Brisbane Firsts | W. Gayler | Toowoomba | | > |
| Bulimba Cup 1959 | 15 | 1959 | Toowoomba | W | 30 | - | 12 | Brisbane Firsts | W. Gayler | Brisbane | | > |
| Bulimba Cup 1959 | 29 | 1959 | Toowoomba | W | 10 | - | 7 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1960 | Apr 9 | 1960 | Toowoomba | W | 25 | - | 21 | Ipswich | C. Wright | Ipswich | | > |
| Bulimba Cup 1960 | 23 | 1960 | Toowoomba | W | 26 | - | 15 | Brisbane Firsts | W. Gayler | Brisbane | | > |
| Les Chanticleers Tour 1960 | Jul 9 | 1960 | Toowoomba | D | 21 | - | 21 | France | C. Wright | Toowoomba | 9,818 | > |
| Bulimba Cup 1960 | 23 | 1960 | Toowoomba | W | 19 | - | 8 | Brisbane Firsts | W. Gayler | Toowoomba | | > |
| Bulimba Cup 1960 | 30 | 1960 | Toowoomba | D | 18 | - | 18 | Ipswich | N. Kelly | Toowoomba | | > |
| Bulimba Cup 1961 | Apr 1 | 1961 | Toowoomba | L | 12 | - | 21 | Brisbane Firsts | W. Gayler | Brisbane | | > |
| Bulimba Cup 1961 | 22 | 1961 | Toowoomba | W | 18 | - | 17 | Ipswich | N. Kelly | Toowoomba | | > |
| Bulimba Cup 1961 | 29 | 1961 | Toowoomba | L | 14 | - | 17 | Brisbane Firsts | W. Gayler | Toowoomba | | > |
| Bulimba Cup 1961 | May 13 | 1961 | Toowoomba | L | 12 | - | 32 | Ipswich | H. Albert | Ipswich | | > |
| Bulimba Cup 1962 | Apr 21 | 1962 | Toowoomba | L | 14 | - | 27 | Brisbane Firsts | B. Diflo | Brisbane | | > |
| Bulimba Cup 1962 | May 26 | 1962 | Toowoomba | W | 37 | - | 13 | Ipswich | N. Kelly | Toowoomba | | > |
| Lions Tour 1962 | Jun 17 | 1962 | Toowoomba | L | 12 | - | 36 | Great Britain | B. Diflo | Toowoomba | 10,491 | > |
| Bulimba Cup 1962 | Jul 7 | 1962 | Toowoomba | L | 13 | - | 18 | Brisbane Firsts | B. Diflo | Toowoomba | | > |
| Bulimba Cup 1962 | Aug 4 | 1962 | Toowoomba | L | 8 | - | 24 | Ipswich | D. Lancashire | Ipswich | | > |
| Bulimba Cup 1963 | Apr 13 | 1963 | Toowoomba | L | 14 | - | 34 | Brisbane Firsts | B. Diflo | Brisbane | | > |
| Bulimba Cup 1963 | 20 | 1963 | Toowoomba | W | 21 | - | 10 | Ipswich | D. Lancashire | Toowoomba | | > |
| Kiwis Tour 1963 | Jun 12 | 1963 | Toowoomba | L | 0 | - | 22 | New Zealand | D. Lancashire | Toowoomba | 3,850 | > |
| Bulimba Cup 1963 | Jul 28 | 1963 | Toowoomba | D | 18 | - | 18 | Ipswich | D. Lancashire | Ipswich | | > |
| Bulimba Cup 1963 | Aug 10 | 1963 | Toowoomba | L | 14 | - | 23 | Brisbane Firsts | B. Diflo | Toowoomba | | > |
| Bulimba Cup 1964 | Apr 4 | 1964 | Toowoomba | L | 18 | - | 27 | Brisbane Firsts | B. Diflo | Brisbane | | > |
| Bulimba Cup 1964 | 19 | 1964 | Toowoomba | W | 24 | - | 17 | Ipswich | D. Lancashire | Ipswich | | > |
| Bulimba Cup 1964 | May 16 | 1964 | Toowoomba | L | 13 | - | 30 | Brisbane Firsts | B. Diflo | Toowoomba | | > |
| Les Chanticleers Tour 1964 | Jun 28 | 1964 | Toowoomba | L | 15 | - | 28 | France | H. Albert | Toowoomba | 4,750 | > |
