Penrith Panthers

Referees

Referee Games W L D Win %  
ALEXANDER, Rob 3 2 1 - 66.7% List
ALMOND, Neil 8 7 - 1 87.5% List
ANNESLEY, Graham 40 15 25 - 37.5% List
ARCHER, Tony 28 14 14 - 50.0% List
ATKINS, Grant 28 20 8 - 71.4% List
BADGER, Gavin 42 21 20 1 50.0% List
BARNES, Barry 22 10 11 1 45.5% List
BARRY, Brian 2 1 1 - 50.0% List
BENNETT, Gary 8 4 4 - 50.0% List
BOYD, Greg 1 - 1 - 0.0% List
BRADLEY, Jack 6 4 2 - 66.7% List
BRADSTOCK, Barry 9 3 6 - 33.3% List
BRAINE, George 1 1 - - 100.0% List
BRAYBROOK, Denis 12 4 7 1 33.3% List
BRUYERES, Laurie 16 4 12 - 25.0% List
BUTLER, Chris 14 10 4 - 71.4% List
CASSIDY, Adam 2 1 1 - 50.0% List
CECCHIN, Matt 41 22 19 - 53.7% List
CHIDDY, Steve 3 2 1 - 66.7% List
CLARK, Steve 36 22 14 - 61.1% List
COOK, Ernie 4 - 4 - 0.0% List
COOK, Gary 15 7 8 - 46.7% List
COOLEY, Phil 4 3 - 1 75.0% List
CROSS, Barry 2 - 2 - 0.0% List
CUMMINS, Ben 55 23 31 1 41.8% List
DANZEY JNR, Jack 26 6 18 2 23.1% List
DE LAS HERAS, Tony 12 7 5 - 58.3% List
DEVCICH, Adam 19 8 11 - 42.1% List
EDWARDS, Clive 5 3 2 - 60.0% List
ELLISS, Phil 1 - 1 - 0.0% List
FARRELLY, Jack 2 1 1 - 50.0% List
FILMER, Peter 1 1 - - 100.0% List
GEE, Adam 34 23 11 - 67.6% List
GOCHER, John 26 4 21 1 15.4% List
GOLDSWORTHY, Barry 7 2 4 1 28.6% List
GOUGH, Peter 13 8 5 - 61.5% List
GRANT, Brian 11 4 6 1 36.4% List
GREEN, Lionel 3 2 1 - 66.7% List
HAINES, Phil 18 6 12 - 33.3% List
HAMPSTEAD, Sean 38 16 22 - 42.1% List
HARRIGAN, Bill 53 27 25 1 50.9% List
HARRIS, Jack 5 4 1 - 80.0% List
HARTLEY, Greg 29 10 18 1 34.5% List
HAYNE, Shayne 38 14 24 - 36.8% List
HENDERSON, Phil 5 2 3 - 40.0% List
HEWITT, Matt 5 2 3 - 40.0% List
HOLMAN, Keith 18 4 12 2 22.2% List
HOUSTON, Phil 1 1 - - 100.0% List
HUMPHREYS, Richie 25 8 16 1 32.0% List
JADWAT, Moghseen 8 5 3 - 62.5% List
JAMES, Chris 25 12 13 - 48.0% List
JAY, David 1 - 1 - 0.0% List
JEFFES, Kelvin 10 4 4 2 40.0% List
KELLY, Tony 7 5 2 - 71.4% List
KENNEDY, Liam 1 - 1 - 0.0% List
KLEIN, Ashley 48 21 27 - 43.8% List
LANCASHIRE, Don 2 - 2 - 0.0% List
LANGTON, Carl 2 - 2 - 0.0% List
LAWRENCE, Rod 1 1 - - 100.0% List
LEWIS, Mick 5 3 2 - 60.0% List
LYONS, Steve 21 11 9 1 52.4% List
McBLANE, Paul 5 1 4 - 20.0% List
McCALLUM, Greg 31 16 15 - 51.6% List
McCARROLL, Phil 7 1 5 1 14.3% List
MacDONALD, Don 38 11 27 - 28.9% List
MAKSOUD, Tony 3 1 1 1 33.3% List
MANDER, Tim 40 18 21 1 45.0% List
MANSON, David 10 3 6 1 30.0% List
MAXWELL, Jared 35 17 18 - 48.6% List
MORRIS, Gavin 11 6 5 - 54.5% List
MUNRO, David 17 9 8 - 52.9% List
NASH, Steve 1 - 1 - 0.0% List
NEVILLE, Arthur 6 4 2 - 66.7% List
NOYEN, Matt 8 5 3 - 62.5% List
OATEN, Mark 20 10 10 - 50.0% List
O'DONNELL, Giles 7 3 4 - 42.9% List
O'KEEFE, David 2 1 1 - 50.0% List
PAGE, Keith 23 5 18 - 21.7% List
PARNABY, Ian 3 1 2 - 33.3% List
PEARCE, Col 4 1 3 - 25.0% List
PERENARA, Henry 29 15 14 - 51.7% List
PHILLIPS, Luke 5 3 2 - 60.0% List
PRZEKLASA-ADAMSKI, Zbignew 7 5 2 - 71.4% List
REYNOLDS, Gavin 21 16 5 - 76.2% List
RICHARDS, Stephen 2 2 - - 100.0% List
ROBERTS, Kevin 33 9 22 2 27.3% List
ROBINSON, Jason 34 16 18 - 47.1% List
SAMUELSON, Les 9 1 7 1 11.1% List
SHARPE, Belinda 1 - 1 - 0.0% List
SHORTALL, Alan 31 22 8 1 71.0% List
SIMPKINS, Paul 31 11 20 - 35.5% List
SMITH, Ian 2 - 2 - 0.0% List
SMITH, Russell 5 4 1 - 80.0% List
SMITH, Todd 8 6 2 - 75.0% List
SPAGARINO, Denis 5 1 4 - 20.0% List
STEWART, Jack 1 1 - - 100.0% List
STONE, Jon 11 7 4 - 63.6% List
STONE, Mick 26 12 14 - 46.2% List
SUTTON, Bernard 7 4 3 - 57.1% List
SUTTON, Chris 16 10 6 - 62.5% List
SUTTON, Gerard 53 31 22 - 58.5% List
SUTTOR, Brett 18 10 8 - 55.6% List
TURNELL, Col 1 - 1 - 0.0% List
WARD, Chris 23 12 10 1 52.2% List
WARD, Eddie 24 13 11 - 54.2% List
WEEKES, Martin 16 9 7 - 56.3% List
WEEKS, Geoff 2 1 1 - 50.0% List
WEST, Graeme 23 10 12 1 43.5% List
WHITFIELD, Robin 1 - - 1 0.0% List
Total 1384 769 845 30 46.8%