Salford City Reds
- Coach
- Phil Veivers
- Captains
- Stephen Wild (28)
- Matty Smith (1)
- Biggest home crowd
- 6,891 (vs. Leeds in round 7)
- Average home crowd
- 5,666
- Top pointscorer
- League: Daniel Holdsworth (162)
- All Matches: Daniel Holdsworth (164)
- Top tryscorers
- League: Ashley Gibson (16)
- All Matches: Jodie Broughton, Ashley Gibson (16)
Results
29 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | PATTEN, Luke | 32 | Wollongong | ![]() | 26 | - | 26 | 11 | - | - | 44 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 27 | - | 27 | 11 | - | - | 44 | 1 | - | |
| 2 | BROUGHTON, Jodie | 24 | Leeds | 21 | - | 21 | 15 | - | - | 60 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 22 | - | 22 | 16 | - | - | 64 | - | - | ||
| 3 | GLEESON, Sean | 24 | Wigan | ![]() | 23 | - | 23 | 11 | - | - | 44 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 25 | - | 25 | 12 | - | - | 48 | - | - | |
| 4 | MOON, Joel | 24 | Caloundra | ![]() | 17 | - | 17 | 9 | - | - | 36 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 19 | - | 19 | 11 | - | - | 44 | - | - | |
| 5 | WILLIAMS, Danny | 25 | Leeds | ![]() | 22 | - | 22 | 12 | - | - | 48 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | - | 23 | 12 | - | - | 48 | - | - | |
| 6 | HOLDSWORTH, Daniel | 28 | Perth | 26 | - | 26 | 6 | 69 | - | 162 | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | - | 27 | - | 27 | 6 | 70 | - | 164 | 1 | - | ||
| 7 | SMITH, Matty | 25 | St Helens | ![]() | 19 | - | 19 | 3 | 2 | - | 16 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 21 | - | 21 | 4 | 2 | - | 20 | - | - | |
| 8 | JEWITT, Lee | 25 | Oldham | 12 | 7 | 19 | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 13 | 8 | 21 | 1 | - | - | 4 | - | - | ||
| 9 | GODWIN, Wayne | 30 | Castleford | ![]() | 4 | - | 4 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | |
| 10 | BOYLE, Ryan | 24 | Leeds | ![]() | 14 | 3 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 3 | 17 | - | - | - | - | - | - | |
| 11 | ASHURST, Mat | 22 | Wigan | 26 | - | 26 | 5 | - | - | 20 | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 27 | 1 | 28 | 6 | - | - | 24 | - | - | ||
| 12 | McPHERSON, Shannan | 26 | Sydney | 11 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 2 | 13 | - | - | - | - | - | - | ||
| 13 | WILD, Stephen | 31 | Wigan | ![]() ![]() | 27 | - | 27 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 28 | - | 28 | 1 | - | - | 4 | - | - | |
| 14 | NERO, Chris | 31 | Sydney | 8 | 11 | 19 | 3 | - | - | 12 | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 9 | 12 | 21 | 4 | - | - | 16 | - | - | ||
| 15 | SIDLOW, Adam | 24 | 11 | 6 | 17 | 3 | - | - | 12 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | 6 | 19 | 3 | - | - | 12 | - | - | |||
| 16 | ADAMSON, Luke | 24 | Leigh | 12 | 7 | 19 | 1 | 1 | - | 6 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 14 | 7 | 21 | 2 | 1 | - | 10 | - | - | ||
| 17 | PALEA'AESINA, Iafeta | 30 | Auckland | ![]() | 2 | 17 | 19 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 18 | 21 | 2 | - | - | 8 | - | - | |
| 18 | GIBSON, Ashley | 25 | Leeds | ![]() | 16 | - | 16 | 16 | - | - | 64 | - | - | 2 | - | 2 | - | - | - | - | - | - | 18 | - | 18 | 16 | - | - | 64 | - | - | |
| 19 | NEAL, Adam | 22 | 1 | 4 | 5 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | |||
| 20 | GLEDHILL, Ben | 22 | 3 | 7 | 10 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 7 | 10 | 1 | - | - | 4 | - | - | |||
| 21 | JAMES, Jordan | 32 | Bath | ![]() | 1 | 18 | 19 | 2 | - | - | 8 | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 20 | 21 | 2 | - | - | 8 | - | - | |
| 22 | SNEYD, Marc | 21 | Oldham | 4 | - | 4 | - | 5 | - | 10 | - | - | 1 | - | 1 | 2 | 9 | - | 26 | - | - | 5 | - | 5 | 2 | 14 | - | 36 | - | - | ||
| 23 | OWEN, Gareth | 20 | - | 18 | 18 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 4 | - | - | 16 | - | - | |||
| 24 | HOWARTH, Stuart | 22 | 23 | 4 | 27 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | 23 | 6 | 29 | 1 | - | - | 4 | - | - | |||
| 25 | VEIVERS, Josh | 22 | 5 | - | 5 | 2 | - | - | 8 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 6 | - | 6 | 3 | - | - | 12 | - | - | |||
| 27 | ANDERSON, Vinnie | 33 | Auckland | ![]() | 17 | 2 | 19 | 8 | - | - | 32 | 1 | - | - | - | - | - | - | - | - | - | - | 17 | 2 | 19 | 8 | - | - | 32 | 1 | - | |
| 28 | WALNE, Adam | 21 | Preston | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | ||
| 27 players | 5 cur. / 15 tot. | 26.14 | 27 matches | 116 | 77 | 0 | 618 | 3 | 0 | 2 matches | 12 | 10 | 0 | 68 | 0 | 0 | 29 matches | 128 | 87 | 0 | 686 | 3 | 0 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson







