2009 Engage Super League
Round 1
Salford City Reds 28 def. Celtic Crusaders 16
Salford City Reds
| Player | This Match | For Salford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FITZPATRICK, Karl | 28y & 154d | - | - | - | - | 66 | 22 | 2 | - | 92 | 66 | 22 | 2 | - | 92 |
| WILSHERE, John | 30y & 285d | - | 6 | - | 12 | 50 | 22 | 89 | - | 266 | 81 | 32 | 95 | - | 318 |
| LITTLER, Stuart | 29y & 361d | - | - | - | - | 196 | 56 | - | - | 224 | 196 | 56 | - | - | 224 |
| TALAU, Willie | 33y & 21d | - | - | - | - | 1 | - | - | - | - | 132 | 50 | - | - | 200 |
| HENRY, Mark | 27y & 301d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | 4 |
| SMITH, Jeremy | 27y & 211d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| MYLER, Richard | 18y & 269d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 1 | 1 | - | - | 4 |
| CASHMERE, Ray | 29y & 34d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| ALKER, Malcolm | 30y & 102d | - | - | - | - | 223 | 39 | - | 1 | 157 | 223 | 39 | - | 1 | 157 |
| STAPLETON, Craig | 30y & 167d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 29 | 5 | - | - | 20 |
| ADAMSON, Luke | 21y & 90d | - | - | - | - | 25 | 1 | - | - | 4 | 25 | 1 | - | - | 4 |
| PARKER, Rob | 27y & 162d | - | - | - | - | 1 | - | - | - | - | 171 | 21 | - | - | 84 |
| SWAIN, Luke | 26y & 355d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| LEULUAI, Phillip | 31y & 213d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| HUNTER-PAUL, Robbie | 33y & 12d | - | - | - | - | 1 | - | - | - | - | 312 | 139 | 3 | - | 562 |
| NASH, Stephen | 23y & 31d | - | - | - | - | 10 | - | - | - | - | 15 | - | - | - | - |
| SIBBIT, Ian | 28y & 122d | 1 | - | - | 4 | 43 | 10 | - | - | 40 | 124 | 34 | - | - | 136 |
| Averages | 28y & 41d | | 33 | 8 | 5 | 0 | 42 | 73 | 21 | 5 | 0 | 95 |
| Totals | | 4 | 6 | 0 | 28 | 628 | 153 | 91 | 1 | 795 | 1,385 | 401 | 100 | 1 | 1,805 |
Celtic Crusaders
| Player | This Match | For Celtic (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| DUGGAN, Tony | 30y & 179d | 2 | - | - | 8 | 2 | 2 | - | - | 8 | 2 | 2 | - | - | 8 |
| DYER, Luke | 27y & 183d | - | - | - | - | 2 | 1 | - | - | 4 | 47 | 19 | - | - | 76 |
| HANNAY, Josh | 29y & 35d | - | 2 | - | 4 | 2 | - | 3 | - | 6 | 2 | - | 3 | - | 6 |
| DALLE CORT, Mark | 26y & 271d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| BLACKWOOD, Anthony | 26y & 154d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| QUINN, Damien | 27y & 174d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| VAN DIJK, Jace | 28y & 4d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| O'HARA, Ryan | 28y & 180d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| SMITH, Matty | 21y & 207d | - | - | - | - | 2 | - | - | - | - | 18 | 3 | 10 | 1 | 33 |
| BRYANT, Mark | 27y & 310d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| PEEK, Adam | 31y & 132d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| MAPP, Darren | 28y & 129d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| LUPTON, Peter | 26y & 344d | 1 | - | - | 4 | 2 | 1 | - | - | 4 | 112 | 24 | 5 | - | 106 |
| BUDWORTH, Neil | 26y & 341d | - | - | - | - | 2 | - | - | - | - | 93 | 4 | 1 | - | 18 |
| TANGATA-TOA, David | 27y & 214d | - | - | - | - | 1 | - | - | - | - | 18 | 3 | - | - | 12 |
| CHAN, Jason | 25y & 20d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| BEASLEY, Chris | 25y & 121d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| Averages | 27y & 133d | | 2 | 0 | 0 | 0 | 1 | 16 | 3 | 1 | 0 | 14 |
| Totals | | 3 | 2 | 0 | 16 | 32 | 4 | 3 | 0 | 22 | 311 | 55 | 19 | 1 | 259 |